UTPA - Main: Tuition & Fees
The University of Texas-Pan American
Total Fees
Fall 2006 / Spring 2007
| RESIDENT | NON-RESIDENT | |||
| SCH | UNDERGRADUATE | GRADUATE | UNDERGRADUATE | GRADUATE |
| 1 | 213.85 | 224.85 | 488.85 | 499.85 |
| 2 | 351.85 | 392.85 | 901.85 | 942.85 |
| 3 | 489.85 | 560.85 | 1,314.85 | 1,385.85 |
| 4 | 627.85 | 728.85 | 1,727.85 | 1,828.85 |
| 5 | 765.85 | 896.85 | 2,140.85 | 2,271.85 |
| 6 | 903.85 | 1,064.85 | 2,553.85 | 2,714.85 |
| 7 | 1,041.85 | 1,232.85 | 2,966.85 | 3,157.85 |
| 8 | 1,179.85 | 1,400.85 | 3,379.85 | 3,600.85 |
| 9 | 1,317.85 | 1,568.85 | 3,792.85 | 4,043.85 |
| 10 | 1,455.85 | 1,736.85 | 4,205.85 | 4,486.85 |
| 11 | 1,593.85 | 1,904.85 | 4,618.85 | 4,929.85 |
| 12 | 1,731.85 | 2,072.85 | 5,031.85 | 5,372.85 |
| 13 | 1,869.85 | 2,240.85 | 5,444.85 | 5,815.85 |
| 14 | 2,007.85 | 2,408.85 | 5,857.85 | 6,258.85 |
| 15 | 2,082.70 | 2,513.70 | 6,207.70 | 6,638.70 |
| 16 | 2,157.55 | 2,618.55 | 6,557.55 | 7,018.55 |
| 17 | 2,232.40 | 2,723.40 | 6,907.40 | 7,398.40 |
| 18 | 2,307.25 | 2,828.25 | 7,257.25 | 7,778.25 |
| 19 | 2,382.10 | 2,933.10 | 7,607.10 | 8,158.10 |
| 20 | 2,446.95 | 3,027.95 | 7,946.95 | 8,527.95 |
| 21 | 2,508.80 | 3,119.80 | 8,283.80 | 8,894.80 |
| 22 | 2,570.65 | 3,211.65 | 8,620.65 | 9,261.65 |
| 23 | 2,632.50 | 3,303.50 | 8,957.50 | 9,628.50 |
| 24 | 2,694.35 | 3,395.35 | 9,294.35 | 9,995.35 |
| 25 | 2,756.20 | 3,487.20 | 9,631.20 | 10,362.20 |
| 26 | 2,818.05 | 3,579.05 | 9,968.05 | 10,729.05 |
These amounts are approximate as additional charges for course or program related fees may be incurred. ** Texas Education Code, 54.504 – Incidental Fees and 55.16 Board Responsibility authorizes the governing board to fix and collect fees and charges. The Averages are not given for college and course related fees (laboratory, incidental, supplemental/individual fees) since charges vary according to academic program and courses; actual fees are published in the institutional catalog and/or other publications. A summary description of these fees and the optional student optional student fees may be found in The University of Texas-Pan American Catalog. House Bill 3015 authorizes the governing boards of institution of Higher Education to charge any student Designated Tuition in any amount necessary for the effective operation of the institution effective September 1, 2003. **Due to the signing of Senate Bill 1907 the General Use Fee has been combined with Tuition effective Sept 1, 1997. General Information: The Texas Legislature, except for basic tuition, does not set the specific amount for any particular student fee. The student fees assessed are authorized by state statute; however, the specific fee amounts and the determination to increase fees are made by the University administration and The University of Texas System Board of Regents For questions or comments contact Joe Gomez. |

