Impact on Cost to Attend
The following table displays the tuition and mandatory fees to be paid by resident undergraduates taking a 15-hour load and resident graduates taking a nine-hour load. Even after the increases, the FY 2008 total tuition and mandatory fees at UTPA will remain below the current FY 2006 tuition and mandatory fees charged at most Texas public universities.
| Resident Undergraduate Student Enrolled for 15 Hours | Resident Graduate Student Enrolled for 9 Hours | |||||
| Tuition and Mandatory Fees | Current FY 2006 | FY 2007 | FY 2008 | Current FY 2006 | FY 2007 | FY 2008 |
| Statutory Tuition (includes differential tuition for graduate) | $750.00 | $750.00 | $750.00 | $720.00 | $720.00 | $756.00 |
| Designated Tuition | 644.00 | 924.00 | 1,148.00 | 414.00 | 594.00 | 738.00 |
| Mandatory Fees | 344.35 | 405.85 | 437.45 | 244.35 | 254.85 | 274.45 |
| Total | $1,738.35 | $2,079.85 | $2,335.45 | $1,378.35 | $1,568.85 | $1,768.45 |
| $ Increase | $341.50 | $255.60 | $190.50 | $199.60 | ||
| % Increase | 19.64% | 12.29% | 13.82% | 12.72% | ||
