Coming Soon!
| Project Name: | Budget Revision Worfklow Update for Salary Sweep |
| Oracle Module: | Public Sector Budgeting (PSB) |
| Target go-live: | February 11, 2009 |
| Description: | Budget revision approval for salary sweeps is no longer required from the Vice President for Business Affairs in addition to divisional vice president approval. The latter will be sufficient. |
| Impact to End-Users: | There is no direct impact to end-users, although removing this layer of approval will help expedite the workflow process for salary sweeps. |
For information related to the project contact PMO@utpa.edu. For information pertaining to budget revisions send email to Oracle-PSB@utpa.edu.
| Project Name: | Payroll Encumbrance System – Best Estimate |
| Oracle Module: | Labor Distribution |
| Target go-live: | Accounting Close for February 2009 (Scheduled for March 6th) |
| Description: | This new process will encumber salaries, wages, and benefits for the current fiscal year; allowing project managers to budget and manage their payroll available balances for effective decision making and financial forecasting. The payroll encumbrance model is based on best estimates regarding active employee assignments residing in HR. Payroll encumbrances will be posted against Oracle project/award budgets and will be updated on a monthly basis. |
Instructions for reviewing labor encumbrances will be provided soon.
For information related to this project, contact PMO@utpa.edu. For information pertaining to payroll encumbrances, please send email to LD-Team@utpa.edu.
Projects are a collaborative effort between the divisions of Information Technology and Business Affairs.
