The new section of the College of Education Complex will reopen its doors at noon today following a major waterline break last night.
Administrators from the Office of the Provost said classes located in the second and third floors will resume this afternoon during their regular scheduled hours. Administration offices on these floors have also been cleared and are now safe to return to.
Because most of the water damage was done on the first floor, classes have been reassigned to other locations. Please check schedule below for your assigned classrooms.
Faculty and staff with offices in the first floor will continue to work from other offices on campus or from home for the remainder of the day. Please call 381-2873 if you have any questions.
| Class Time | Course | Old Classroom | Classroom Relocation |
| 8:45 am - 9:35 am | MUS 1307.02 | EDCC 1.102 | HSHW 1.402 |
| 10:45 am - 11:35 am | ECON 2302.02 | EDCC 1.102 | HSHW 1.402 |
| 11:45am - 12:35pm | MUS 1307.05 | EDCC 1.102 | HSHW 1.114 |
| 1:10pm - 2:25pm | MUS 1307.06 | EDCC 1.102 | MAGC 1.206 |
| 2:35pm - 3:50 pm | MUS 1307.07 | EDCC 1.102 | MAGC 1.202 |
| 4:00pm - 5:15 pm | MUS 1307.08 | EDCC 1.102 | MAGC 1.208 |
| 9:45am - 10:35am | EDBE 3324.32R | EDCC 1.404 | MAGC 1.410 |
| 10:45 am - 11:35 am | EDBE 3324.30R | EDCC 1.404 | HSHW 2.102 |
| 1:10pm - 2:25pm | EDBE 3324.31R | EDCC 1.404 | MAGC 2.210 |
| 4:00pm - 5:15 pm | EDBE 3322.01D | EDCC 1.404 | MAGC 1.324 |
| 5:45pm - 8:25pm | EDCI 3330.04P | EDCC 1.404 | SCIE 2.288 |
| 9:45am - 10:35am | EDBE 3315.31 | EDCC 1.406 | BUSA 121 |
| 10:45 am - 11:35 am | EDBE 3315.32 | EDCC 1.406 | HSHW 2.110 |
| 1:10pm - 2:25pm | EDBE 3315.30 | EDCC 1.406 | ENGR 1.242 |
| 4:30pm - 7:00 pm | EDBE 6324.01 | EDCC 1.406 | MAGC 1.212 |
| 7:10pm - 9:55pm | EDUL 6393.01R | EDCC 1.406 | MAGC 1.208 |
| Class Time | Course | Old Classroom | Classroom Relocation |
| 9:10am - 10:25am | MUS 1307.11 | EDCC 1.102 | ACAS 1.106 |
| 1:10pm - 2:25pm | ECON 3381.02 | EDCC 1.102 | ACAS 1.106 |
| 2:35pm - 3:50pm | MUS 1307.13 | EDCC 1.102 | ACAS 1.104 |
| 4:30pm - 7:00pm | EDCI 4398.02R | EDCC 1.102 | MAGC 1.302 |
| 7:10pm - 9:55pm | EDUL 6398.01 ,02, 03, 04, 05, 06, 07, 09, 10 | EDCC 1.102 | SCIE 2.108 |
| 9:10am - 10:25am | EDAL 3301.15 | EDCC 1.404 | MAGC 1.414 |
| 10:35am - 11:50am | EDAL 3302.15 | EDCC 1.404 | MAGC 1.414 |
| 1:10pm - 2:25pm | EDAL 3303.15 | EDCC 1.404 | HSHW 2.212 |
| 2:35pm - 3:50pm | EDBE 3316.21 | EDCC 1.404 | MAGC 1.212 |
| 4:30pm - 7:00pm | EPSY 6393.01 | EDCC 1.404 | HSHW 1.116 |
| 9:10am - 10:25am | EDBE 4304.12 | EDCC 1.406 | MAGC 1.410 |
| 10:35am - 11:50am | EDCI 3331.12 | EDCC 1.406 | MAGC 1.208 |
| 1:10pm - 2:25pm | EDBE 4304.10 | EDCC 1.406 | COAS 184 |
| 5:45pm - 8:25pm | EDEC 6382.01 | EDCC 1.406 | HSHW 2.104 |
| Class Time | Course | Old Classroom | Classroom Relocation |
| 8:45 am - 9:35 am | MUS 1307.02 | EDCC 1.102 | HSHW 1.402 |
| 10:45 am - 11:35 am | ECON 2302.02 | EDCC 1.102 | HSHW 1.402 |
| 11:45am - 12:35pm | MUS 1307.05 | EDCC 1.102 | HSHW 1.114 |
| 1:10pm - 2:25pm | MUS 1307.06 | EDCC 1.102 | MAGC 1.206 |
| 2:35pm - 3:50 pm | MUS 1307.07 | EDCC 1.102 | MAGC 1.202 |
| 4:00pm - 5:15 pm | MUS 1307.08 | EDCC 1.102 | MAGC 1.208 |
| 9:45am - 10:35am | EDBE 3324.32R | EDCC 1.404 | MAGC 1.410 |
| 10:45 am - 11:35 am | EDBE 3324.30R | EDCC 1.404 | HSHW 2.102 |
| 1:10pm - 2:25pm | EDBE 3324.31R | EDCC 1.404 | MAGC 2.210 |
| 4:00pm - 5:15 pm | EDBE 3322.01D | EDCC 1.404 | MAGC 1.324 |
| 5:45pm - 8:25pm | EDBE 3322.05P | EDCC 1.404 | ENGR 1.262 |
| 9:45am - 10:35am | EDBE 3315.31 | EDCC 1.406 | BUSA 121 |
| 10:45 am - 11:35 am | EDBE 3315.32 | EDCC 1.406 | HSHW 2.110 |
| 1:10pm - 2:25pm | EDBE 3315.30 | EDCC 1.406 | ENGR 1.242 |
| 4:30pm - 7:00pm | EDBE 3315.48 | EDCC 1.406 | MAGC 2.402 |
| 7:10pm - 9:55pm | READ 6313.01R | EDCC 1.406 | MAGC 1.320 |
| Class Time | Course | Old Classroom | Classroom Relocation |
| 9:10am - 10:25am | MUS 1307.11 | EDCC 1.102 | ACAS 1.106 |
| 1:10pm - 2:25pm | ECON 3381.02 | EDCC 1.102 | ACAS 1.106 |
| 2:35pm - 3:50pm | MUS 1307.13 | EDCC 1.102 | ACAS 1.104 |
| 9:10am - 10:25am | EDAL 3301.15 | EDCC 1.404 | MAGC 1.414 |
| 10:35am - 11:50am | EDAL 3302.15 | EDCC 1.404 | MAGC 1.414 |
| 1:10pm - 2:25pm | EDAL 3303.15 | EDCC 1.404 | HSHW 2.212 |
| 2:35pm - 3:50pm | EDBE 3316.21 | EDCC 1.404 | MAGC 1.212 |
| 4:30pm - 7:00pm | EDAL 4398.02R | EDCC 1.404 | HSHW 1.116 |
| 9:10am - 10:25am | EDBE 4304.12 | EDCC 1.406 | MAGC 1.410 |
| 10:35am - 11:50am | EDCI 3331.12 | EDCC 1.406 | MAGC 1.208 |
| 1:10pm - 2:25pm | EDBE 4304.10 | EDCC 1.406 | COAS 184 |
| 5:45pm - 8:25pm | EDBE 4304.18 | EDCC 1.406 | HSHW 2.104 |
| Class Time | Course | Old Classroom | Classroom Relocation |
| 8:45 am - 9:35 am | MUS 1307.02 | EDCC 1.102 | HSHW 1.402 |
| 10:45 am - 11:35 am | ECON 2302.02 | EDCC 1.102 | HSHW 1.402 |
| 9:45am - 10:35am | EDBE 3324.32R | EDCC 1.404 | MAGC 1.410 |
| 10:45 am - 11:35 am | EDBE 3324.30R | EDCC 1.404 | HSHW 2.102 |
| 9:45am - 10:35am | EDBE 3315.31 | EDCC 1.406 | BUSA 121 |
| 10:45 am - 11:35 am | EDBE 3315.32 | EDCC 1.406 | HSHW 2.110 |
###