UT Pan American Baseball
Year-by-Year Results

1961
Coach: Sam Williams
Overall Record: 7-16
5	St. Edward’s*	7
4	St. Edward’s*	8
6	Harlingen AFB 	10
5	St. Mary’s* 	4 
11	St. Mary’s* 	18 
6  	Harlingen AFB 	3 
8  	Trinity 		9 
13     	Corpus Christi 	4 
1     	Lackland AFB 	7
 6     	Lackland AFB 	8
 5     	Southwestern* 	10 
9     	Southwestern* 	10
 2     	Texas Lutheran* 	10
12    	Harlingen AFB  	2
8	Texas Lutheran*        	9
7	Texas Lutheran*         19
1       	St. Edward’s*         	15
4       	St. Edward’s*         	2
0       	St. Mary’s*         	5
8       	Corpus Christi     	3
4       	Southwestern*  	3
4       	Southwestern*  	10
6       	Trinity         	8
* Big State Conference game
1962
Coach: Earl Gartman
Overall Record: 7-9
2       	Corpus Christi	4
0       	St. Edward’s* 	3
8       	St. Edward’s* 	5
13     	Trinity         	12
6       	St. Mary’s*         	17
5       	St. Mary’s*         	6
3       	Texas Lutheran*       	9
4       	Texas Lutheran*       	7
5      	Southwestern*  	4
12    	Southwestern*  	3
0       	Texas Lutheran*        	12
4       	Corpus Christi         	1
7       	St. Mary’s*         	2
10         	Southwestern*  	3
1         	Southwestern*  	6
3       	Trinity         	5
* Big State Conference game
1963
Coach: Earl Gartman
Overall Record: 13-7
8         	Southwestern   	1
2         	Southwestern   	7
2       	Trinity         	0
13      	Texas Southmost	1
12      	Texas Southmost    	2
11      	Corpus Christi         	9
7       	Corpus Christi         	9
3       	Dallas         	14
5       	Baylor         	9
7       	Texas Southmost      	1
3       	Monterrey Tech         	0
8       	Monterrey Tech         	3
1       	Trinity         	5
3       	Corpus Christi         	0
3       	Corpus Christi         	2
6       	Monterrey Tech       	0
3       	Monterrey Tech       	0
2       	St. Mary’s         	1
2       	Sam Houston St.      	5
3       	Sam Houston St.      	8
1964
Coach: Chuck Young
Overall Record: 19-8
4       	Texas Southern        	3
15     	Texas Southern       	1
5       	Baylor         	3
0       	Baylor         	4
6       	Fort Hood         	0
5       	Fort Hood         	2
11     	Sul Ross         	3
7       	Sul Ross         	6
4       	Sul Ross         	5
0       	Indiana         	4
5       	Indiana         	4
1       	Indiana         	5
10     	Bradley         	0
5       	Trinity         	1
5       	St. Mary’s         	1
5       	Randolph AFB  	0
7       	Lackland AFB  	1
5       	Lackland AFB  	6
8         	Monterrey Tech         	3
11       	Monterrey Tech         	1
38       	Monterrey Tech         	17
24       	Monterrey Tech         	9
       NAIA District 8 Playoff
0       	Dallas         	1
4       	Dallas         	3
7       	Dallas         	4
       (Pan American wins series 2-1)
        NAIA Texas Championship Playoff
4      	Sam Houston St.	7
2      	Sam Houston St.	11
        (Sam Houston State wins series 2-0)
1965
Coach: Chuck Young
Overall Record: 16-10
4       	Baylor (10 inn.)	5
4       	Baylor         	0
4       	St. Mary’s         	3
7       	Lackland AFB  	9
6       	Sul Ross         	1
0       	Sul Ross         	1
4       	Lackland AFB  	0
7       	Randolph AFB  	1
1       	Randolph AFB  	5
7       	St. Edward’s     	6
10     	Randolph AFB  	4
7       	Randolph AFB  	5
0       	Indiana         	9
9       	Ft. Sam Houston       	5
2       	Lackland AFB  	6
2       	Parson’s (Iowa)         13
5       	Trinity         	2
6       	Randolph AFB  	0
5       	Randolph AFB (11)	6
13     	Laughlin AFB  	1
       NAIA District 8 Playoff
11   	Austin College         	0
6     	Austin College         	2
        (Pan American wins series 2-0)
14     	Texas Southern         	1
8       	Texas Southern         	3
        (Pan American wins series 2-0)
     NAIA State Championship Playoff
1       	Sam Houston State  	3
2       	Sam Houston State  	3
         (Sam Houston State wins series 2-0)
1966
Coach: Larry Ensminger
Overall Record: 15-10
9       	Texas Southern	5
10     	Texas Southern	4
7       	St. Mary’s         	6
8       	Trinity         	7
4       	So. Illinois (12 inn.)	7
3       	Sul Ross         	7
8       	Sul Ross         	9
0       	Indiana         	3
12     	North Dakota         	3
0       	Rice         		7
4       	Rice         		1
5       	Bradley         	3
8       	Illinois         	4
2       	Trinity         	4
9       	Randolph AFB  	6	
7       	Randolph AFB  	5
4       	Tarleton State  	1	
3       	Tarleton State  	4
1       	Tarleton State  	3
4       	Wichita State  	5
0       	Emporia State  	10
8       	College of Emporia	0
19     	Fort Hays State  	4
9       	Bishop*        	0
9	Bishop*         	0
*Forfeit
1967
Coach: Larry Ensminger
Overall Record: 18-16
4	Rice         		5
1	Rice         		6
6	Texas Southern         0
9	Texas Southern         2
21	St. Edward’s         	2
4  	St. Edward’s         	1
8  	St. Mary’s         	4
1  	Sul Ross         	3
3  	Sul Ross         	4
6  	Sul Ross         	1
3  	St. Thomas         	4
11	St. Thomas         	1
1  	Indiana         	0
1  	Indiana         	0
9  	Indiana         	5
5  	Indiana         	7
4  	Arkansas         	0
10      	Arkansas         	0
2       	Arkansas         	1
3       	Wisconsin         	7
1       	Wisconsin         	0
2       	Wisconsin         	5
9       	Trinity         	10
4       	Lamar Tech  	1
13     	Lamar Tech  	2
4       	Lamar Tech  	5
2       	St. Mary’s         	1
8       	Trinity         	12
4       	USL         		0
2       	USL (10)         	3
2       	Lamar Tech (10)         3
0       	Lamar Tech  	3
0       	Texas Tech  	2
3       	Texas Tech (12)         4
1968
Coach: Larry Ensminger
Overall Record: 18-12
3       	Texas A&M         	6
3       	Texas A&M         	0
3       	Texas A&M (10)   	4
2       	Texas Southern         	0
10      	Texas Southern         	1
2       	Texas Lutheran         	1
2       	Texas Lutheran         	4
5       	Trinity         	4
0       	Trinity         	1
3       	St. Edward’s         	0
5       	St. Edward’s         	4
4       	Sul Ross (11 inn.)      2
6       	Sul Ross         	1
7       	Sul Ross         	1
7       	Arkansas         	2
10     	Arkansas         	5
4       	Trinity         	6
2       	Indiana         	5
5       	Indiana         	2
2       	Indiana         	1
1       	Indiana         	2
0       	Texas Tech  	2
2       	Texas Tech  	0
1       	Texas Tech  	3
4       	Texas Tech  	1
4       	Baylor         	5
6       	Baylor         	4
        NCAA Playoffs, Austin, Tex.
0       	Texas         	3
2       	Texas         	1
6       	Texas         	10
         (Texas wins series 2-1)
1969
Coach: Al Ogletree
Overall Record: 24-11
7       	St. Edward’s         	3
11      	Texas Tech  	0
1       	Texas Tech  	2	
2       	Texas Tech  	0
0       	Baylor (11 inn.)         	1
6       	Baylor         	2
6       	Trinity         	3
7       	St. Mary’s         	2
6       	at Tex. Luther. (11)     5
12     	at Tex. Lutheran         4
18     	at Rice         	2
1       	at Rice         	13
9       	Kansas         	0
0       	Kansas         	2
3       	Houston         	2
3       	Houston (10 inn.)       	2
3       	Houston (11 inn.)       4
3       	Houston         	0
4       	Houston         	3
5       	St. Thomas         	0
1       	St. Thomas         	2
6       	St. Edward’s         	2
4       	at St. Edward’s         	2	
3       	at Texas         	7
4       	at St. Mary’s         	8
1       	Houston Baptist         5
4       	Houston Baptist         0
6       	Houston Baptist         0
6       	at Texas Christian      11
2       	at Trinity (10 inn.)       3
6       	at Trinity         	2
13     	Dallas         	0
7       	Dallas         	4
7       	Dallas         	1
10     	St. Thomas         	0
1970
Coach: Al Ogletree
Overall Record: 32-12
3	Texas Tech	0
2	Texas Tech (10)         4
4	Texas Tech (10)         6
6	Texas Tech  4
6	Texas Tech  0
32	Hardin-Simmons        0
10	Hardin-Simmons        5
4  	Hardin-Simmons        2
8  	Rice         		6
5  	Rice         		3
8      	Rice         		0
3       	Trinity         	0
8       	Trinity        	7
0       	St. Mary’s         	3
3       	St. Mary’s (10)         	4
3       	Texas Luther. (10)      2
5       	Texas Lutheran         	2
8       	Arkansas*       	6
7       	at St. Mary’s         	8
2       	at Baylor         	1
1       	at Baylor (10 inn.)     	2
2       	at Baylor (10 inn.)      	3
0       	Minnesota*      	2
3       	Arkansas*       	4
4       	Indiana         	1
1       	Indiana (13 inn.)        	0
11     	Indiana         	0
7       	Indiana         	6
2       	Indiana         	1
9       	Indiana         	2
2       	at Tex. Christian(11)  	0
9       	at Dallas         	2
4       	at Southern Meth.      2
3       	at Southern Meth.     	1
2       	at Southern Meth.      1
0       	at Southern Meth.      1
4       	Houston Baptist         0
3       	Houston Baptist         2
4       	Houston Baptist         1
4       	at Trinity         	2	
9       	at Trinity         	7
* at San Antonio, Texas
          NCAA Playoffs, Austin, Tex.
5       	Arkansas State 	0
1       	Texas         	2
3       	Texas (10 inn.)   	4
1971
Coach: Al Ogletree
Overall Record: 44-9
7       	Baylor         	6
4       	Baylor (10 inn.)         	6
6       	Baylor         	1
6       	Baylor         	0
6       	Texas Tech  	0
5       	Texas Tech (10)         4
7       	Texas Tech  	1
3       	Texas Tech  	1
12     	Texas Tech  	8
6       	Texas         	5
0       	Texas         	4
4       	Texas         	3
3       	Texas         	1	
5       	Kansas (10 inn.)	4
11     	Kansas         	4
14      	Kansas         	4
9       	Texas Christian         	4
5       	Texas Christian         	2
8       	Texas Christian         	9
6       	Texas Christian         	1
10     	William Jewell*         	6	
8      	at St. Mary’s         	0
8       	at Texas Lutheran      4
2       	Trinity (11 inn.)         	1
2       	Trinity         	1
5       	Missouri*         	1
4       	Missouri*         	0	
3       	at Texas Lutheran      0
1       	at Texas Lutheran      0
10         	Arkansas#       	0
3       	Rice#         	0
5         	Arkansas#       	0
1       	Rice#         	0
8       	Indiana%         	1
4       	Sam Houston St.%    1
3       	Southern Meth.%       1
7       	Southern Meth.%       3
3       	Indiana%         	9
3       	Sam Houst. St.%(10) 2
5       	St. Mary’s         	2
5       	Dallas Baptist (10)     	4
6       	Dallas Baptist         	2
0       	Dallas Baptist         	1
6       	at Hardin-Simmons    	8
13     	at Hardin-Simmons    3
4       	at Trinity         	6
10      	at Trinity         	6
         NCAA Playoffs, San Antonio
1       	Texas         	0
4       	Texas         	0
         College World Series, Omaha
4       	So. Illinois         	5
8       	Seton Hall   	2
1       	Harvard         	0
6       	So. Illinois         	8
         (Broncs finish No. 4 in nation; Ogletree national Coach of Year.)
#Palm Valley Tournament, Edinburg
% Citrus Tournament, Edinburg
1972
Coach: Al Ogletree
Overall Record: 40-16
0	Trinity         	1
3	Trinity         	2
5	Trinity (10 inn.)         10
3	Trinity         	0
4	at Rice (10 inn.)         5
2	at Rice         	5
13	St. Edward’s         	1
2  	St. Edward’s         	1
6  	St. Edward’s         	1
1  	Indiana         	0
7  	Indiana         	4
6  	Indiana         	0
2  	Indiana#         	4
6  	Missouri#         	4
4  	Indiana#         	0
11	Missouri#         	0
7  	Indiana#         	3
3  	Indiana#         	2
7  	Missouri#         	2
5  	St. Mary’s         	0
3  	Nebraska-Omaha       1
11	Nebraska-Omaha       0
13	Illinois%         	1
12	Union (Tenn.)%         	1
5  	Union (Tenn.)%         	2
8  	Illinois%         	6
4  	Illinois%         	6
1  	Illinois%         	0
3  	Illinois         	0
3  	Illinois         	0
1  	Illinois         	3
3  	Texas Lutheran         	2
0  	Texas Lutheran         	5
5  	Texas Lutheran         	4
3  	at Texas Christian     	1
4  	at Texas Christian      5
1  	at Texas Christian      0
0  	at Texas Christian      2
0  	at Southern Meth,      4
3  	at Southern Meth.      2
5  	at St. Edward’s         	3
1  	at St. Edward’s         	2
7  	Dallas Baptist         	4
3  	Dallas Baptist         	1
6  	Dallas Baptist         	3
4  	Hardin-Simmons       	0
1  	Hardin-Simmons        0
2  	Hardin-Simmons        0
13	St. Mary’s         	5
1  	at Baylor         	0
1  	at Baylor         	0
5  	at Trinity         	9
2  	at Trinity         	4
       NCAA Playoffs, San Antonio
6       	Trinity         	1
0       	Texas         	1
1       	Texas         	2
#Citrus Tournament, Edinburg
%Palm Valley Tournament, Edinburg
1973
Coach: Al Ogletree
Overall Record: 31-17
6	Trinity (10 inn.)	5
6	Trinity         	4
0	Trinity         	5
3	Trinity (10 inn.)         	4
5	at Houston         	0
9	at Houston (10)        	8
7	Missouri#         	3
4       	Indiana (10 inn.)#       3
3       	Missouri#         	0
2       	Indiana#         	1
1       	Indiana#         	3
3         	Nebraska-Omaha      	0
1         	Nebraska-Omaha (10)	0
3         	Nebraska-Omaha    	2
4         	Nebraska-Omaha       1
6         	Nebraska-Omaha       9
2       	Union (Tenn.)         	1
0       	Union         	1
7       	Union         	4
4       	Union         	2
8       	St. Edward’s         	1
2       	St. Edward’s         	1
6       	St. Edward’s         	4
4       	at St. Edward’s         	3
2       	at Texas Christian     	5
3       	at Texas Christian(10)	4
2       	at Southern Meth.      0
2       	at Southern Meth.      1
2       	at St. Mary’s (10)       0
10      	Dallas Baptist         	1
4       	Dallas Baptist         	1
2       	Dallas Baptist         	4
0       	Dallas Baptist         	1
5       	Texas Lutheran         	0
2       	Texas Lutheran         	3
6       	Texas Lutheran         	2
9       	Texas Lutheran         	3
0       	Trinity         	1
0       	Trinity         	3
1       	Trinity         	4
7       	Trinity         	3
         NCAA Playoffs, Arlington, Tex.
1       	Texas         	7
4       	Arkansas (10 inn.)     	2
4       	Trinity (11 inn.)         	3
12      	Texas (12 inn.)   	14
#Citrus Tournament, Edinburg
1974
Coach: Al Ogletree
Overall Record: 50-11
8       	at Houston         	4
15     	at Houston         	11
2       	at Houston         	0
0       	at Houston         	3
2       	Baylor (10 inn.)         	1
5       	Baylor         	6
4       	Baylor         	5
4       	Baylor         	1
3       	Texas-Arlington         0
4       	Texas-Arlington         1
18     	Texas-Arlington         7
3       	St. Edward’s         	0
12     	St. Edward’s         	0
4       	St. Edward’s         	1
7       	St. Edward’s         	1
8       	Union (Tenn.)         	0
7       	Union         	3
5       	Union         	4
9       	Union         	0
6       	Trinity         	2
3       	Trinity         	1
3       	Trinity (10 inn.)         	2
5       	Trinity         	3
8       	Missouri#         	2
4       	Kansas#         	0
4       	Kansas#         	1	
3       	Missouri#         	2
13     	Kansas#         	2
6       	Missouri#         	2
2       	Illinois         	5
8         	Southwestern   	1
8      	West Chester         	3
4       	Illinois         	1
5       	West Chester         	1
4         	Nebraska-Omaha       3
8       	Illinois (10 inn.)   	7
3       	Dallas Baptist (10)     2
7       	Dallas Baptist         	0
12      	Dallas Baptist         	1
1       	Dallas Baptist (10)     	0
3       	at Texas Christian     	8
2       	at Texas Christian     	7
1       	at Texas Christian  	10
11     	at Texas Christian  	10
6       	at Dallas         	2
4       	St. Edward’s         	2
5       	St. Edward’s         	2
6       	Dallas         	0
16     	Dallas         	1	
2       	Dallas         	4
2       	Dallas         	0	
10     	Hardin-Simm. (10)  	9
7       	Hardin-Simmons     	5
13     	Hardin-Simmons     	0
3       	Hardin-Simmons      	2
4       	St. Mary’s         	0
10     	Trinity         	0
3       	Trinity         	6
2       	Trinity         	1
        NCAA Playoffs, Arlington
2       	Louisiana Tech 	3
0       	Texas         	7
#Citrus Tournament, Edinburg
1975
Coach: Al Ogletree
Overall Record: 63-7
4       	at Houston         	5
6       	at Houston         	5
2       	at Houston         	4
5       	at Houston         	2
4       	Texas-Arlington  	2
11      	Texas-Arlington         1
2       	Texas-Arlington         1
9       	Texas-Arlington         0
11      	St. Edward’s         	2
6       	St. Edward’s         	0
6       	St. Edward’s         	0
5       	St. Edward’s         	4
2       	Trinity         	0
4       	Trinity         	0
6       	Trinity         	2
12      	Northern Iowa#         	3
6       	Missouri#         	4
6       	Northern Iowa#         	5
8       	Missouri#         	0
1       	Dallas Baptist         	0
7       	Dallas Baptist         	1
7       	Dallas Baptist         	0
5       	Dallas Baptist         	2
1         	Nebraska-Omaha     	3
12         	Nebraska-Omaha       2
17         	Nebraska-Omaha   	5
11         	Nebraska-Omaha    	1
2       	East. Mich. (10)%  	1
5       	Eastern Mich.%     	4
1       	Indiana%         	0
2       	Eastern Mich.%      	1
1         	Morningside%  	0
7       	Indiana%         	2
3       	at Texas Christian   	1
0       	at Texas Christian   	1
6       	at Texas Christian   	1
7       	at Texas Christian   	6
6       	at Dallas         	4
2       	Texas Lutheran         	0
11      	Texas Lutheran         	1
8       	Texas Lutheran         	2
8       	Texas Lutheran         	0
1       	at Baylor         	0
5       	at Baylor         	1
7       	at Baylor         	2
8       	at Baylor         	3
6       	Lubbock Christian     	5
2       	Lubbock Christian     	1
3       	Lubbock Christian     	1
6       	Lubbock Christian     	3
4       	Hardin-Simmons       	2
12     	Hardin-Simmons       	0
2       	Hardin-Simmons       	1
10      	at Trinity (10 inn.)      	7
8       	at Trinity         	0
6       	at Texas A&M         	1
4       	at Texas A&M         	1
2       	at Texas A&M         	0
4       	at Texas A&M         	0
1       	at Texas A&M         	0
        NCAA Playoffs, Arlington, Tex.
7       	South Alabama         	8
8       	Louisiana Tech  	1
9       	South Alabama         	8
2       	Texas            	9
1976
Coach: Al Ogletree
Overall Record: 53-19
5       	Trinity         	4
12     	Trinity         	1
3       	Trinity         	0
13     	Trinity         	3
6       	Baylor         	1
5       	Baylor         	3
2       	Baylor         	4
6       	Baylor         	1
3       	at Rice         	4
0       	at Rice         	4
1       	at Rice         	0
0       	at Rice         	2
3       	St. Edward’s         	0
13     	St. Edward’s         	11
8       	St. Edward’s         	1
13     	St. Edward’s         	4
4       	Lubbock Christian      5
14     	Lubbock Christian      2
2       	Lubbock Christian      4
3       	Lubbock Christian      4
0       	Arkansas State#        1
8       	Oklahoma State#       7
6       	Northern Iowa#         	1
3      	Oklahoma State#       2
4      	Arkansas State#        0
11    	Arkansas State#        1
1      	Oklahoma State#       2
7      	Northern Iowa#         	0
5      	New Mexico         	3
2      	Morningside      	0
8      	Morningside      	3
0      	New Mexico         	2
5      	Illinois         	1
4      	New Mexico         	1
4      	Illinois         	0
3      	Morningside      	0
7      	Indiana%         	6
5      	SE Oklahoma%        	1
7      	Indiana%         	11
1      	SE Oklahoma%         0
11    	SE Oklahoma%         6
0      	Indiana%         	1
4      	SE Oklahoma%         3
8      	Indiana%         	0
6      	Dallas Baptist         	1
1      	Dallas Baptist         	0
0      	Dallas Baptist         	1
3      	Dallas Baptist         	1
2      	Dallas         	1
3      	Dallas         	2
3      	Dallas         	2
8      	Dallas         	1
5      	Texas-Arlington         	2
14    	Texas-Arlington         	3
3      	Texas-Arlington         	0
4      	Texas-Arlington         	0
5      	Hardin-Baylor         	4
12    	Hardin-Baylor         	0
8      	Hardin-Baylor         	0
5      	Hardin-Baylor         	0
0      	at Texas Christian     	5
4      	at Texas Christian      0
4      	at Texas Christian      3
2      	at Texas Christian      7
4      	at Dallas         	5
8      	at Dallas         	4
10    	at Trinity         	0
3      	at Trinity         	2
6      	at Trinity         	1
1      	at Trinity         	4
       NCAA Playoffs, Edinburg, Tex.
0     	Arizona         	5
1     	Texas A&M         	2
# Citrus Tournament, Edinburg
% Palm Valley Tournament, Edinburg
1977
Coach: Al Ogletree
Overall Record: 45-30
2       	at Houston         	3
0       	at Houston         	7
5       	at Houston         	7
0       	at Houston         	5
1       	at Rice         	9
0       	at Rice         	1
5       	Hardin-Baylor         	0
4       	Hardin-Baylor         	3
15     	Hardin-Baylor         	3
25     	Hardin-Baylor         	4
0       	at Texas         	3
3       	at Texas         	9
1       	at Texas         	4
8       	at Texas         	13
4       	Oklahoma City   	3
8       	Oklahoma City   	2
7       	Northern Iowa  	4
9       	Northern Iowa  	1
7       	Sam Houston State   	1
10     	Northern Iowa  	2
2       	Arkansas State  	3
9       	Morningside      	5
5       	Arkansas State  	1
5       	Sam Houston State   	6
8       	Northern Iowa  	2
16     	Morningside      	1
6       	Oklahoma State  	3
9       	John Brown         	0
4       	John Brown         	2
4       	Oklahoma State  	2
8       	Oklahoma State  	7
8       	Rice         		2
2       	Oklahoma State  	1
8       	Michigan State  	4
4       	Lubbock Christian     	2
4       	Wright State  	5
0       	SE Oklahoma State  	5
6       	Indiana         	0
5       	Wright State  	1
0       	Indiana         	7
5       	Michigan State  	9
10     	Michigan State  	12
3       	Michigan State  	1
9       	Michigan State  	5
5       	Michigan State  	8
1       	Cornell*         	0
7       	at Trinity         	1
8       	South Dakota State  	3
7       	South Dakota State   	2
10      	South Dakota State   	0
16      	South Dakota State  	5
0       	Texas Wesleyan      	1
6       	at Baylor         	8
8       	at Baylor         	10
1       	at Baylor         	11
2       	at Baylor         	12
10     	Dallas         	0
5       	Dallas         	0
1       	Dallas         	0
11     	Dallas         	0
1       	at Dallas         	2
3       	at Dallas         	1
0       	at Dallas         	2
10     	at Dallas         	4
0       	at Dallas Baptist       	2
11     	at Dallas Baptist       	6
15     	at Hardin-Baylor        	3
13     	at Hardin-Baylor        	1
0       	Trinity         	4
0       	Trinity         	2
5       	Trinity         	1
5       	Trinity         	7
* at San Antonio, Texas
1978
Coach: Al Ogletree
Overall Record: 52-17
8       	North Texas         	2
8       	North Texas         	2
3       	North Texas         	1
17      	North Texas        	3
2       	Houston         	5
2       	Houston         	1
7       	Houston         	2
7       	Houston         	6
8       	Lamar         	7
11     	Lamar         	1
2       	Lamar         	1
4       	Lamar         	8
2       	North Carolina         	3
0       	North Carolina         	5
3       	North Carolina         	0
6       	North Carolina         	7
1       	Louisiana Tech  	7
7       	Louisiana Tech  	4
1       	North Carolina         	3
3       	North Carolina         	7
1       	Oklahoma State  	2
4       	North Carolina         	3
6       	Northern Iowa  	1
6       	Kansas         	3
7       	Arkansas State  	2
2       	Oklahoma State  	4
3       	Arkansas State  	5
6       	Oklahoma State  	0
9       	Kansas         	6
16     	Michigan State  	1
5       	Oklahoma State  	3
11     	Indiana         	4
6       	Michigan State  	5
8       	Indiana         	0
4       	Texas-Arlington         2
1       	Indiana         	0
10     	Morningside      	3
4       	Texas-Arlington         	3
9       	Michigan State  	5
4       	Michigan State  	6
3       	Michigan State  	2
9       	Michigan State  	3
4       	at Trinity         	7
4       	at Trinity         	1	
9       	at Trinity         	2
3       	at Trinity         	5
9       	South Dakota State    1
7       	South Dakota State    0
4       	South Dakota State    0
9       	South Dakota State    0
4       	Rice         		6
1       	Rice         		0
3       	Rice         		2
15     	Dallas         	3
7       	at New Orleans         	1
3       	at New Orleans         	1
2       	at New Orleans         	0
8       	at Louisiana College   3
5       	Trinity         	2
3       	Trinity         	1
4       	Trinity         	1
8       	Trinity         	0
5       	at Dallas         	4
8       	at Dallas         	4		
4       	at Southern Meth.      3
10      	at Southern Meth.      1
       NCAA Playoffs, Arlington, Tex.
7       	Louisiana Tech  	0
2       	Baylor         	3
5       	Mississippi State       7
1979
Coach: Al Ogletree
Overall Record: 52-12
5       	Texas Wesleyan	4
9       	Texas Wesleyan*       0
1       	Texas Wesleyan        0
4       	Texas Wesleyan        3
12      	Trinity         	3
14      	Trinity         	5
4       	Baylor (10 inn.)         	3
11     	Texas-Arlington        	3
10     	Southern Meth.         	6
0       	Southern Meth.         	3
5       	Texas-Arlington        	0
6       	Texas-Arlington         	1
17     	Southern Meth.         	8
3       	at St. Mary’s (10)     	2
8       	at St. Mary’s         	2
2       	South Dakota         	1
1       	South Dakota         	0
6       	South Dakota         	0
4       	South Dakota         	2
3       	South Dakota (10)      2
9       	East Tennessee St.   	2
9       	Central Michigan     	1
1       	Central Michigan        0
2       	Northern Illinois         	0
1       	Houston#         	6
5       	Kansas#         	7
4       	Houston#         	2
1       	Arkansas State#       	3
7       	Arkansas State#       	2
6       	Northern Illinois#       	3
4       	Michigan State  	3
9       	Oklahoma City%       	5
10         	Morningside%  	1
2       	Michigan State%      	1
2       	Oklahoma State%    	3
8       	Michigan State%      	5
2       	Oklahoma City%      	1
6         	Morningside%  	0
6       	Michigan State%     	2
6       	Michigan State  	0
9       	Michigan State  	3
8       	Michigan State  	2
7       	Michigan State  	5
14      	Hardin-Simmons       	1
13      	Hardin-Simmons       	1
13      	Hardin-Simmons       	2
17      	South Dakota State   	0
4       	South Dakota State  	2
9       	South Dakota State  	3
12      	South Dakota State 	3
0       	Rice         		2
1       	Rice         		0
4       	Rice         		3
8       	Dallas         	6
7       	North Texas         	0
25      	North Texas         	0
13      	North Texas         	5
6       	North Texas         	2
2       	at New Orleans         	3
4       	at New Orleans         	10
8       	at New Orleans         	9
1       	at New Orleans         	13
       NCAA Playoffs, Austin, Tex.
2       	Texas         	4
5       	Brigham Young         	11
* Forfeit
# Citrus Tournament, Edinburg
% Palm Valley Tournament, Edinburg
1980
Coach: Al Ogletree
Overall Record: 61-18
2       	Texas Wesleyan         12
9       	Texas Wesleyan         4
3       	Texas Wesleyan         4
12      	Texas Wesleyan         0
3       	Arkansas         	9
2       	Arkansas         	0
3       	Arkansas         	1
2       	Arkansas         	4
5       	Arkansas         	0
3       	Arkansas         	2
5       	Southern Meth.         	2
8       	Southern Meth.         	7
5       	Southern Meth.         	3
3       	Southern Meth.         	7
2       	Southern Meth.         	1
8       	South Dakota         	0
6       	South Dakota         	1
7       	South Dakota         	4
13      	South Dakota         	4
7       	South Dakota         	1
0       	Rice         		3
1       	Rice         		3
8       	Central Michigan       	0
4       	Arkansas State%     	3
11      	Kansas%         	0
9       	Arkansas State%     	3
1       	Central Mich.%         	6
10     	North. Illinois%         	2
6       	Kansas%         	2
0       	North. Illinois%         	5
5       	Michigan State%      	0
1         	Morningside#    	0
3       	Iowa State#         	2
6       	Iowa State#         	14
10      	Maine#         	3
3       	Maine#         	0
7       	Michigan State#        	1
4         	Northwestern# 	3
10         	Northwestern$  	1
5       	Northern Iowa$         	1
8       	Michigan State$        	4
16      	Northern Iowa$         	1
4         	Northwestern$  	1
5       	Northern Iowa$         	2
5         	Northwestern$  	3
6         	Northwestern$  	0
17      	South Dakota State   	4
25      	South Dakota State   	6
14      	South Dakota State   	1
4       	South Dakota State   	1
22      	South Dakota State  	1
6       	South Dakota State  	5
2       	South Dakota State   	1
10      	South Dakota State  	1
7       	North Texas         	0
7       	North Texas         	0
5       	North Texas         	0
6       	North Texas         	5
10      	at Trinity         	2
14      	at Trinity         	0
5       	at Rice         	1
4       	at Rice         	3
5       	at Houston         	2
3       	at Houston         	6
12      	Trinity         	1
16      	Trinity         	1
2       	Texas-Arlington        	3
7       	Texas-Arlington         	1
9       	Texas Tech  	2
3       	Texas Tech  	25
6       	Texas Tech  	14
18      	Texas Tech  	2
19      	Texas Tech  	10
5       	Sam Houston State   	6
5       	Sam Houston State  	0
1       	Sam Houston State  	2
10      	Sam Houston State  	2
         NCAA Playoffs at Austin, Tex.
4       	Hawaii         	8
4       	Texas         	7
% Palm Valley Tournament, Edinburg
# Citrus Tournament, Edinburg
$ Jody Ramsey Tournament, Edinburg
1981
Coach: Al Ogletree
Overall Record: 32-22
2       	at Lamar         	3
2       	at Lamar         	1
6       	at Lamar         	17
9       	at Lamar         	3
5       	Oklahoma State  	4
3       	Oklahoma State  	0
5       	Oklahoma State  	7
6       	Rice         		4
3       	Oklahoma State  	6
7       	Rice         		5
1       	Rice         		6
1       	Central Mich.%         	2
5       	North. Illinois%         	4
10     	Arkansas State%      	2
4       	Arkansas State%     	2
2       	North. Illinois%         	0
0       	Central Mich.%         	1
4       	Kansas$         	5
8       	Texas Tech$         	4
2       	Kansas$         	4
8       	Texas Tech$         	3
1       	Texas Tech$         	5
1       	Kansas$         	5
3       	Seton Hall# 	4
3       	Missouri#         	7
5       	Seton Hall# 	1
6       	Michigan State#        	3
6       	Northwestern# 	2
6       	Oklahoma City# 	10
0       	Seton Hall# 	4
9       	Michigan State#        	4
5       	Northwestern# 	0
3       	Michigan State  	5
12     	Michigan State  	4
4       	Michigan State  	3
1       	Michigan State  	2
8       	Dallas         	1
9       	Dallas         	6
14     	Dallas         	0
3       	at Tex.-Arlington       	7
6       	at Tex.-Arlington       	0
5       	at Tex.-Arlington       	2
1       	at Tex.-Arlington        	5
4       	North Texas         	2
5       	North Texas         	4
17     	North Texas         	3
10     	North Texas         	1
5       	at Rice         	4
0       	at Rice         	3
7       	at Lamar         	6
4       	at New Orleans         	2
5       	at New Orleans         	10
4       	at New Orleans         	2
1       	at New Orleans         	6
% Palm Valley Tournament, Edinburg
$ Jody Ramsey Tournament, Edinburg
# Citrus Tournament, Edinburg
1982
Coach: Al Ogletree
Overall Record: 28-28
2       	Lamar         	4
1       	Lamar         	4
