![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
University of Texas-Pan American
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day(s) | Tournament | Site | Time/Results |
| 9/26-28 | Fri.-Sun. | Lamar Invitational | Beaumont, TX | No team scores |
| 10/17-19 | Fri.-Sun. | Omni Hotel ITA Southwest Regional | Fort Worth, TX | No team scores |
| 10/31-11/1 | Fri.-Sat. | Texas-San Antonio Fall Invitational | San Antonio, TX | No team scores |
Spring
| Date | Day(s) | Opponent | Site | Time/Results |
| 2/6 | Fri. | Texas-El Paso | San Antonio, TX | L, 0-7 |
| 2/13 | Fri. | Sam Houston State | Huntsville, TX | L, 3-4 |
| 2/15 | Sun. | Stephen F. Austin | Nacogdoches, TX | L, 1-6 |
| 2/26 | THU. | LAREDO COLLEGE (EXH) | COX TENNIS CENTER | W, 7-0 |
| 3/11 | THU. | ABILENE CHRISTIAN | COX TENNIS CENTER | L, 0-7 |
| 3/13 | SAT. | TEXAS SOUTHERN | COX TENNIS CENTER | L, 3-4 |
| 3/27 | SAT. | AIR FORCE | COX TENNIS CENTER | L, 1-6 |
| 4/3 | SAT. | TEXAS A&M-CORPUS CHRISTI | COX TENNIS CENTER | L, 0-6 |
| 4/7 | Wed. | Texas Southern | Houston, TX | W, 7-0 |
| 4/8 | Thu. | Prairie View A&M | Beaumont, TX | W, 6-0 |
| 4/8 | Thu. | Lamar | Beaumont, TX | L, 1-6 |
| 4/9 | Fri. | McNeese State | Beaumont, TX | L, 0-7 |
| 4/10 | Sat. | Texas State-San Marcos | San Marcos, TX | L, 1-5 |
| 4/16 | Fri. | Northern Colorado | Corpus Christi, TX | L, 0-7 |
| 4/17 | Sat. | Texas A&M-Corpus Christi | Corpus Christi, TX | L, 0-7 |
| 4/17 | Sat. | Indiana-Purdue-Fort Wayne | Corpus Christi, TX | W, 6-1 |
All times Central Home Matches at the Cox Tennis Center
