TEXAS-PAN AMERICAN vs TEXAS A&M-KINGSVILLE (Sep 30, 2003)
Volleyball Box Score
Volleyball Box Score
TEXAS-PAN AMERICAN vs TEXAS A&M-KINGSVILLE (Sep 30, 2003 at Kingsville, TX)
TEXAS-PAN AMERICAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 HEATHER BRAVO....... 4| 4 5 22 -.045| 3| 0 1| 0| 14| 0 2 1| 0| 5.0
5 STEPHANIE REDD...... 5| 4 4 24 .000| 0| 1 2| 0| 5| 1 2 1| 0| 7.0
9 KAREN LYONS......... 5| 0 0 1 .000| 30| 1 1| 0| 8| 0 0 0| 2| 1.0
11 JACLYN MUSZYNSKI.... 5| 16 8 35 .229| 1| 3 3| 0| 10| 0 1 1| 0| 19.5
16 DANIELLE HOLTHE..... 5| 7 2 19 .263| 0| 0 1| 0| 2| 0 3 2| 0| 8.5
33 CATHI NETEMEYER..... 5| 22 4 38 .474| 0| 0 0| 0| 0| 1 0 1| 0| 23.0
1 CHRISSIE CARRIGAN... 3| 2 2 6 .000| 0| 1 0| 0| 1| 0 0 0| 0| 3.0
4 CAROL MARCENGO...... 5| 0 0 0 .000| 0| 0 0| 2| 21| 0 0 0| 0| 0.0
13 SANDY DARWAY........ 5| 2 0 5 .400| 23| 1 1| 0| 4| 0 1 0| 1| 3.5
15 JENNIFER DAMEWORTH.. 5| 7 6 24 .042| 0| 0 0| 0| 1| 0 1 1| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 5| 64 31 174 .190| 57| 7 9| 2| 66| 2 10 7| 3| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 8 39 .231 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 4 39 .308 TEXAS-PAN AMERICAN.. 30 30 22 19 13 10-8
3 15 7 39 .205 TEXAS A&M-KINGSVILLE 28 21 30 30 15 4-13
4 9 5 31 .129
5 7 7 26 .000
TEXAS A&M-KINGSVILLE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 KELLIE O'LEARY...... 5| 2 5 14 -.214| 2| 0 1| 0| 7| 0 5 1| 0| 4.5
10 JAMIE ALVARADO...... 5| 15 9 36 .167| 0| 0 1| 2| 3| 1 4 3| 0| 18.0
11 SHELLY MCGLOTHIN.... 5| 19 8 45 .244| 1| 0 2| 0| 2| 0 0 0| 0| 19.0
13 SARA STREETS........ 5| 2 0 9 .222| 58| 0 0| 0| 11| 0 1 0| 2| 2.5
18 MELANIE BIGGERSTAFF. 5| 18 7 40 .275| 1| 2 3| 0| 9| 0 2 0| 0| 21.0
19 TRINA ERVIN......... 5| 20 2 34 .529| 1| 0 1| 0| 7| 0 4 2| 0| 22.0
1 ASHLEY HEREFORD..... 5| 0 0 0 .000| 0| 0 4| 2| 7| 0 0 0| 0| 0.0
3 NATALIE WALTHER..... 5| 0 0 1 .000| 0| 0 0| 1| 21| 0 0 0| 0| 0.0
7 JENNIFER STRICKER... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 31 179 .251| 63| 2 12| 7| 67| 1 16 6| 2| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 6 35 .314 Site: Kingsville, TX (Steinke Center)
2 11 10 40 .025 Date: Sep 30, 2003 Attend: 250 Time: 2:05
3 20 6 42 .333 Referees:
4 20 5 36 .417 Carol Marcengo has 7th straight 20+ dig match.
5 8 4 26 .154