Rounds 1 2 3 4 5 6 7 8 9 10
Celedon, Rudy 20 153 224 236 225 225 221 223 0 0 0 1507 75.35
Manganilla, Paul 15 0 233 231 221 221 229 0 0 0 0 1135 75.67
Berger, Craig 20 156 229 236 229 229 222 239 0 0 0 1540 77
Norris, Colin 20 157 225 246 232 232 241 252 0 0 0 1585 79.25
Huerta, John 11 152 0 258 0 0 249 235 0 0 0 894 81.27
Piper, Ben 14 153 259 0 254 254 0 258 0 0 0 1178 84.14
1-Fairway Club Invitational
2-First Reliance Intercollegiate
3-Fred Marx Invitational
4-Southern Chrysler Crown Classic
5-Rice Intercollegiate
6-Bearkat Invitational
7-Lindsey Collegiate Classic
8-Hal Sutton Intercollegiate
9-Andrea Brotto Cavalier Classic
10-National Minority Championships