2001-02 UT Pan American 
Women's Golf Stroke Averages
Player                  Rds.   Strokes   Stroke Avg.   Low Round
Crystal Frazier        	25	2,125	   85.0		75
Itziar Unanue          	25	2,138	   85.5 	77
Adriana Espinoza 	25	2,167	   86.7		82
Christine Treanor	23	1,998	   86.9 	78
Christina Infante 	25      2,705      108.2	89  
Team Totals		113	10,204	   90.3   
Final Stats     	
 
Team Results              
  Strokes          
Date Meet 1 2 3 Total Strokes Result Avg.
9/23,25 Lady Cardinal Invitational 343 342 336 1021 9th - 11 340.3
9/28,30 Notre Dame Invitational 364 347 357 1068 14th - 15 356.0
10/14,16 Marilyn Smith Invitational       W/D W/D W/D
11/11,13 Islander Fall Classic 351 383 360 1094 11th - 13 364.7
2/18, 20 Islander Spring Invitational 356 347 342 1045 13th - 13 348.3
3/10,12 SHSU/Waterwood Inv. 346 341 374 1061 12th-14 353.7
3-13,15 NIU Snowbird 334 326 - 660 13th - 22 330.0
3-27,29 Baylor Invitational 368 346 - 714 20th-20 357.0
4-10,13 EKU Lady Colonel Classic 336 329 327 992 11th - 15 330.7
5,10-12 Natl. Minority Golf Champ. 323 328 336 987 2nd - 2 329.0
Totals     25 Rds 8642 2nd 345.7
             
Individual Results            
             
Adriana Espinoza            
9/23,25 Lady Cardinal Invitational 84 89 83 256 41st 85.3
9/28,30 Notre Dame Invitational 92 90 90 272 t71st 90.7
11/11,13 Islander Fall Classic 86 84 82 252 t35th 84.0
2/18, 20 Islander Spring Invitational 92 87 85 264 t62nd 88.0
3/10,12 SHSU/Waterwood Inv. 84 87 100 271 69th 90.3
3-13,15 NIU Snowbird 85 79   164 t47th 82.0
3-27,29 Baylor Invitational 93 82 - 175 t89th 87.5
4-10,13 EKU Lady Colonel Classic 89 83 86 258 t65th 86.0
5,10-12 Natl. Minority Golf Champ. 82 89 84 255 8th 85.0
Totals     25 Rds 2167 8th 86.7
             
Crystal Frazier            
9/23,25 Lady Cardinal Invitational 85 78 83 246 28th 82.0
9/28,30 Notre Dame Invitational 89 83 93 265 t61st 88.3
11/11,13 Islander Fall Classic 85 94 90 269 57th 89.7
2/18, 20 Islander Spring Invitational 92 83 84 259 t55th 86.3
3/10,12 SHSU/Waterwood Inv. 87 81 91 259 t46th 86.3
3-13,15 NIU Snowbird 79 85   164 t47th 82.0
3-27,29 Baylor Invitational 87 91 - 178 t97th 89.0
4-10,13 EKU Lady Colonel Classic 81 80 83 244 t30th 81.3
5,10-12 Natl. Minority Golf Champ. 79 75 87 241 3rd 80.3
Totals     25 Rds 2125 3rd 85.0
             
Christina Infante            
9/23,25 Lady Cardinal Invitational 121 118 111 350 57th 116.7
9/28,30 Notre Dame Invitational 126 111 109 346 86th 115.3
11/11,13 Islander Fall Classic 111 113 101 325 68th 108.3
2/18, 20 Islander Spring Invitational 102 100 100 302 71st 100.7
3/10,12 SHSU/Waterwood Inv. 97 111 110 318 84th 106.0
3-13,15 NIU Snowbird 89 102   191 t119th 95.5
3-27,29 Baylor Invitational 111 104 - 215 112th 107.5
4-10,13 EKU Lady Colonel Classic 110 109 115 334 87th 111.3
5,10-12 Natl. Minority Golf Champ. 102 111 111 324 10th 108.0
Totals     25 Rds 2705 10th 108.2
             
Christine Treanor            
9/23,25 Lady Cardinal Invitational 84 83 87 254 38th 84.7
9/28,30 Notre Dame Invitational 96 90 87 273 t73rd 91.0
11/11,13 Islander Fall Classic 96     96 W/D W/D
2/18, 20 Islander Spring Invitational 84 92 86 262 61st 87.3
3/10,12 SHSU/Waterwood Inv. 86 85 96 267 62nd 89.0
3-13,15 NIU Snowbird 81 85   166 t57th 83.0
3-27,29 Baylor Invitational 96 90 - 186 108th 93.0
4-10,13 EKU Lady Colonel Classic 83 84 78 245 t32nd 81.7
5,10-12 Natl. Minority Golf Champ. 80 82 87 249 6th 83.0
Totals     23 Rds 1998 t32nd 86.9
             
Itziar Unanue              
9/23,25 Lady Cardinal Invitational 90 92 83 265 t47th 88.3
9/28,30 Notre Dame Invitational 87 84 87 258 t42nd 86.0
11/11,13 Islander Fall Classic 84 92 87 263 t50th 87.7
2/18, 20 Islander Spring Invitational 88 85 87 260 t57th 86.7
3/10,12 SHSU/Waterwood Inv. 89 88 87 264 t58th 88.0
3-13,15 NIU Snowbird 89 77   166 t57th 83.0
3-27,29 Baylor Invitational 92 83 - 175 t89th 87.5
4-10,13 EKU Lady Colonel Classic 83 82 80 245 t32nd 81.7
5,10-12 Natl. Minority Golf Champ. 82 82 78 242 4th 80.7
Totals     25 Rds 2138 4th 85.5
             
             
Rounds 123          
Strokes 11,133          
Stroke Avg. 90.51          
 
 
Return to Women's Golf Main Page