1999-2000
UT Pan American Women's Basketball Final Statistics
T O T A L 3-POINTERS R E B O U N D S
Player GP--GS MIN-AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT-AVG PF-FO A TO BLK ST PTS - AVG
05 Gravel, Alexandra 27 26 763 28.3 110 305 .361 76 218 .349 39 46 .848 14 69 83 3.1 56 0 59 115 9 42 335 12.4
23 Valdez, Lea 27 13 563 20.9 90 244 .369 27 94 .287 26 48 .542 30 59 89 3.3 45 2 28 109 2 43 233 8.6
22 Terry, Cheveron 23 12 652 28.3 90 223 .404 24 74 .324 19 30 .633 31 63 94 4.1 54 0 59 90 0 66 223 9.7
33 Williams, Naima 27 12 643 23.3 77 166 .464 0 0 .000 50 93 .538 57 76 133 4.9 56 0 19 55 4 35 204 7.6
44 Baldwin, Senella 23 9 295 12.8 48 107 .449 0 0 .000 27 44 .614 40 40 80 3.5 49 1 4 31 7 9 123 5.3
42 Buttery, Erin 27 23 594 22.0 34 94 .362 0 2 .000 31 61 .508 30 72 102 3.8 86 7 43 80 3 10 99 3.7
21 Friedeck, Rachel 20 8 349 17.5 37 85 .435 0 0 .000 19 37 .514 13 54 67 3.4 53 3 7 40 5 7 93 4.7
13 Williams, Alexis 16 14 471 29.4 27 84 .321 0 1 .000 37 56 .661 10 42 52 3.3 49 1 64 85 1 22 91 5.7
11 Thigpen, Ashere' 26 10 415 16.0 31 121 .256 6 25 .000 12 19 .632 12 33 45 1.7 42 2 25 49 2 22 80 3.1
20 Smith, Michelle 27 7 373 13.8 27 62 .435 0 2 .240 13 20 .650 22 36 58 2.1 39 1 14 48 0 15 67 2.5
14 Sinnette, Radiajah 26 2 308 11.8 71 57 .298 0 3 .000 11 18 .611 17 33 50 1.9 37 1 9 21 5 5 45 1.7
Team Rebounds....................................................................... 60 91 161 8
-----------------------------------------------------------------------------------------------------------------------------------------
Texas-Pan American 27 5425 588 1548 .380 133 419 .317 284 472 .602 346 668 1014 37.6 566 18 331 731 38 276 1593 59.0
-----------------------------------------------------------------------------------------------------------------------------------------
Opponents 27 5424 712 1696 .420 108 360 .300 451 674 .669 445 730 1175 43.5 465 430 596 102 364 1983 73.4
-----------------------------------------------------------------------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 992 988 17 0 0 0 1997
Texas-Pan American 692 912 9 0 0 0 1613
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 91 2 93
Texas-Pan American 69 4 73
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES......................(6-21) (3-9) (3-11) (0-1)
CONFERENCE.....................(0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE.................(6-21) (3-9) (3-11) (0-0)