For Immediate Release: December 20, 1999
Contact: Bernie Saenz, UT-Pan American Asst. SID

Tennessee State Narrowly Escapes UT-Pan American Women's Basketball, 70-68

STARKVILLE, MISS. -- The University of Texas-Pan American Lady Broncs were defeated by Tennessee State in the Consolation Bracket on Monday 70-68 in women’s basketball action in the Mississippi State Classic at Humphrey Coliseum.

The Lady Broncs came out slow and were down at the half 36-21.The second half was a complete different game for the Lady Broncs who scored 47 points but came up short.  Alexandra Gravel scored 20 points to lead all scorers.  Gravel was followed by Naima Williams with 11 points and pulled down 6 rebounds.

Tamara Washington led Tennessee State with 18 points, followed by Kizzy White with 13 points and Taurus Pyles added 10 points..

The Lady Broncs return home to host Southwest Texas State on December 22 at the UTPA Fieldhouse with game time at 1:00 p.m.

Tennessee State Tigers vs. UT-Pan American Lady Broncs
Humphrey Coliseum
December 20, 1999

Tennessee State (4-4)
No. Name                    FG  FGA  3FG 3FGA  FT  FTA  OF DE TOT  PF  TP  A  TO BLK S  MIN
20  Pyles, Taurus, f        4   5    0   0     2   2    2  5  7    3   10  1  6  0   0  20
22  Hassell, Angela, f      3   10   0   2     1   2    0  4  4    3   7   4  3  0   3  31
45  Washington, Tamara, c   8   12   0   0     2   4    2  5  7    5   18  0  3  0   1  25
32  Stancil, Krystal, g     3   8    2   6     0   0    0  8  8    2   8   4  7  0   2  29
33  White, Kizzy, g         3   10   1   3     6   9    2  2  4    1   13  0  8  0   3  28
04  Simpson, Rachel         1   1    0   0     0   0    1  0  1    0   2   0  0  0   0  2
21  Jordan, Stacy           0   2    0   1     0   1    1  1  2    2   0   3  2  0   1  21
30  Wright, Shavonda        1   1    0   0     0   0    0  0  0    1   2   1  1  0   1  8
35  Gordon, Sabrina         1   1    0   0     0   0    1  2  3    2   2   0  1  0   1  6
44  Brunson, K.K.           1   2    0   0     1   2    1  1  2    2   3   2  3  1   1  16
50  Dashiell, Tiffany       0   0    0   0     0   0    0  2  2    1   0   0  0  1   0  5
52  Thomas, Larissa         2   5    0   0     1   2    0  0  0    2   5   0  1  0   1  9
    Team                                                2  3  5                            
    Totals                  27  57   3   12    13  22   12 33 45   24  70  15 36 2   14 200
Total FG% 1st Half: 13-34  .382   2nd Half: 14-23   .609   Game: .474     Deadball
3-Pt. FG% 1st Half: 1-7    .143   2nd Half: 2-5     .400   Game: .250     Rebounds
F Throw% 1st Half:  9-13   .692   2nd Half: 4-9     .444   Game: .591     2
UT-Pan American (1-11)
No. Name                    FG  FGA  3FG 3FGA  FT  FTA  OF DE TOT  PF  TP  A  TO BLK S  MIN
05  Gravel, Alexandra, f    7   14   6   12    0   0    0  3  3    0   20  2  5  0   1  28
21  Friedeck, Rachel, f     3   6    0   0     1   1    0  2  2    5   7   0  1  0   0  14
42  Buttery, Erin, c        1   3    0   0     4   6    2  4  6    5   6   6  2  1   1  34
13  Williams, Alexis, g     0   3    0   0     3   7    2  4  6    4   3   3  7  0   1  36
22  Terry, Cheveron, g      2   9    0   2     1   3    1  0  1    4   5   4  4  0   3  23
11  Thigpen, Ashere'        3   4    0   0     0   0    0  1  1    0   6   0  0  1   1  15
14  Sinnette, Radiajah      0   1    0   0     0   0    0  1  1    1   0   0  3  0   2  9
20  Smith, Michelle         0   0    0   0     0   0    0  0  0    0   0   0  2  0   0  2
23  Valdez, Lea             1   4    0   0     0   0    1  3  4    0   2   1  2  0   1  9
33  Williams, Naima         5   9    0   0     1   3    2  4  6    0   11  0  2  0   3  18
44  Baldwin, Senella        2   5    0   0     4   4    0  3  3    2   0   0  2  0   0  12
    Team                                                0  0  0                           
    Totals                  24  58   6   14    14  24   8  25 33   21  68  16 30 2   13 200
Total FG% 1st Half: 8-25   .320   2nd Half: 16-33   .485   Game: .414     Deadball
3-Pt. FG% 1st Half: 1-5    .200   2nd Half: 5-9     .444   Game: .429     Rebounds
F Throw% 1st Half:  4-9    .444   2nd Half: 10-15   .667   Game: .583     3
Officials: Bobby Giles, Bill Young, Laura Rahe
Technical Fouls: None
Attendance: 127
Score by Periods        1st   2nd   Final
Tennessee State         36    34    70
UTPA                    21    47    68
Return to Schedule Page

Return to Women's Basketball Main Page