For Immediate Release: November 27, 1999
Contact: Derek Smolik, UT-Pan American SID

Texas A&M Defeats UT-Pan American in Women’s Basketball 103-52

COLLEGE STATION -- Texas A&M ran out to a 61-17 lead at the end of the first half and never looked back in defeating UTPA 103-52 in women's basketball action at Reed Arena Saturday afternoon.

Five Aggies scored in double figures, led by Brandy Jones with a game high 21 points, as Texas A&M improved to 2-0 on the season.  Tina Jones (17 points), Prissy Sharpe (16), Jaynetta Saunders (16) and Kera Alexander (14) also scored in double figures for the Aggies.  Alexis Williams was the only Lady Bronc in double figures with 13 points.  She also had a team high five assists in 36 minutes.

The Aggies dominated in nearly every category, outrebounding the Broncs 54-37 and outshooting the Broncs 52.6% (41-78) to 28.1% (18-64).  The Lady Broncs also had 29 turnovers, a season high.

A pair of solid performances were turned in by newcomers Michelle Smith and Lea Valdez.  Smith scored a season high eight points on 4-of-6 shooting and had three rebounds in 21 minutes of play.  Valdez scored seven points and had one three-point basket in nine minutes of play.

The Lady Broncs will return to action on December 1st when they travel to Grambling, La., to take on Grambling State at 7 p.m.  UTPA will return home on Dec. 7th when UT-San Antonio comes to the UTPA Fieldhouse at 7 p.m.

UT-Pan American Lady Broncs at Texas A&M Aggies
Reed Arena
November 27, 1999

UT-Pan American (1-2)
No. Name                    FG  FGA  3FG 3FGA  FT  FTA  OF DE TOT  PF  TP  A  TO BLK S  MIN
05  Gravel, Alexandra, f    0   3    0   2     0   0    0  0  0    1   0   0  2  0   1  7
42  Buttery, Erin, f        1   6    0   2     0   0    1  4  5    3   2   1  2  1   0  26
44  Baldwin, Senella, c     2   6    0   0     2   2    1  4  5    3   6   1  2  1   1  18
13  Williams, Alexis, g     3   11   0   0     7   9    0  4  4    5   13  5  8  0   0  36
22  Terry, Cheveron, g      3   12   1   4     2   2    4  1  5    1   9   2  3  0   4  24
11  Thigpen, Ashere'        2   6    1   2     0   0    1  1  2    1   5   0  2  0   2  12
14  Sinnette, Radiajah      0   0    0   0     0   0    0  1  1    0   0   0  0  0   0  7
20  Smith, Michelle         4   6    0   0     0   0    2  1  3    0   8   0  4  0   0  21
21  Friedeck, Rachel        0   3    0   0     1   2    0  1  1    4   1   0  1  0   0  14
23  Valdez, Lea             3   6    1   3     0   0    0  0  0    0   7   0  5  0   0  9
33  Williams, Naima         0   5    0   0     1   2    2  1  3    2   1   0  0  0   0  26
    Team                                                5  3  8                            
    Totals                  18  64   3   13    13  17   16 21 37   20  52  9  29 2   8  200
Total FG% 1st Half: 5-32   .156   2nd Half: 13-32   .406   Game: .281     Deadball
3-Pt. FG% 1st Half: 2-9    .222   2nd Half: 1-4     .250   Game: .231     Rebounds
F Throw% 1st Half:  5-7    .714   2nd Half: 8-10    .800   Game: .765     0
Texas A&M (2-0)
No. Name                    FG  FGA  3FG 3FGA  FT  FTA  OF DE TOT  PF  TP  A  TO BLK S  MIN
30  Alexander, Kera, f      5   10   3   6     4   6    1  9  10   1   17  9  3  0   3  32
32  Saunders, Jaynetta, f   10  15   1   1     0   1    3  4  7    1   21  3  1  0   3  35
12  Jones, Tina, g          5   6    0   0     4   4    1  4  5    2   14  5  1  1   4  22
23  Jones, Brandy, g        8   14   0   0     0   0    1  5  6    1   16  7  2  1   3  26
42  Burrows, Jennifer, c    2   6    0   0     0   0    3  1  4    0   4   0  1  0   0  14
14  Sharpe, Prissy          6   11   0   3     4   4    3  6  9    1   16  1  3  0   1  19
21  Mason, Tressie          1   2    0   1     0   0    0  2  2    4   2   3  3  0   1  14
22  Washington, Celeria     1   2    0   0     1   2    2  2  4    2   3   0  2  3   1  8
35  Stewart, Kaara          0   0    0   0     0   0    0  0  0    0   0   0  1  0   0  2
40  Classen, Lara           0   4    0   0     2   2    2  0  2    1   2   1  0  0   0  6
53  Eaton, Margaret         0   2    0   0     2   3    1  0  1    0   2   0  1  0   0  8
55  Classen, Lynn           3   6    0   0     0   0    1  0  1    1   6   1  1  2   1  14
    Team                                                1  2  3                            
    Totals                  41  78   4   11    17  22   20 34 54   14  103 30 19 7   17 200
Total FG% 1st Half: 23-41  .561   2nd Half: 18-37   .486   Game: .526     Deadball
3-Pt. FG% 1st Half: 1-4    .250   2nd Half: 3-7     .429   Game: .364     Rebounds
F Throw% 1st Half:  14-18  .778   2nd Half: 3-4     .750   Game: .773     1
Officials: David Scroggins, Michelle Eglinger, Bernard Scott
Technical Fouls: None
Attendance: 1,136
Score by Periods        1st   2nd   Final
UTPA                    17    35    52
Texas A&M               61    42    103
Return to Schedule Page

Return to Women's Basketball Main Page