For Immediate Release: February 25, 1999

Houston Ends UT-Pan American Lady Broncs Season with 92-38 Defeat

HOUSTON, TEXAS -- The University of Houston Ran out to a 30-point halftime lead and never looked back in ending the University of Texas-Pan American's 1999-2000 season with a 92-38 rout at the Hofheinz Pavilion Friday night.

The Lady Cougars had a balanced attack in the dismantling of UTPA, as four players scored in double figures led by junior ShaRonda Lasseter's 14. Junior Cathy Lida chipped in 12 while the tandem of junior Monet Sykes and Claire Stavropoulos added 10. It was a career-high 10-spot for the freshman Stavropoulos.

Houston's smothering defense forced the Lady Broncs into 36 turnovers and a miserable .271 (13-48) shooting from the field. Even more impressive was the Lady Cougars performance after building a 55-25 halftime lead-U of H held UTPA to only .179 (5-28) shooting in the second half and outscored the Lady Broncs 37-13.

Houston jumped out to a football-like 21-0 lead before UTPA scored its first basket of the game at the 14:47 mark. The Lady Cougars kept up the pressure, not allowing UTPA to hit double digits in scoring until less than seven minutes left in the first half.

The second half was much of the same, as the Lady Cougars' intensity never waned in the face of Curl's multiple substitutions. Despite only shooting .333 (10-30) in the second half, Houston never allowed UTPA any semblance of offense, even increasing its lead to a maximum of 56 points, 88-32, before going basket-for-basket down the stretch.

The loss ended the Lady Broncs 1999-2000 campaign at 6-21.  Houston improved to 7-20.

OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S

UT - Pan American vs Houston, 02-25-2000 19:00 at Houston, TX, Hofheinz Pavilion
--------------------------------------------------------------------------------
VISITORS:  UT - Pan American
                            TOT-FG  3-PT         REBOUNDS
No.     N A M E             FG FGA FG FGA FT FTA OR DR TOT PF PTS  A TO BK  S MIN
05 Alexandra Gravel       G  1   8  1   8  2   2  2  4   6  2   5  4  8  1  1  28
10 Sheila Townsend        G  0   0  0   0  0   0  0  0   0  0   0  0  0  0  0   0
11 Ashere' Thigpen      G/F  2  10  0   2  4   4  2  1   3  3   8  2  7  0  1  30
13 Alexis Williams        G  0   0  0   0  0   0  0  0   0  0   0  0  0  0  0   0
14 Radiajah Sinnette    G/F  0   3  0   0  2   2  1  1   2  2   2  0  2  0  0  21
20 Michelle Smith       G/F  0   2  0   0  0   0  0  0   0  2   0  0  1  0  0  11
21 Rachel Friedeck      F/C  0   0  0   0  0   0  0  0   0  0   0  0  0  0  0   0
22 Cheveron Terry         G  3   9  0   2  0   0  2  4   6  2   6  1  8  0  1  31
23 Lea Valdez           G/F  1   3  0   2  0   0  2  2   4  0   2  0  3  0  0  15
33 Naima Williams       G/F  2   7  0   0  3   7  3  2   5  4   7  0  2  0  1  35
42 Erin Buttery         G/F  0   2  0   0  0   0  2  0   2  5   0  1  1  0  0  16
44 Senella Baldwin      F/C  4   4  0   0  0   2  2  0   2  4   8  0  3  0  0  13
TEAM ..........................................   0  0   0
TOTALS                      13  48  1  14 11  17 18 17  35 24  38  8 36  1  4

TOTAL FG%   1st Half:  6-17  35.3   2nd Half:  5-28  17.9   Game:  27.1
3-Pt. FG%   1st Half:  1- 7  14.3   2nd Half:  0- 9   0.0   Game:   7.1
F Throw %   1st Half:  8-10  80.0   2nd Half:  3- 7  42.9   Game:  64.7       
--------------------------------------------------------------------------------

HOME TEAM:  Houston
                            TOT-FG  3-PT         REBOUNDS
No.     N A M E             FG FGA FG FGA FT FTA OR DR TOT PF PTS  A TO BK  S MIN
05 Jessica Shanklin       G  1   5  0   2  0   0  0  1   1  1   2  3  1  0  1  14
10 Nakea Mitchell         G  3   5  1   1  0   0  1  1   2  3   7  5  2  0  0  23
12 Kathy Williams       F/G  2   3  0   0  0   0  2  2   4  0   4  0  1  0  0  12
21 Cathy Lida           F/G  5   7  1   3  1   2  1  0   1  1  12  2  1  0  1  14
22 Sara Navarro           G  0   1  0   1  0   0  0  0   0  1   0  2  1  0  2  14
23 Monet Sykes          F/G  4   8  0   0  2   6  4  3   7  2  10  0  2  1  1  13
24 ShaRonda Lasseter    F/C  6   6  0   0  2   3  3  3   6  2  14  0  3  1  0  14
30 Rosalind Carter      F/C  0   2  0   0  0   0  1  1   2  2   0  0  1  0  0  11
31 Norma Noel           F/G  2   3  0   0  0   0  1  0   1  1   4  0  2  0  0  14
32 Danielle Fenderson     G  2   7  1   2  4   4  0  1   1  2   9  2  1  0  2  12
33 Angela Curl          F/G  2   6  0   4  2   2  2  1   3  1   6  1  1  0  0  16
34 Shunta Hart          F/G  2   4  0   1  4   4  2  1   3  0   8  1  0  0  4  17
40 Claire Stavropoulos  F/C  2   2  0   0  6   7  4  0   4  0  10  0  0  0  1   9
42 Kokeesha Randle      F/G  1   5  0   1  4   5  0  2   2  3   6  3  1  0  2  16
TEAM ..........................................   0  0   0
TOTALS                      32  64  3  15 25  33 22 21  43 19  92 19 18  2 14

TOTAL FG%   1st Half: 22-34  64.7   2nd Half: 10-28  35.7   Game:  50.0
3-Pt. FG%   1st Half:  1- 7  14.3   2nd Half:  2-10  20.0   Game:  20.0
F Throw %   1st Half: 10-11  90.9   2nd Half: 15-22  68.2   Game:  75.8
       
OFFICIALS:   Karen Wilhite, Connie Pardue, Bill Carter
ATTENDANCE:  3417

TECHNICAL FOULS:
UT - Pan American             -  none
Houston                       -  none

SCORES BY PERIODS:                 1st    2nd    TOTAL
UT - Pan American                   21     13    38
Houston                             55     37    92
Return to Schedule Page

Return to Women's Basketball Main Page