For Immediate Release: February 12, 2000
Contact: Derek Smolik, UT-Pan American SID

Balanced Attack Leads Belmont Past UT-Pan American, 65-47 in Women’s Basketball

EDINBURG – Five Belmont University players scored at least eight points, leading the Bruins to a 65-47 win over the University of Texas-Pan American in women’s basketball action Saturday night at the UTPA Fieldhouse.

Candice Mitchell led the way for the Bruins with 12 points, nine rebounds and six steals, all team highs.  Leah Primm added 11 points and Natalie Brown had 10 points.  Alexandra Gravel led all scorers with 19 points, including six three-point baskets.

The Bruins press defense forced 29 UTPA turnovers, including 19 steals.  A 12-1 run midway through the first half, keyed by the defense, turned a 17-13 lead into a 29-17 lead.  The Bruins took a 31-22 lead into the lockerroom at the half.  In the second half Gravel led the UTPA comeback attempt with 16 points, but the Bruins held off the Broncs, never letting UTPA within nine points over the last 15 minutes.

With the win, the Bruins improve to 17-6 and have won four straight.  UTPA falls to 5-19 overall.  The Broncs will return to action on Feb. 16th, when they host Houston Baptist at 7 p.m.

Belmont Bruins at UT-Pan American Lady Broncs
UTPA Fieldhouse, Edinburg, Texas
February 12, 2000

Belmont (18-6)
No. Name                    FG  FGA  3FG 3FGA  FT  FTA  OF DE TOT  PF  TP  A  TO BLK S  MIN
20  Candice Mitchell, f     6   15   0   1     0   0    4  5  9    2   12  3  3  1   6  34
44  Jessica Matson, f       3   10   0   3     0   0    3  1  4    0   6   2  1  0   3  27
33  Miranda Jones, c        4   7    0   1     0   0    0  1  1    3   8   3  2  0   1  17
22  Sheika Taylor, g        0   2    0   0     4   4    0  2  2    0   4   4  1  0   2  19
31  Tara Montgomery, g      4   6    0   0     1   2    0  4  4    1   9   3  2  0   4  18
12  Devin Poe               1   2    0   0     0   0    0  0  0    0   2   0  0  0   0  2
15  Stacie White            1   3    1   3     0   0    1  0  1    1   3   1  2  0   0  22
21  Leah Primm              5   10   1   5     0   0    0  2  2    0   11  2  0  0   1  22
30  Natalie Brown           4   6    2   2     0   0    0  2  2    0   10  1  1  0   2  11
32  Chasity Campbell        0   1    0   0     0   0    1  1  2    1   0   0  1  0   0  6
45  Dana Carter             0   0    0   0     0   0    0  0  0    0   0   0  1  0   0  4
50  Andrea Wax              0   2    0   0     0   0    0  1  1    2   0   1  1  0   0  18
    Team                                                1  2  3                            
    Totals                  28  64   4   15    5   6    10 21 31   10  65  20 15 1   19 200
Total FG% 1st Half: 12-29  .414   2nd Half: 16-35   .457   Game: .438     Deadball
3-Pt. FG% 1st Half: 3-10   .300   2nd Half: 1-5     .200   Game: .267     Rebounds
F Throw% 1st Half:  4-4   1.000   2nd Half: 1-2     .500   Game: .833     0
UT-Pan American (5-19)
No. Name                    FG  FGA  3FG 3FGA  FT  FTA  OF DE TOT  PF  TP  A  TO BLK S  MIN
05  Alexandra Gravel, f     6   10   6   9     1   2    0  2  2    0   19  2  4  0   2  38
33  Naima Williams, f       1   5    0   0     2   6    1  4  5    1   4   1  2  0   0  30
42  Erin Buttery, c         4   4    0   0     1   2    1  6  7    2   9   2  4  0   0  32
11  Ashere' Thigpen, g      1   3    0   0     0   0    0  2  2    2   2   2  8  0   1  33
23  Valdez, Lea, g          2   7    0   1     1   2    0  2  2    2   5   1  7  0   2  24
14  Radiajah Sinnette       0   4    0   0     0   0    1  2  3    0   0   0  1  1   1  25
20  Michelle Smith          1   3    0   0     2   2    1  0  1    0   4   1  2  0   2  4
44  Senella Baldwin         2   3    0   0     0   0    0  1  1    1   4   1  1  0   0  14
    Team                                                0  8  8                            
    Totals                  17  39   6   10    7   14   4  27 31   8   47  10 29 1   8  200
Total FG% 1st Half: 8-24   .333   2nd Half: 9-15    .600   Game: .436     Deadball
3-Pt. FG% 1st Half: 1-3    .333   2nd Half: 5-7     .714   Game: .600     Rebounds
F Throw% 1st Half:  5-8    .625   2nd Half: 2-6     .333   Game: .500     4
Officials: Lorenzo Alvarez, Mark Acuna, Mike Urdiales
Technical Fouls: None.
Attendance: 318
Score by Periods        1st   2nd   Final
Belmont                 31    34    65
UTPA                    22    25    47
Return to Schedule Page

Return to Women's Basketball Main Page