For Immediate Release: January 13, 2000
Contact: Bernie Saenz, UT-Pan American Asst. SID

UT-Pan American Women's Basketball Stops Houston Baptist 61-55

HOUSTON -- The University of Texas-Pan American Lady Bronc Basketball team stopped their 13 game losing streak against the Huskies of Houston Baptist Thursday night in Houston by a score of 61-55.

Naima Williams led the Lady Broncs with 12 points and eight rebounds. Williams was joined by four other Lady Broncs in double figures. Lea Valdez and Senella Baldwin each added 11 points, while Alexandra Gravel and Cheveron Terry had 10 points each. Valdez also had a season high six steals to help seal the victory for the Lady Broncs.

Houston Baptist’s Nola Wainohu led all scores with 18 points.  Deborah Mize followed Wainohu closely with 14 points.

The Lady Broncs came into the game well rested after eight days off.  “We had enough time to get our game plan together, we designed our game plan to compliment all of our players and they executed well,” said Coach Kathy Halligan. “Our girls were fresh, energized and ready to play, in fact, they couldn’t wait to come out and play,” added Halligan.

The Lady Broncs return to action on Thursday January 20, against Louisiana-Lafayette at the UTPA Fieldhouse with tip-off at 7:00 p.m.

UT-Pan American Lady Broncs at Houston Baptist Huskies
Sharp Gym, Houston, Texas
January 13, 2000

UT-Pan American (2-15)
No. Name                    FG  FGA  3FG 3FGA  FT  FTA  OF DE TOT  PF  TP  A  TO BLK S  MIN
05  Alexandra Gravel, f     2   11   2   9     4   4    2  3  5    2   10  2  4  0   3  28
21  Rachel Friedeck, f      1   1    0   0     2   3    0  3  3    3   4   1  3  1   1  20
42  Erin Buttery, c         1   3    0   0     1   4    0  3  3    4   3   1  5  0   0  20
22  Cheveron Terry, g       4   12   2   4     0   0    1  1  2    3   10  6  5  0   3  33
23  Valdez, Lea, g          4   7    2   5     1   2    0  3  3    0   11  1  1  0   6  24
11  Ashere' Thigpen         0   2    0   2     0   0    0  1  1    0   0   0  0  0   0  7
14  Radiajah Sinnette       0   0    0   0     0   0    0  2  2    0   0   0  2  0   0  9
20  Michelle Smith          0   1    0   0     0   0    0  0  0    1   0   1  0  0   1  17
33  Naima Williams          3   8    0   0     6   7    5  3  8    0   12  2  4  0   1  24
44  Senella Baldwin         5   12   0   0     1   2    5  3  8    0   11  0  4  1   1  17
    Team                                                4  3  7                            
    Totals                  20  57   6   20    15  22   17 25 42   13  61  13 28 3   15 200
Total FG% 1st Half: 12-34  .353   2nd Half: 8-23    .348   Game: .351     Deadball
3-Pt. FG% 1st Half: 4-13   .308   2nd Half: 2-7     .286   Game: .300     Rebounds
F Throw% 1st Half:  6-9    .667   2nd Half: 9-13    .692   Game: .682     2
Houston Baptist (10-5)
No. Name                    FG  FGA  3FG 3FGA  FT  FTA  OF DE TOT  PF  TP  A  TO BLK S  MIN
13  Nola Wainohu, f         9   15   0   2     0   0    1  2  3    5   18  0  4  2   4  25
24  Shonte Witherspoon, f   3   8    0   1     2   3    1  7  8    3   8   5  5  0   4  34
42  Tiffany Andrews, c      1   8    0   0     0   0    3  5  8    2   2   0  4  0   2  22
10  Deborah Mize, g         5   9    4   7     0   2    0  1  1    1   14  4  5  1   2  32
22  Carey Owens, g          2   9    1   6     1   2    0  3  3    1   6   2  2  0   2  36
3   Kanika Harvey           0   1    0   0     0   0    0  1  1    1   0   1  4  0   1  10
12  Shawnaka Holland        2   3    0   0     3   4    3  2  5    0   7   2  3  1   0  19
23  Ryalon Brailsford       0   2    0   0     0   0    0  0  0    1   0   0  0  1   1  8
44  Tonie Noise             0   2    0   0     0   0    1  1  2    3   0   1  2  0   1  14
    Team                                                3  3  6                            
    Totals                  22  57   5   16    6   11   12 25 37   17  55  15 27 6   18 200
Total FG% 1st Half: 10-24  .417   2nd Half: 12-33   .364   Game: .386     Deadball
3-Pt. FG% 1st Half: 1-7    .143   2nd Half: 4-9     .444   Game: .313     Rebounds
F Throw% 1st Half:  5-7    .714   2nd Half: 1-4     .250   Game: .545     3
Officials: N/A
Technical Fouls: None
Attendance: N/A
Score by Periods        1st   2nd   Final
UTPA                    34    27    61
Houston Baptist         26    29    55
Return to Schedule Page

Return to Women's Basketball Main Page