1998-99
UT-Pan American
Women's
Basketball Statistics
Name GP-S Min.-Avg. FG-A Pct. 3PT FG-A Pct. FT-A Pct. O-D Total Avg. PF-DQ A TO B S Pts. Avg.
Cheveron Terry 27-18 675-25.0 99-279 .355 43-136 .316 21-34 .618 21-66 87 3.2 64-3 67 87 0 37 262 9.7
Cara Steed 27-26 819-30.3 94-245 .384 43-116 .371 18-27 .667 32-72 104 3.9 39-1 36 54 3 26 249 9.2
Julie Shakin 27-5 535-19.8 91-213 .427 0-0 .000 67-92 .728 82-100 182 6.7 89-5 14 72 13 26 249 9.2
Alexandra Gravel 22-4 388-17.6 59-188 .314 42-134 .313 25-30 .833 19-33 52 2.4 36-0 21 41 1 27 185 8.4
Lindsey Jacques 21-6 557-26.5 61-168 .363 1-5 .200 54-91 .593 56-65 121 5.8 74-5 45 104 7 76 177 8.4
Jeannette Bolovinos 27-15 478-17.7 58-135 .430 0-2 .000 44-81 .543 38-64 102 3.8 73-4 6 69 8 16 160 5.9
Alexis Williams 26-21 710-27.3 47-119 .395 2-4 .500 63-107 .589 12-62 74 2.8 76-1 89 132 4 45 159 6.1
Erin Buttery 27-21 569-21.1 41-115 .357 0-2 .000 17-45 .378 26-52 78 2.9 82-5 14 58 2 16 99 3.7
Jenny Rae Gaytan 25-4 338-13.5 24-64 .375 13-35 .371 11-16 .688 18-28 46 1.8 59-2 33 32 0 28 72 2.9
Ashere Thigpen 21-0 96-4.6 11-40 .275 7-17 .412 3-11 .273 2-6 8 0.4 16-1 5 17 0 5 32 1.5
Leslie Thomas 25-0 163-6.5 10-53 .189 2-5 .400 6-11 .545 12-11 23 0.9 22-1 6 19 0 9 28 1.1
Senella Baldwin 17-0 74-4.4 4-21 .190 0-0 .000 8-12 .667 5-11 16 0.9 15-1 0 3 0 2 16 0.9
TEAM 51-76 127 3
UTPA 27 5401 599-1640 .365 153-456 .336 337-557 .605 374-646 1020 37.8 645-29 336 691 38 313 1688 62.5
Opponents 27 5944 697-1580 .441 118-338 .349 502-771 .651 381-774 1155 42.8 552 434 614 75 332 2014 74.6
1998-99 INDIVIDUAL HIGHS
Points: 26, Alexis Williams vs. South Carolina
Field Goals Made: 9, Lindsay Jacques vs. McNeese State
Field Goals Attempts: 20, Cheveron Terry vs. Texas Southern
FG Pct. (min. 5): .833 (5-6) Erin Buttery at Stephen F. Austin; .833 (5-6) Julie Shakin at USL
3-PT FG Made: 5, Cheveron Terry vs. Texas Southern
3-PT FG Attempts: 13, Cheveron Terry vs. Texas Southern; 13 Cheveron Terry vs. Southwest Texas
3 PT FG Pct. (min. 2): 1.000 (2-2) Jenny Rae Gaytan vs St. Mary’s
Free Throws Made: 14, Julie Shakin at Southwestern Louisiana
Free Throw Attempts: 16, Alexis Williams vs. South Carolina
FT Pct. (min. 3): 1.000 (6-6) Jennette Bolovinos vs. SE Missouri St; 1.000 (6-6) Julie Shakin at Schreiner
Rebounds: 15, Lindsay Jacques vs. Southwest Texas State; 15, Julie Shakin vs. Denver
Assists: 12, Alexis Williams at Florida Atlantic
Steals: 9, Lindsay Jacques at Louisiana State
Blocked Shots: 2, Julie Shakin at North Texas
1998-99 TEAM HIGHS
Points: 85, vs. Southern University 1/27/99
Field Goals Made: 32, at Florida Atlantic U. 12/28/98
Field Goal Attempts: 81, at Southwest Texas 11/20/98
Field Goal Percentage: .444 (24-54) at Texas Christian 12/12/98
3-PT FG Made: 10, at New Orleans 1/7/99
3-PT FG Attempts: 33, at Southwest Texas 11/20/98
3-PT FG Percentage: .556 (5-9) at North Texas 12/10/98
Free Throws Made: 29, vs. Southern University 1/27/99
Free Throw Attempts: 41, at New Orleans 1/7/99; 41 vs. Southern University 1/27/99
Free Throw Percentage: .792 (19-24) at Schreiner 1/25/99
Rebounds: 61, at Florida Atlantic U. 12/28/98
Assists: 17, at Texas Christian 12/12/98; 17 at Schreiner 1/25/99
Steals: 19, at Texas-San Antonio 11/14/98
Blocked Shots: 4, vs. Texas - El Paso 11/23/99; 4 at North Texas 12/10/98
Turnovers: 25, at Pittsburgh 11/23/98
Fouls: 40, at Southern 11/30/98