UT Pan American All-Time Volleyball Results
1987
Coach: Becky De Los Santos
Overall Record: 1-28
America South Conference: 0-7

UTSA                             L, 5-15, 9-15, 10-15
Baylor                           L, 5-15, 6-15, 10-15
Sam Houston                      L, 4-15, 7-15
St. Mary’s                       L, 7-15, 2-15
Tex. Woman’s                     L, 4-15, 15-17
UTSA                             L, 4-15, 9-15
Texas A&I                        L, 3-15, 12-15, 9-15
North Texas                      L, 4-15, 4-15
S.F. Austin                      L, 7-15, 14-16
UTEP                             L, 2-15, 6-15
UTSA                             L, 3-15, 4-15
Texas Wesleyan                   L, 5-15, 15-13, 10-15
East Tennessee State             L, 6-15, 4-15, 5-15
S.F. Austin                      L, 5-15, 5-15, 11-15
Tex. Woman’s                     L, 10-15, 9-15, 0-15
Tex. Woman’s                     L, 3-15, 8-15, 10-15
S.F. Austin                      L, 11-15, 7-15, 13-15
Trinity                          L, 13-15, 14-16, 10-15
SWTS                             L, 1-15, 1-15, 6-15
Lamar                            L, 4-15, 3-15, 13-15
UTEP                             L, 2-15, 12-15, 8-15
UTSA                             L, 4-15, 11-15, 5-15
Lamar                            L, 2-15, 12-15, 2-15
USL                              L, 5-15, 15-13, 15-10, 13-15, 7-15
Trinity                          W, 7-15, 15-11, 15-12, 15-11
USL                              L, 4-15, 10-15, 15-9, 13-15
Lamar                            L, 3-15, 13-15, 0-15

1988
Coach: Becky De Los Santos
Overall Record: 7-20
America South Conference: 2-8

UTSA                             L, 0-15, 0-15, 4-15
at UTSA                          L, 3-15, 0-15, 6-15
Texas A&l                        L, 15-10, 8-15, 15-12, 8-15, 4-15
S.F. Austin                      L, 0-15, 7-15, 5-15
Houston Baptist                  W, 7-15, 15-13, 8-15, 6-15
East Texas State                 L, 4-15, 5-15
Texas A&I                        L, 6-15, 9-15, 7-15
SWTS                             L, 3-15, 1-15, 5-15
Prairie View A&M                 L, 10-15, 13-15, 6-15
Texas Southern                   L, 10-15, 11-15, 14-16
Prairie View A&M                 W, 11-15, 15-8, 15-10, 13-15, 15-11
Texas Southern                   L, 6-15, 6-15, 9-15
Trinity                          W, 12-15, 7-15, 15-11, 15-7, 15-12
Lamar                            L, 3-15, 5-15, 7-15
New Orleans                      L, 4-15, 15-11, 2-15, 7-15
USL                              L, 5-15, 1-15, 6-15
Arkansas State                   L, 3-15, 2-15, 10-15
Louisiana Tech                   W, 18-16, 15-5, 16-14
Lamar                            L, 2-15, 12-15, 1-15
Southeastern La.                 W, 15-6, 15-12, 15-7
Nicholls State                   L, 12-15, 6-15, 14-16
Louisiana Tech                   W, 15-9, 15-4, 15-5
USL                              W, 12-15, 4-15, 3-15
New Orleans                      L, 14-16, 11-15, 12-5
USL                              L, 15-12, 8-15, 7-15, 7-15
Arkansas State                   L, 6-15, 6-15, 2-15
Louisiana Tech                   W, 15-5, 15-5, 15-1
1989
Coach: Becky De Los Santos
Overall Record: 4-28
America South Conference: 1-9

Trinity                          W, 15-13, 15-12, 16-14
Lamar                            L, 0-15, 7-15, 15-11, 15-2
Sam Houston                      L, 9-15, 9-15, 3-15
Ala. Birmingham                  L, 5-15, 0-15, 4-15
Texas A&I                        L, 8-15, 15-7, 9-15, 15-17
Texas Southern                   L, 10-15, 13-15, 15-13, 11-15
Texas Southern                   L, 7-15, 15-11, 12-15, 15-2, 4-15
Arkansas State                   L, 10-15, 9-15, 21-19, 5-15
Louisiana Tech                   L, 10-15, 9-15, 3-15
Lamar                            L, 9-15, 3-15, 7-15
New Orleans                      L, 9-15, 14-16, 3-15
USL                              W, 16-14, 15-9, 6-15, 15-10, 15-9
Arkansas Stat                    L, 10-15, 8-15, 8-15
Louisiana Tech                   L, 14-16, 7-15, 11-15
UTSA                             L, 5-15, 4-15, 8-15
Lamar                            L, 4-15, 6-15, 2-15
New Orleans                      L, 6-15, 8-15, 2-15
USL                              L, 8-15, 10-15, 12-15
**Complete scores are not available

1990
Coach: Becky De Los Santos
Overall Record: 6-28
America South Conference: 0-12

Sam Houston                      L, 3-15, 6-15, 7-15
Lamar                            L, 6-15, 5-15, 4-15
Prairie View A&M                 W, 14-16, 16-18, 15-10, 15-12, 15-9
Nicholls State                   L, 15-6, 10-15, 15-11, 9-15, 9-15
Texas A&I                        W, 14-16, 9-15, 15-12, 15-3, 15-6
UTSA                             L, 0-15, 8-15, 4-15
North Texas                      L, 14-16, 4-15, 14-16
Texas Southern                   L, 12-15, 4-15, 12-15
Texas A&I                        L, 16-14, 15-10, 13-15, 9-15, 14-16
UTSA                             L, 5-15, 4-15, 8-15
S.F. Austin                      L, 3-15, 15-17, 3-15
So. Mississippi                  L, 6-15, 12-15, 4-15
SWTS                             L, 4-15, 4-15, 8-15
Texas Southern                   W, 15-6, 15-10, 8-15, 8-15, 15-11
McNeese State                    L, 5-15, 15-5, 12-15, 18-16, 6-15
Texas Southern                   W, 10-15, 15-12, 8-15, 17-15, 15-11
McNeese State                    L, 14-16, 5-15, 7-15
Arkansas State                   L, 5-15, 13-15, 4-15
Louisiana Tech                   L, 4-15, 12-15, 9-15
Lamar                            L, 2-15, 5-15, 7-15
Central Florida                  L, 8-15, 5-15, 5-15
USL                              L, 6-15, 14-16, 8-15
New Orleans                      L, 2-15, 14-16, 8-15
Arkansas State                   L, 4-15, 11-15, 10-15
Louisiana Tech                   L, 11-15, 4-15, 8-15
UTSA                             L, 8-15, 15-11, 7-15, 3-15
Prairie View A&M                 W, 15-12, 15-10, 16-14
Prairie View A&M                 W, 10-15, 15-5, 14-16, 15-7, 17-15
UTSA                             L, 9-15, 6-15, 15-13, 12-15
Lamar                            L, 1-15, 8-15, 9-15
New Orleans                      L, 2-15, 3-15, 13-15
Central Florida                  L, 7-15, 17-15, 5-15, 13-15
USL                              L, 3-15, 12-15, 5-15
1991
Coach: Becky De Los Santos
Overall Record: 4-20
Sun Belt Conference: 0-5

Sam Houston                      L, 7-15, 4-15, 2-15
So. Mississippi                  L, 4-15, 10-15, 3-15
Prairie View A&M                 W, 10-15, 11-15, 15-1, 16-14
Texas A&I                        L, 15-17, 1-15, 11-15
McNeese St.                      L, 11-15, 14-16, 4-15
Idaho State                      L, 6-15, 2-15, 4-15
UALR                             L, 8-15, 9-15, 2-15
New Orleans                      L, 8-15, 5-15, 6-15
UTEP                             L, 15-4, 15-5, 15-7
UTSA                             L, 15-11, 15-3, 15-4
Texas A&I                        L, 4-15, 14-16, 5-15
S.F. Austin                      L, 4-15, 5-15, 6-15
Grambling                        W, 15-12, 15-3, 9-15, 15-3
So. Baton Rouge                  W, 15-13, 15-6, 15-13
Louisiana Tech                   L, 9-15, 7-15, 10-15
Lamar                            L, 9-15, 3-15, 7-15
New Orleans                      L, 14-16, 12-15, 8-15
Arkansas State                   L, 1-15, 8-15, 4-15
USL                              L, 8-15, 6-15, 1-15
SWTS                             L, 2-15, 2-15, 2-15
Baylor                           L, 4-15, 5-15, 3-15
Texas Southern                   L, 10-15, 7-15, 15-4, 15-11
Texas Southern                   W, 12-15, 15-9, 15-7, 7-15, 15-13
UTSA                             L, 3-15, 2-15, 18-16, 9-15

1992
Coach: Oscar Segovia
Overall Record: 1-27
Sun Belt Conference: 0-9

Texas Southern                   L, 3-15, 6-15, 10-15
SELA                             L, 10-15, 6-15, 15-9, 3-15
Georgia State                    L, 13-15, 14-16, 15-11, 15-5
South Alabama                    L, 4-15, 6-15, 4-15
Texas A&I                        L, 15-8, 3-15, 5-15, 12-15
UTSA                             L, 2-15, 2-15, 3-15
Prairie View A&M                 L, 4-15, 6-15, 11-15
New Orleans                      L, 3-15, 4-15, 4-15
Sam Houston                      L, 3-15, 6-15, 12-15
USL                              L, 7-15, 15-12, 7-15, 15-9, 15-17
Tulane                           L, 9-15, 3-15, 1-15
SWTS                             L, 3-15, 1-15, 5-15
South Alabama                    L, 7-15, 4-15, 7-15
USL                              L, 5-15, 11-15, 12-15
Louisiana Tech                   L, 3-15, 3-15, 2-15
North Texas                      L, 9-15, 11-15, 1-15
Centenary                        W, 15-7, 15-9, 15-5
Texas Southern                   L, 8-15, 2-15, 5-15
McNeese                          L, 0-15, 1-15, 4-15
Lamar                            L, 9-15, 6-15, 8-15
Jacksonville                     L, 1-15, 2-15, 16-18
New Orleans                      L, 4-15, 7-15, 4-15
Western Kentucky                 L, 3-15, 3-15, 10-15
UALR                             L, 7-15, 7-15, 1-15
Arkansas State                   L, 3-15, 1-15, 4-15
UTSA                             L, 7-15, 7-15, 5-15
Texas A&I                        L, 7-15, 11-15, 8-15
1993
Coach: Oscar Segovia
Overall Record: 11-20
Sun Belt Conference: 3-6

Prairie View A&M                 W, 15-1, 15-12, 15-9
Prairie View A&M                 W, 11-15, 15-7, 15-8, 15-9
Rice                             L, 7-15, 10-15, 15-10, 4-15
UTSA                             L, 8-15, 9-15, 13-15
Texas Southern                   W, 15-6, 15-12, 15-6
TAMUK                            W, 15-5, 10-15, 9-15, 15-5, 16-14
Memphis State                    L, 2-15, 9-15, 5-15
New Orleans                      L, 6-15, 16-14, 9-15, 9-15
Samford                          W, 15-5, 6-15, 7-15, 15-8, 15-12
S.F. Austin                      L, 5-15, 10-15, 15-4, 4-15
SWTS                             L, 7-15, 6-15, 10-15
St. Louis                        L, 10-15, 17-15, 14-16, 4-15
Prairie View A&M                 W, 15-7, 15-6, 15-11
UTSA                             L, 15-10, 15-11, 5-15, 11-15, 13-15
Texas Southern                   L, 14-16, 10-15, 9-15
Lamar                            L, 6-15, 4-15, 13-15
McNeese                          L, 3-15, 8-15, 9-15
UALR                             L, 13-15, 13-15, 14-16
Arkansas State                   L, 4-15, 3-15, 7-15
Western Kentucky                 L, 6-15, 12-15, 7-15
Prairie View A&M                 L, 8-15, 15-10, 16-14, 13-15, 7-15
Rice                             L, 8-15, 8-15, 11-15
Texas Southern                   W, 16-14, 15-1, 15-13
Jacksonville                     W, 11-15, 15-13, 14-16, 15-10, 15-8
USL                              W, 20-18, 16-14, 2-15, 15-9
Louisiana Tech                   L, 5-15, 8-15, 6-15
UTSA                             L, 7-15, 16-14, 7-15, 15-12, 11-15
New Orleans                      L, 5-15, 14-16, 5-15
South Alabama                    W, 15-4, 15-10, 15-4
TAMUK                            W, 15-6, 15-11, 15-11

1994
Coach: Oscar Segovia
Overall Record: 6-22
Sun Belt Conference: 0-9

Prairie View A&M                 W, 15-13, 15-13, 15-13
Prairie View A&M                 W, 15-11, 15-12, 10-15, 15-12
St. Louis                        L, 16-14, 15-13, 7-15, 6-15, 8-15
Wright State                     L, 1-15, 3-15, 10-15
Samford                          L, 9-15, 6-15, 4-15
Mercer                           L, 9-15, 12-15, 15-11, 9-15
TAMUK                            W, 15-13, 15-5, 15-4
Prairie View                     W, 15-11, 11-15, 15-8, 15-4
Louisiana Tech                   L, 8-15, 5-15, 10-15
North Texas                      L, 7-15, 7-15, 2-15
UTEP                             L, 9-15, 4-15, 4-15
SWTS                             L, 7-15, 4-15, 8-15
So. Mississippi                  L, 15-12, 11-15, 5-15, 15-7, 12-15
UTSA                             L, 5-15, 10-15, 16-14, 5-15
Davidson                         L, 15-12, 7-15, 7-15, 16-14, 9-15
Prairie View A&M                 L, 15-13, 0-15, 12-15, 15-9, 1-15
USL                              L, 10-15, 15-6, 10-15, 12-15
New Orleans                      L, 12-15, 6-15, 10-15
South Alabama                    L, 2-15, 15-5, 15-7, 6-15, 14-16
Jacksonville                     L, 7-15, 15-11, 14-16, 9-15
Western Kentucky                 L, 12-15, 15-11, 9-15, 9-15
Arkansas State                   L, 12-15, 8-15, 4-15
UALR                             L, 6-15, 3-15, 5-15
Louisiana Tech                   L, 11-15, 5-15, 6-15
Texas Southern                   W, 11-15, 15-7, 3-15, 15-10, 15-5
Lamar                            L, 7-15, 15-7, 13-15, 7-15
TAMUK                            W, 15-11, 15-10, 12-15, 15-13
Rice                             L, 8-15, 4-15, 7-15

1995
Coach: Oscar Segovia
Overall Record: 18-14
Sun Belt Conference: 3-6

Prairie View A&M                 W, 15-4, 15-3, 15-12
NWS                              W, 15-9, 10-15, 15-5, 9-15, 15-10
Centenary                        W, 16-14, 15-8, 15-3
Grambling State                  W, 12-15, 15-7, 15-8, 15-9
TAMUK                            W, 15-6, 15-2, 15-17, 15-10
Prairie View A&M                 W, 15-5, 15-2, 15-2
Prairie View A&M                 W, 15-9, 15-9, 15-3
Cal Poly-SLO                     L, 0-15, 11-15, 3-15
Santa Clara                      L, 7-15, 10-15, 4-15
Ea. Washington                   L, 17-15, 12-15, 8-15, 5-15
San Francisco                    L, 7-15, 14-16, 4-15
UTSA                             L, 10-15, 4-15, 16-14, 1-15
Oral Roberts                     L, 1-15, 3-15, 5-15
USL                              W, 16-14, 13-15, 12-15, 15-13, 16-14
Samford                          W, 15-7, 15-8, 13-15, 15-4
TAMUK                            W, 15-4, 15-7, 10-15, 15-5
Texas Southern                   W, 15-5, 15-6, 15-1
UTSA                             L, 10-15, 15-6, 6-15, 6-15
USL                              L, 5-15, 10-15, 13-15
New Orleans                      L, 8-15, 9-15, 14-16
Prairie View A&M                 W, 13-15, 15-5, 15-5, 16-14
Jacksonville                     W, 8-15, 15-10, 15-13, 15-8
South Alabama                    W, 19-17, 15-9, 6-15, 1-15, 15-11
Middle Tennessee                 L, 6-15, 2-15, 5-15
Western Kentucky                 W, 15-5, 15-3, 7-15, 15-2
Arkansas State                   L, 5-15, 5-15, 9-15
UALR                             L, 10-15, 11-15, 1-15
Louisiana Tech                   L, 11-15, 12-15, 6-15
Jackson State                    W, 15-5, 15-3, 15-4
Alcorn State                     W, 15-4, 15-7, 15-3
Texas Southern                   W, 15-10, 13-15, 15-2, 15-8
Lamar                            L, 15-12, 11-15, 16-14, 1-15, 15-17

1996
Coach: Oscar Segovia
Overall Record: 19-15
Sun Belt Conference: 3-6

Prairie View                     W, 15-2, 15-10, 15-9
Prairie View                     W, 15-8, 15-6, 18-16
TAMUK                            W, 15-8, 15-8, 15-4
Lamar                            L, 5-15, 18-16, 16-14, 8-15, 11-15
Centenary                        W, 15-11, 15-4, 15-7
Prairie View                     W, 15-4, 15-6, 15-9
NSU                              W, 15-10, 12-15, 15-7, 15-8
Lamar                            L, 10-15, 14-16, 7-15
Chicago State                    W, 15-5, 15-6, 15-2
Wisconsin-GB                     W, 15-11, 6-15, 15-17, 15-10, 15-13
NE Illinois                      W, 16-14, 5-15, 15-12, 15-11
Loyola (Md.)                     W, 11-15, 7-15, 15-9, 15-8, 15-13
Tulsa                            L, 9-15, 10-15, 17-15, 15-10, 9-15
DePaul                           L, 12-15, 12-15, 15-8, 15-13, 10-15
Kansas                           L, 15-8, 3-15, 5-15, 6-15
CSU-Fullerton                    L, 6-15, 10-15, 7-15
Oklahoma                         L, 5-15, 4-15, 8-15
Prairie View                     W, 15-6, 11-15, 15-11, 15-2
UALR                             L, 10-15, 8-15, 6-15
Louisiana Tech                   L, 10-15, 6-15, 7-15
Centenary                        W, 15-13, 15-10, 13-15, 12-15, 15-10
David Lipscomb                   W, 15-3, 15-5, 15-5
Williams Baptist                 W, 15-2, 15-4, 15-6
USL                              W, 13-15, 16-18, 15-13, 15-12, 15-13
New Orleans                      L, 9-15, 8-15, 10-15
South Alabama                    W, 12-15, 15-12,15-11, 15-10
Jacksonville                     L, 15-13, 12-15, 15-8, 8-15, 9-15
Texas Southern                   W, 15-10, 15-11, 15-6
Western Kentucky                 L, 15-12, 12-15, 5-15, 9-15
Arkansas State                   L, 12-15, 5-15, 6-15
TAMUK                            W, 15-12, 15-12, 7-15, 15-6
Lamar                            W, 15-10, 15-13, 11-15, 14-16, 18-16
UALR                             L, 4-15, 3-15, 7-15
Western Kentucky                 L, 12-15, 9-15, 8-15

1997
Coach: Oscar Segovia/Toby Escher
Overall Record: 12-15
Sun Belt Conference: 1-8

Texas Southern                   W, 15-8, 15-2, 13-15, 15-1
Providence                       L, 7-15, 6-15, 4-15
Centenary                        W, 15-9, 15-9, 15-10
McNeese St.                      L, 4-15, 8-15, 1-15
TAMKU                            L, 10-15, 15-3, 16-14, 4-15, 5-15
Grambling                        W, 15-5, 15-4, 15-12
Prairie View A&M                 W, 15-13, 15-7, 15-1
Centenary                        W, 15-8, 15-3, 14-16, 18-16
Texas Southern                   W, 15-4, 15-11, 15-2
UT San Antonio                   L, 15-8, 1-15, 9-15, 13-15
Montana State                    L, 4-15, 3-15, 6-15
Oklahoma                         L, 1-15, 6-15, 2-15
Texas Southern                   W, 15-9, 15-6, 15-5
Prairie View A&M                 W, 15-8, 15-12, 15-5
Houston Baptist                  W, 15-13, 6-15, 15-9, 15-2
Prairie View A&M                 W, 15-5, 6-15, 15-11, 15-10
Arkansas State                   L, 2-15, 7-15, 8-15
Western Kentucky                 L, 7-15, 15-10, 13-15, 6-15
David Lipscomb                   W, 15-8, 15-10, 15-6
Louisiana Tech                   L, 7-15, 11-15, 7-15
UALR                             L, 9-15, 3-15, 6-15
USL                              L, 10-15, 14-16, 4-15
New Orleans                      L, 8-15, 2-15, 6-15
Jacksonville                     L, 13-15, 15-12, 5-15, 7-15
South Alabama                    W, 15-6, 15-12, 15-4
Lamar University                 L, 2-15, 6-15, 8-15
TAMKU                            L, 10-15, 14-16, 10-15
1998
Coach: Dave Thorn
Overall Record: 8-15
9/1    Texas A&M-Kingsville             L, 13-15, 16-14, 15-13, 6-15, 10-15
9/5    %at Western Carolina             L, 7-15, 15-12, 14-16, 3-15
9/5    %vs. Campbell                    W, 15-13, 8-15, 15-9, 5-15, 15-13
9/5    %vs. Charleston Southern         W, 15-6, 15-3, 15-9
9/8    Texas Southern                   W, 15-2, 15-8, 15-4
9/9    Texas Southern                   W, 15-3, 15-4, 15-3
9/11   ^at UT-Arlington                 L, 7-15, 0-15, 2-15
9/12   ^vs. Rice                        L, 1-15, 3-15, 2-15
9/12   ^vs. North Texas                 L, 15-9, 14-16, 15-7, 12-15, 9-15
9/17   at North Texas                   L, 1-15, 12-15, 11-15
9/18   at Wagner                        W, 15-13, 15-10, 15-5
9/19   at Long Island                   W, 15-1, 15-5, 15-9
9/19   at St. Francis (N.Y.)            W, 15-6, 15-10, 15-9
9/20   at St. Peter’s                   L, 11-15, 8-15, 8-15
9/25   at SMU                           L, 0-15, 7-15, 6-15
10/2   at Loyola (Chicago)              L, 0-15, 4-15, 5-15
10/3   at Chicago State                 W, 15-10, 15-11, 15-12
10/4   at Illinois-Chicago              L, 1-15, 10-15, 5-15
10/13  at Texas A&M-Kingsville          L, 2-15, 15-10, 13-15, 7-15
10/23  #vs. Denver                      L, 3-15, 12-15, 2-15
10/24  #at Wichita State                L, 5-15, 15-7, 5-15, 2-15
10/24  #vs. Southwest Missouri State    L, 8-15, 6-15, 6-15
11/3   at Sam Houston State             L, 0-15, 14-16, 6-15
%Catamount Clash, Cullowhee, N.C.
^UT-Arlington Invitational, Arlington, Texas
#Shocker Classic, Wichita, Kan.
1999
Coach: Dave Thorn
Overall Record: 8-20
Statistics
9/3    %vs. Centenary                   W, 10-15, 15-11, 11-15, 15-6, 15-11
9/3    %at North Texas                  L, 9-15, 12-15, 5-15
9/4    %vs. Grambling State             W, 15-10, 15-11, 16-18, 15-17, 15-6
9/4    %vs. Nicholls State              L, 11-15, 10-15, 10-15
9/5    at Texas Tech                    L, 1-15, 4-15, 5-15
9/10   ^vs. St. Louis                   L, 5-15, 4-15, 6-15
9/10   ^at Stephen F. Austin            L, 0-15, 2-15, 7-15
9/11   ^vs. Louisiana Tech              L, 4-15, 9-15, 6-15
9/11   ^vs. UT-El Paso                  L, 1-15, 9-15, 9-15
9/17   $UTPA vs. Northeastern           L, 15-11, 17-15, 15-8
9/18   $UTPA vs. Georgia State          L, 15-7, 15-10, 15-2
9/18   $UTPA vs. Tulsa                  L, 17-15, 15-8, 15-9
9/23   at Texas Southern                W, 15-7, 15-6, 15-7
9/24   at Praire View A&M               W, 4-15, 15-13, 15-13, 15-8
10/5   at Texas A&M-Kingsville          L, 3-15, 4-15, 10-15
10/12  Texas Southern                   W, 15-4, 15-12, 14-16, 15-3
10/13  Texas Southern                   W, 15-12, 15-12, 15-7
10/15  Centenary                        W, 11-15, 15-4, 11-15, 15-13, 15-12
10/16  Centenary                        W, 15-12, 15-12, 15-10
10/22  Texas A&M-Commerce               L, 15-10, 13-15, 15-8, 11-15, 11-15
10/26  Texas A&M-Kingsville             L, 13-15, 5-15, 7-15
11/2   at Southwest Texas State         L, 5-15, 4-15, 5-15
11/6   vs. Grambling State              L, 6-15, 15-9, 13-15, 12-15
11/6   at Centenary                     L, 3-15, 12-15, 13-15
11/12  $vs. Idaho State                 L, 5-15, 10-15, 15-11, 6-15
11/13  $at Southwest Missouri State     L, 5-15, 7-15, 4-15
11/13  $vs. Wichita State               L, 8-15, 2-15, 6-15
11/20  Praire View A&M                  L, 9-15, 9-15, 9-15
%North Texas Tournament, Denton, Texas
^Stephen F. Austin Tournament, Nacogdoches, Texas
$UT-Pan American Holiday Inn Volleyball Tournament, Edinburg, Texas
$Southwest Missouri State Tournament, Springfield, Missouri

2000
Coach: Dave Thorn
Overall Record: 19-18
Statistics

9/1      vs Louisiana Tech              L, 11-15, 8-15, 15-7, 11-15
9/1     
at Rice                        L, 4-15, 3-15, 8-15          
9/2      vs North Texas                 L, 15-11, 12-15, 4-15, 14-16
9/2      vs Baylor                      L, 3-15, 10-15, 6-15       
9/8      Prairie View A&M               W, 15-4, 15-5, 15-10      
9/9      Prairie View A&M               W, 15-7, 15-5, 15-10      
9/15     vs Cal Poly                    L, 1-15, 4-15, 0-15          
9/16     at Gonzaga                     L, 4-15, 11-15, 3-15       
9/16     vs Montana                     L, 8-15, 12-15, 15-7, 8-15
9/18    
at Eastern Washington          L, 0-15, 3-15, 1-15          
9/22     vs Texas Southern              W, 15-12, 15-0, 15-1      
9/22     vs Arkansas-Pine Bluff         W, 15-0, 15-6, 15-1        
9/23     vs Alcorn State                W, 15-7, 15-9, 15-5        
9/23     vs Southern                    W, 15-2, 15-4, 15-4        
9/24     at Texas A&M                   L, 3-15, 5-15, 1-15          
9/30     Incarnate Word                 L, 5-15, 15-7, 4-15,1 2-15  
10/1     UTEP                           L, 4-15, 8-15, 8-15          
10/3     Texas A&M Kingsville           W, 15-7, 12-15, 15-5, 15-8
10/8    
at UTEP                        L, 5-15, 5-15, 8-15          
10/9     at New Mexico State            L, 10-15, 8-15,0 -15       
10/13    at TAMU-CC                     W, 17-15, 11-15, 15-10,  15-8
10/14    vs Northwestern State          L, 15-7, 10-15, 16-18, 16-14, 12-15
10/14    vs Louisiana-Monroe            W, 15-6, 15-4, 10-15, 15-7
10/18   
Texas Southern                 W, 15-8, 15-5, 15-4        
10/19    Texas Southern                 W, 17-15, 15-2, 15-5      
10/24    at Texas A&M-Kingsville           L, 10-15, 15-3, 5-15, 15-7, 14-16
10/28   
at St. Mary's (TX)             L, 7-15, 5-15, 15-13, 9-15
10/29    at Incarnate Word              W, 15-5, 8-15, 15-13, 8-15, 15-13
11/3     vs Birmingham Southern         W, 15-2, 15-10, 16-14
11/3     vs Belmont University          W, 10-15, 15-3, 15-8, 15-6
11/3    
at Centenary                   W, 15-12, 15-7, 15-5      
11/4     vs Lipscomb University         W, 15-11, 15-3, 15-0      
11/4     vs Belmont University          W, 17-19, 15-8, 15-9, 12-15, 15-11
11/7     St. Mary’s                     L,  9-15, 15-13, 15-9, 8-15, 11-15                           
11/9     Centenary                      W, 15-3, 15-10, 15-5      
11/20    Tulsa                          L, 8-15, 10-15, 15-12, 12-15               
11/21    Texas A&M-CC                   W, 15-2, 13-15, 15-8, 15-7                    

2001
Coach: Dave Thorn
Overall Record: 15-17
Statistics

8/31    +Wisconsin-Green Bay            L, 15-30, 13-30, 19-30        
9/1     +Louisiana-Monroe               W, 23-30, 30-20, 30-27, 30-20
9/1     +Tulsa                          L, 28-30, 16-30, 22-30                            
9/3     OREGON                          L, 17-30, 16-30, 15-30          
9/4     vs. Lamar*                      L, 15-30, 15-30, 26-30                                                
9/7     $North Texas                    L, 24-30, 22-30, 14-30
9/7     $Cal Poly                       L, 16-30, 20-30, 22-30
9/8     $Rhode Island                   L, 16-30, 30-27, 23-30, 26-30
9/8     $Baylor                         L, 15-30, 17-30, 20-30       
9/9     at Tarleton State               L, 30-24, 21-30, 22-30, 31-29, 15-17                      
9/21    ALUMNI MATCH (EXH)              W, 30-21, 30-26, 31-29
9/24    NEW MEXICO STATE                L, 26-30, 17-30, 30-27, 18-30
9/28    at Cal State-Northridge         L, 19-30, 23-30, 23-30
9/29    at Cal State-Fullerton          L, 18-30, 16-30, 18-30
10/1    at UC-Irvine                    L, 19-30, 22-30, 20-30
10/5    INCARNATE WORD                  L, 20-30, 28-30, 19-30
10/12   at Centenary                    W, 30-27, 28-30, 30-23, 30-18
10/13   vs. Texas A&M-Commerce          W, 19-30, 30-26, 32-30, 15-30, 15-11
10/16   at Texas A&M-Kingsville         L, 28-30, 30-22, 25-30, 30-26, 15-17
10/22   CENTENARY                       W, 30-26, 30-24, 30-18
10/23   TEXAS A&M-KINGSVILLE            W, 33-31, 30-17, 30-17
10/25   TEXAS A&M-CORPUS CHRISTI        W, 30-22, 30-18, 22-30, 19-30, 18-16
10/27   at Incarnate Word               L, 22-30, 24-30, 22-30
10/31   SAM HOUSTON STATE               L, 27-30, 30-23, 20-30, 30-25, 10-15
11/3    at Prairie View A&M             W, 30-23, 30-27, 30-28
11/3    at Texas Southern               W, 26-30, 30-19, 20-30, 30-22, 15-13
11/4    at Texas Southern               W, 30-24, 30-20, 26-30, 30-23
11/7    TEXAS SOUTHERN                  W, 32-30, 30-21, 30-27
11/9    LIPSCOMB!                       W, 30-20, 30-13, 30-19
11/9    TEXAS A&M-CORPUS CHRISTI!       W, 28-30, 30-18, 30-27, 30-9
11/10   CENTENARY!                      W, 30-25, 30-23, 30-17
11/10   TEXAS A&M-CORPUS CHRISTI!       W, 30-18, 30-26, 30-27
11/15   at Texas A&M-Corpus Christi     W, 23-30, 30-26, 22-30, 30-25, 15-13

+Tulsa Tournament, Tulsa, OK    
!Independent Teams Tournament, Edinburg, TX
$Baylor Tournament, Baylor, TX                           
@Neutral site match at Centenary College
*Neutral site match at Texas A&M-Corpus Christi

Return to Volleyball Main Page