TEXAS A&M-KINGSVILLE vs TEXAS-PAN AMERICAN (Sep 17, 2002)
Volleyball Box Score
Volleyball Box Score
TEXAS A&M-KINGSVILLE vs TEXAS-PAN AMERICAN (Sep 17, 2002 at EDINBURG, TX)
TEXAS A&M-KINGSVILLE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 NIKKI DIXON......... 4| 9 7 25 .080| 3| 0 2| 0| 17| 1 1 0| 0
10 JAMIE ALVARADO...... 5| 11 4 34 .206| 1| 0 1| 0| 1| 0 4 0| 0
12 STEPHANIE BRISCOE... 5| 20 10 48 .208| 2| 0 0| 0| 2| 0 2 0| 0
14 KATHY STEPHENSON.... 5| 8 2 34 .176| 0| 0 1| 0| 28| 0 0 0| 0
18 MELANIE BIGGERSTAFF. 4| 9 1 24 .333| 1| 1 1| 0| 2| 0 1 0| 0
19 TRINA ERVIN......... 5| 15 3 36 .333| 0| 0 0| 0| 2| 1 5 0| 0
1 JENNIFER ELLIOTT.... 5| 0 0 1 .000| 1| 0 0| 0| 22| 0 0 0| 0
3 NATALIE WALTHER..... 5| 2 0 6 .333| 27| 1 1| 0| 8| 0 0 0| 0
5 KELLIE O'LEARY...... 2| 10 2 20 .400| 1| 0 2| 2| 9| 0 0 0| 1
7 JENNIFER STRICKER... 1| 1 1 2 .000| 0| 0 2| 0| 3| 0 1 0| 0
13 SARA STREETS........ 5| 0 0 0 .000| 38| 0 2| 0| 2| 0 0 0| 5
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 85 30 230 .239| 74| 2 12| 3| 96| 2 14 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 5 40 .300 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 49 .184 TEXAS A&M-KINGSVILLE 30 21 30 33 15 7-6
3 22 6 42 .381 TEXAS-PAN AMERICAN.. 24 30 28 35 13 1-10
4 23 8 69 .217
5 9 6 30 .100
TEXAS-PAN AMERICAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KATIE BURKE......... 5| 0 1 3 -.333| 67| 0 0| 0| 21| 0 1 0| 0
2 CATHI NETEMEYER..... 5| 13 11 40 .050| 1| 0 2| 0| 15| 0 3 0| 1
6 WINKER CRUZ......... 5| 22 4 59 .305| 1| 3 3| 0| 24| 0 0 0| 0
8 JENA RAE ROSALES.... 5| 1 0 1 1.000| 0| 0 1| 0| 10| 0 0 0| 0
11 JACLYN MUSZYNSKI.... 5| 24 8 71 .225| 1| 0 1| 1| 19| 0 3 0| 0
17 JACKIE SANCHEZ...... 4| 2 5 15 -.200| 1| 0 0| 0| 5| 0 0 0| 0
4 CYNTHIA KASPER...... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
5 STEPHANIE REDD...... 3| 3 1 9 .222| 0| 0 0| 0| 2| 0 2 0| 0
10 JESSICA LAWSON...... 4| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
16 DANIELLE HOLTHE..... 5| 11 3 25 .320| 0| 0 0| 0| 3| 0 3 0| 0
99 CYNDI TREVINO....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 78 33 227 .198| 72| 3 8| 2|103| 1 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 12 45 .067 Site: EDINBURG, TX (UTPA FIELDHOUSE)
2 21 5 51 .314 Date: Sep 17, 2002 Attend: 224 Time: 2:14
3 14 4 39 .256 Referees: JOHN KIMMEL, WARD KOSTEK
4 21 7 64 .219
5 7 5 28 .071