TEXAS-PAN AMERICAN
Cumulative Season Statistics
Overall Team Statistics
TEXAS-PAN AMERICAN Overall Team Statistics (as of Nov 15, 2001)
All matches
Overall record: 15-17 Conf: 0-0 Home: 8-4 Away: 5-8 Neutral: 2-5
TEAM STATISTICS UTPA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1389 1733
Errors...................... 703 791
Total Attacks............... 4257 4578
Attack Pct.................. .161 .206
Kills/Game.................. 12.0 14.9
SET...........................
Assists..................... 1189 1536
Assists/Game................ 10.2 13.2
SERVE.........................
Aces........................ 214 244
Errors...................... 204 255
Aces/Game................... 1.8 2.1
SERVE RECEPTIONS..............
Errors...................... 244 214
Errors/Game................. 2.1 1.8
DEFENSE.......................
Digs........................ 1712 1881
Digs/Game................... 14.8 16.2
BLOCKING......................
Block Solo.................. 72 76
Block Assist................ 237 266
Total Blocks................ 190.5 209.0
Blocks Per Game............. 1.6 1.8
Block Errors................ 46 42
BALL HANDLING ERRORS.......... 67 81
ATTENDANCE....................
Total....................... 1649 2137
Dates/Avg Per Date.......... 12/137 13/164
Neutral site #/Avg.......... 7/64
Current win streak.......... 9 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
TEXAS-PAN AMERICAN.. 0 0 7 4 4 - 15
Opponents........... 0 0 12 2 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
TEXAS-PAN AMERICAN.. 11 17 12 9 4 - 53
Opponents........... 21 15 20 4 3 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
TEXAS-PAN AMERICAN.. 779 808 782 349 103 - 2821
Opponents........... 900 820 887 317 102 - 3026
Overall Individual Statistics
TEXAS-PAN AMERICAN Overall Individual Statistics (as of Nov 15, 2001)
All matches
Overall record: 15-17 Conf: 0-0 Home: 8-4 Away: 5-8 Neutral: 2-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 SHAWNDA MCDOWELL 115 32- 139 1.21 56 394 .211 986 8.57 28 0.24 6
13 SANDY DARWAY 112 31- 331 2.96 146 960 .193 40 0.36 37 0.33 26
5 MINDY HUBIK 113 31- 246 2.18 127 656 .181 15 0.13 33 0.29 37
11 JACLYN MUSZYNSKI 112 32- 386 3.45 190 1125 .174 28 0.25 31 0.28 46
4 CYNTHIA KASPER 69 18- 61 0.88 31 205 .146 25 0.36 1 0.01 3
6 WINKER CRUZ 83 23- 83 1.00 39 344 .128 16 0.19 23 0.28 23
7 JENNIFER SCANLAN 112 31- 102 0.91 73 354 .082 12 0.11 15 0.13 22
8 JENA RAE ROSALES 101 29- 7 0.07 6 36 .028 19 0.19 5 0.05 6
10 JESSICA LAWSON 116 32- 33 0.28 33 175 .000 38 0.33 37 0.32 34
1 DEBBIE ESCOBAR 7 7- 0 0.00 0 0 .000 0 0.00 1 0.14 0
3 SERIKA GARCIA 21 13- 1 0.05 2 8 -.125 10 0.48 3 0.14 1
TEXAS-PAN AMERICAN.. 116 32- 1389 11.97 703 4257 .161 1189 10.25 214 1.84 204
Opponents........... 116 32- 1733 14.94 791 4578 .206 1536 13.24 244 2.10 255
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 SHAWNDA MCDOWELL 115 2 237 2.06 8 48 56 0.49 3 47
13 SANDY DARWAY 112 50 281 2.51 10 17 27 0.24 8 3
5 MINDY HUBIK 113 9 108 0.96 16 69 85 0.75 11 2
11 JACLYN MUSZYNSKI 112 69 338 3.02 10 35 45 0.40 9 1
4 CYNTHIA KASPER 69 2 60 0.87 3 15 18 0.26 4 5
6 WINKER CRUZ 83 27 201 2.42 2 6 8 0.10 2 1
7 JENNIFER SCANLAN 112 2 45 0.40 23 42 65 0.58 8 3
8 JENA RAE ROSALES 101 13 187 1.85 0 0 0 0.00 0 0
10 JESSICA LAWSON 116 36 243 2.09 0 5 5 0.04 1 4
1 DEBBIE ESCOBAR 7 0 2 0.29 0 0 0 0.00 0 0
3 SERIKA GARCIA 21 1 10 0.48 0 0 0 0.00 0 1
TEAM 33
TEXAS-PAN AMERICAN.. 116 244 1712 14.76 72 237 190.5 1.64 46 67
Opponents........... 116 214 1881 16.22 76 266 209.0 1.80 42 81
Category Leaders
TEXAS-PAN AMERICAN Category Leaders (as of Nov 15, 2001)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 SHAWNDA MCDOWELL 115 139 1.21 56 394 .211
13 SANDY DARWAY 112 331 2.96 146 960 .193
5 MINDY HUBIK 113 246 2.18 127 656 .181
11 JACLYN MUSZYNSKI 112 386 3.45 190 1125 .174
4 CYNTHIA KASPER 69 61 0.88 31 205 .146
6 WINKER CRUZ 83 83 1.00 39 344 .128
7 JENNIFER SCANLAN 112 102 0.91 73 354 .082
8 JENA RAE ROSALES 101 7 0.07 6 36 .028
10 JESSICA LAWSON 116 33 0.28 33 175 .000
3 SERIKA GARCIA 21 1 0.05 2 8 -.125
TEXAS-PAN AMERICAN.. 116 1389 11.97 703 4257 .161
Opponents........... 116 1733 14.94 791 4578 .206
## SET (by A/Game) G A A/Game
---------------------------------------
2 SHAWNDA MCDOWELL 115 986 8.57
3 SERIKA GARCIA 21 10 0.48
4 CYNTHIA KASPER 69 25 0.36
13 SANDY DARWAY 112 40 0.36
10 JESSICA LAWSON 116 38 0.33
11 JACLYN MUSZYNSKI 112 28 0.25
6 WINKER CRUZ 83 16 0.19
8 JENA RAE ROSALES 101 19 0.19
5 MINDY HUBIK 113 15 0.13
7 JENNIFER SCANLAN 112 12 0.11
1 DEBBIE ESCOBAR 7 0 0.00
TEXAS-PAN AMERICAN.. 116 1189 10.25
Opponents........... 116 1536 13.24
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 MINDY HUBIK 113 16 69 85.0 0.75 11
7 JENNIFER SCANLAN 112 23 42 65.0 0.58 8
2 SHAWNDA MCDOWELL 115 8 48 56.0 0.49 3
11 JACLYN MUSZYNSKI 112 10 35 45.0 0.40 9
4 CYNTHIA KASPER 69 3 15 18.0 0.26 4
13 SANDY DARWAY 112 10 17 27.0 0.24 8
6 WINKER CRUZ 83 2 6 8.0 0.10 2
10 JESSICA LAWSON 116 0 5 5.0 0.04 1
3 SERIKA GARCIA 21 0 0 0.0 0.00 0
8 JENA RAE ROSALES 101 0 0 0.0 0.00 0
TEXAS-PAN AMERICAN.. 116 72 237 190.5 1.64 46
Opponents........... 116 76 266 209.0 1.80 42
## KILL (by K/Game) G K K/Game
----------------------------------------
11 JACLYN MUSZYNSKI 112 386 3.45
13 SANDY DARWAY 112 331 2.96
5 MINDY HUBIK 113 246 2.18
2 SHAWNDA MCDOWELL 115 139 1.21
6 WINKER CRUZ 83 83 1.00
7 JENNIFER SCANLAN 112 102 0.91
4 CYNTHIA KASPER 69 61 0.88
10 JESSICA LAWSON 116 33 0.28
8 JENA RAE ROSALES 101 7 0.07
3 SERIKA GARCIA 21 1 0.05
TEXAS-PAN AMERICAN.. 116 1389 11.97
Opponents........... 116 1733 14.94
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 DEBBIE ESCOBAR 7 1 0 0.14
2 SHAWNDA MCDOWELL 115 28 6 0.24
3 SERIKA GARCIA 21 3 1 0.14
4 CYNTHIA KASPER 69 1 3 0.01
5 MINDY HUBIK 113 33 37 0.29
6 WINKER CRUZ 83 23 23 0.28
7 JENNIFER SCANLAN 112 15 22 0.13
8 JENA RAE ROSALES 101 5 6 0.05
10 JESSICA LAWSON 116 37 34 0.32
11 JACLYN MUSZYNSKI 112 31 46 0.28
13 SANDY DARWAY 112 37 26 0.33
TEXAS-PAN AMERICAN.. 116 214 204 1.84
Opponents........... 116 244 255 2.10
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 JACLYN MUSZYNSKI 112 338 3.02 1
13 SANDY DARWAY 112 281 2.51 3
6 WINKER CRUZ 83 201 2.42 1
10 JESSICA LAWSON 116 243 2.09 4
2 SHAWNDA MCDOWELL 115 237 2.06 47
8 JENA RAE ROSALES 101 187 1.85 0
5 MINDY HUBIK 113 108 0.96 2
4 CYNTHIA KASPER 69 60 0.87 5
3 SERIKA GARCIA 21 10 0.48 1
7 JENNIFER SCANLAN 112 45 0.40 3
1 DEBBIE ESCOBAR 7 2 0.29 0
TEXAS-PAN AMERICAN.. 116 1712 14.76 67
Opponents........... 116 1881 16.22 81
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 JACLYN MUSZYNSKI 112 69 0.62
13 SANDY DARWAY 112 50 0.45
6 WINKER CRUZ 83 27 0.33
10 JESSICA LAWSON 116 36 0.31
TM TEAM 116 33 0.28
8 JENA RAE ROSALES 101 13 0.13
5 MINDY HUBIK 113 9 0.08
3 SERIKA GARCIA 21 1 0.05
4 CYNTHIA KASPER 69 2 0.03
7 JENNIFER SCANLAN 112 2 0.02
2 SHAWNDA MCDOWELL 115 2 0.02
1 DEBBIE ESCOBAR 7 0 0.00
TEXAS-PAN AMERICAN.. 116 244 2.10
Opponents........... 116 214 1.84
Volleyball Statistics
TEXAS-PAN AMERICAN Volleyball Statistics (as of Nov 15, 2001)
All matches
Overall record: 15-17 Conf: 0-0 Home: 8-4 Away: 5-8 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 SHAWNDA MCDOWELL.... 115 139 1.21 56 394 .211 986 8.57 -
13 SANDY DARWAY........ 112 331 2.96 146 960 .193 40 0.36 -
5 MINDY HUBIK......... 113 246 2.18 127 656 .181 15 0.13 -
11 JACLYN MUSZYNSKI.... 112 386 3.45 190 1125 .174 28 0.25 -
4 CYNTHIA KASPER...... 69 61 0.88 31 205 .146 25 0.36 -
6 WINKER CRUZ......... 83 83 1.00 39 344 .128 16 0.19 -
7 JENNIFER SCANLAN.... 112 102 0.91 73 354 .082 12 0.11 -
8 JENA RAE ROSALES.... 101 7 0.07 6 36 .028 19 0.19 -
10 JESSICA LAWSON...... 116 33 0.28 33 175 .000 38 0.33 -
1 DEBBIE ESCOBAR...... 7 0 0.00 0 0 .000 0 0.00 -
3 SERIKA GARCIA....... 21 1 0.05 2 8 -.125 10 0.48 -
TEXAS-PAN AMERICAN.. 116 1389 11.97 703 4257 .161 1189 10.25 0 0 0.00 0 0 .000 0 0.00
Opponents........... 116 1733 14.94 791 4578 .206 1536 13.24 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SHAWNDA MCDOWELL.... 28 0.24 2 237 2.06 8 48 56 0.49 -
SANDY DARWAY........ 37 0.33 50 281 2.51 10 17 27 0.24 -
MINDY HUBIK......... 33 0.29 9 108 0.96 16 69 85 0.75 -
JACLYN MUSZYNSKI.... 31 0.28 69 338 3.02 10 35 45 0.40 -
CYNTHIA KASPER...... 1 0.01 2 60 0.87 3 15 18 0.26 -
WINKER CRUZ......... 23 0.28 27 201 2.42 2 6 8 0.10 -
JENNIFER SCANLAN.... 15 0.13 2 45 0.40 23 42 65 0.58 -
JENA RAE ROSALES.... 5 0.05 13 187 1.85 0 0 0 0.00 -
JESSICA LAWSON...... 37 0.32 36 243 2.09 0 5 5 0.04 -
DEBBIE ESCOBAR...... 1 0.14 0 2 0.29 0 0 0 0.00 -
SERIKA GARCIA....... 3 0.14 1 10 0.48 0 0 0 0.00 -
TEAM................ 33 0
TEXAS-PAN AMERICAN.. 214 1.84 244 1712 14.76 72 237 190.5 1.64 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 244 2.10 214 1881 16.22 76 266 209.0 1.80 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
TEXAS-PAN AMERICAN Combined Team Statistics (as of Nov 15, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-17) ( 8-4 ) ( 5-8 ) ( 2-5 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (15-17) ( 8-4 ) ( 5-8 ) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 SHAWNDA MCDOWELL 115 139 1.21 56 394 .211 986 8.57 28 6 0.24 2 237 2.06 8 48 56 0.49 3 47
13 SANDY DARWAY 112 331 2.96 146 960 .193 40 0.36 37 26 0.33 50 281 2.51 10 17 27 0.24 8 3
5 MINDY HUBIK 113 246 2.18 127 656 .181 15 0.13 33 37 0.29 9 108 0.96 16 69 85 0.75 11 2
11 JACLYN MUSZYNSKI 112 386 3.45 190 1125 .174 28 0.25 31 46 0.28 69 338 3.02 10 35 45 0.40 9 1
4 CYNTHIA KASPER 69 61 0.88 31 205 .146 25 0.36 1 3 0.01 2 60 0.87 3 15 18 0.26 4 5
6 WINKER CRUZ 83 83 1.00 39 344 .128 16 0.19 23 23 0.28 27 201 2.42 2 6 8 0.10 2 1
7 JENNIFER SCANLAN 112 102 0.91 73 354 .082 12 0.11 15 22 0.13 2 45 0.40 23 42 65 0.58 8 3
8 JENA RAE ROSALES 101 7 0.07 6 36 .028 19 0.19 5 6 0.05 13 187 1.85 0 0 0 0.00 0 0
10 JESSICA LAWSON 116 33 0.28 33 175 .000 38 0.33 37 34 0.32 36 243 2.09 0 5 5 0.04 1 4
1 DEBBIE ESCOBAR 7 0 0.00 0 0 .000 0 0.00 1 0 0.14 0 2 0.29 0 0 0 0.00 0 0
3 SERIKA GARCIA 21 1 0.05 2 8 -.125 10 0.48 3 1 0.14 1 10 0.48 0 0 0 0.00 0 1
TEAM 33
TEXAS-PAN AMERICAN.. 116 1389 11.97 703 4257 .161 1189 10.25 214 204 1.84 244 1712 14.76 72 237 190.5 1.64 46 67
Opponents........... 116 1733 14.94 791 4578 .206 1536 13.24 244 255 2.10 214 1881 16.22 76 266 209.0 1.80 42 81
TEAM STATISTICS UTPA OPP
--------------------------------------
ATTACK..............
Kills............. 1389 1733
Errors............ 703 791
Total Attacks..... 4257 4578
Attack Pct........ .161 .206
Kills/Game........ 12.0 14.9
SET.................
Assists........... 1189 1536
Assists/Game...... 10.2 13.2
SERVE...............
Aces.............. 214 244
Errors............ 204 255
Aces/Game......... 1.8 2.1
SERVE RECEPTIONS....
Errors............ 244 214
Errors/Game....... 2.1 1.8
DEFENSE.............
Digs.............. 1712 1881
Digs/Game......... 14.8 16.2
BLOCKING............
Block Solo........ 72 76
Block Assist...... 237 266
Total Blocks...... 190.5 209.0
Blocks Per Game... 1.6 1.8
Block Errors...... 46 42
BALL HANDLING ERRORS 67 81
ATTENDANCE..........
Total............. 1649 2137
Dates/Avg Per Date 12/137 13/164
Neutral site #/Avg 7/64
Current win streak 9 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 vs WISCONSIN-GREEN BAY L 0-3 15-30,13-30,19-30 25
Sep 01, 2001 vs LOUISIANA-MONROE W 3-1 23-30,30-20,30-27,30-20 75
Sep 01, 2001 at TULSA L 0-3 28-30,16-30,22-30 150
Sep 03, 2001 OREGON L 0-3 17-30,16-30,15-30 369
Sep 04, 2001 vs LAMAR L 0-3 15-30,15-30,26-30 40
Sep 07, 2001 vs NORTH TEXAS L 0-3 24-30,22-30,14-30 89
Sep 07, 2001 vs CAL POLY L 0-3 16-30,20-30,22-30 77
Sep 08, 2001 vs RHODE ISLAND L 1-3 16-30,30-27,23-30,26-30 102
Sep 08, 2001 at BAYLOR L 0-3 15-30,17-30,20-30 408
Sep 09, 2001 at TARLETON STATE L 2-3 30-24,21-30,22-30,31-29,15-17 90
Sep 24, 2001 NEW MEXICO STATE L 1-3 26-30,17-30,30-27,18-30 133
Sep 28, 2001 at CAL STATE NORTHRIDGE L 0-3 19-30,23-30,23-30 168
Sep 29, 2001 at CAL STATE FULLERTON L 0-3 18-30,16-30,18-30 192
Oct 01, 2001 at UC IRVINE L 0-3 19-30,22-30,20-30 110
Oct 05, 2001 INCARNATE WORD L 0-3 20-30,28-30,19-30 167
Oct 12, 2001 at CENTENARY W 3-1 30-27,28-30,30-23,30-18 68
Oct 13, 2001 vs TEXAS A&M-COMMERCE W 3-2 19-30,30-26,32-30,15-30,15-11 42
Oct 16, 2001 at TEXAS A&M-KINGSVILLE L 2-3 28-30,30-22,25-30,30-26,15-17 223
Oct 22, 2001 CENTENARY W 3-0 30-26,30-24,30-18 105
Oct 23, 2001 TEXAS A&M-KINGSVILLE W 3-0 33-31,30-17,30-17 125
Oct 25, 2001 TEXAS A&M-CC W 3-2 30-22,30-18,22-30,19-30,18-16 125
Oct 27, 2001 at INCARNATE WORD L 0-3 22-30,24-30,22-30 150
Oct 31, 2001 SAM HOUSTON STATE L 2-3 27-30,30-23,20-30,30-25,10-15 100
Nov 03, 2001 at PRAIRIE VIEW A AND M W 3-0 30-23,30-27,30-28 100
Nov 03, 2001 at TEXAS SOUTHERN W 3-2 26-30,30-19,20-30,30-22,15-13 50
Nov 04, 2001 at TEXAS SOUTHERN W 3-1 30-24,30-20,26-30,30-23 78
Nov 07, 2001 TEXAS SOUTHERN W 3-0 32-30,30-21,30-27 100
Nov 09, 2001 LIPSCOMB W 3-0 30-20,30-13,30-19 100
Nov 09, 2001 TEXAS A&M-CC W 3-1 28-30,30-18,30-27,30-9 100
Nov 10, 2001 CENTENARY W 3-0 30-25,30-23,30-17 100
Nov 10, 2001 TEXAS A&M-CC W 3-0 30-18,30-26,30-27 125
Nov 15, 2001 at TEXAS A&M-CC W 3-2 23-30,30-26,22-30,30-25,15-13 350
* denotes conference game