2001
UTPA Volleyball Schedule (15-17)Date Opponent Site Time/Result
8/25 Green and White Scrimmage Fieldhouse
8/31 +Wisconsin-Green Bay Tulsa, OK L, 15-30, 13-30, 19-30
9/1 +Louisiana-Monroe Tulsa, OK W, 23-30, 30-20, 30-27, 30-20
9/1 +Tulsa Tulsa, OK L, 28-30, 16-30, 22-30
9/3 OREGON Fieldhouse L, 17-30, 16-30, 15-30
9/4 vs. Lamar* Corpus Christi L, 15-30, 15-30, 26-30
9/7 $North Texas Waco, TX L, 24-30, 22-30, 14-30
9/7 $Cal Poly Waco, TX L, 16-30, 20-30, 22-30
9/8 $Rhode Island Waco, TX L, 16-30, 30-27, 23-30, 26-30
9/8 $Baylor Waco, TX L, 15-30, 17-30, 20-30
9/9 at Tarleton State Stephenville, TX L, 30-24, 21-30, 22-30, 31-29, 15-17
9/21 ALUMNI MATCH (EXH) Fieldhouse W, 30-21, 30-26, 31-29
9/24 NEW MEXICO STATE Fieldhouse L, 26-30, 17-30, 30-27, 18-30
9/28 at Cal State-Northridge Northridge, CA L, 19-30, 23-30, 23-30
9/29 at Cal State-Fullerton Fullerton, CA L, 18-30, 16-30, 18-30
10/1 at UC-Irvine Irvine, CA L, 19-30, 22-30, 20-30
10/5 INCARNATE WORD Fieldhouse L, 20-30, 28-30, 19-30
10/12 at Centenary Shreveport, LA W, 30-27, 28-30, 30-23, 30-18
10/13 vs. Texas A&M-Commerce Shreveport, LA W, 19-30, 30-26, 32-30, 15-30, 15-11
10/16 at Texas A&M-Kingsville Kingsville, TX L, 28-30, 30-22, 25-30, 30-26, 15-17
10/22 CENTENARY Fieldhouse W, 30-26, 30-24, 30-18
10/23 TEXAS A&M-KINGSVILLE Fieldhouse W, 33-31, 30-17, 30-17
10/25 TEXAS A&M-CORPUS CHRISTI Fieldhouse W, 30-22, 30-18, 22-30, 19-30, 18-16
10/27 at Incarnate Word San Antonio, TX L, 22-30, 24-30, 22-30
10/31 SAM HOUSTON STATE Fieldhouse L, 27-30, 30-23, 20-30, 30-25, 10-15
11/3 at Prairie View A&M Prairie View, TX W, 30-23, 30-27, 30-28
at Texas Southern Houston, TX W, 26-30, 30-19, 20-30, 30-22, 15-13
11/4 at Texas Southern Houston, TX W, 30-24, 30-20, 26-30, 30-23
11/7 TEXAS SOUTHERN Fieldhouse W, 32-30, 30-21, 30-27
11/9 LIPSCOMB! Fieldhouse W, 30-20, 30-13, 30-19
TEXAS A&M-CORPUS CHRISTI! Fieldhouse W, 28-30, 30-18, 30-27, 30-9
11/10 CENTENARY! Fieldhouse W, 30-25, 30-23, 30-17
TEXAS A&M-CORPUS CHRISTI! Fieldhouse W, 30-18, 30-26, 30-27
11/15 at Texas A&M-Corpus Christi Corpus Christi, TX W, 23-30, 30-26, 22-30, 30-25, 15-13
BOLD Face Indicates Home Match
All Times Central Standard Time
+Tulsa Tournament, Tulsa, OK !Independent Teams Tournament at the UTPA Fieldhouse
$Baylor Tournament, Baylor, TX @Neutral site match at Centenary College
*Neutral site match at Texas A&M-Corpus Christi