UT Pan American Men's Golf
All-Time Records

Low Rounds by Bronc Men’s Golfers In Competition

Score	Round	Year	Golfer		Site
65	1st        	1997	Luis Arechiga	Mary Hardin Baylor*
66	3rd	1999	Manuel Inman	National Minority Championships
67	3rd	1984	Mike Brisky	UTPA Golf Classic*
67         	1st	1990	Daniel Rebollar	UTPA Golf Classic*
68	Dual	1969     	Frank Garza         	Southwestern Univ.
68	3rd  	1975     	Allan Jones            	H. Penick Intercollegiate
68	1st  	1984     	Lars Tamen         	Morris Williams Intercollegiate
68	1st  	1984     	Maren Olsson         	UTPA Golf Classic*
68	2nd 	1994     	Anders Mankert      	Sun Belt Conf. Championships
68	2nd 	1997     	Manuel Inman       	Red Raider Invitational*
68	2nd  	2000     	Rudy Celedon     	Hal Sutton Invitational*
68	1st   	2002     	Ben Piper           	Cleveland Golf Collegiate
69	Dual	1969     	Frank Garza         	Texas A&I
69	Dual	1969     	Skip Harden         	Southwestern Univ.
69	Dual	1969     	Mark Masterpool   	Southwestern Univ.
69	2nd 	1983     	Lars Tamen     	UTPA Golf Classic*
69	2nd 	1984     	Mike Brisky    	UTPA Golf Classic*
69	3rd  	1984     	Marten Olsson      	UTPA Golf Classic*
69	1st  	1987     	Mike Brisky      	XV International Intercollegiate
69	2nd 	1992     	Dan Rebollar     	XX International Intercollegiate
69	2nd 	1993     	Steven Bazan      	UTPA Golf Classic*
69	1st  	1998     	James Aleman      	Mary Hardin Baylor*
69	3rd   	2002     	Santiago DeLarrea    	National Minority Golf Championship      
* Fall Tournament

BOLD Face Indicates Current Player