2001-02 UT-Pan American
Men's Golf Stroke Averages
Player                  Rds.   Strokes  Overall Avg.   Low Round
Ben Piper             	29	2,213	   76.3		  68
Santiago De Larrea	29	2,215	   76.4		  69
Rudy Celedon           	15	1,149	   76.6		  69
John Huerta		26	2,014	   77.5		  72
Omar Halldorsson        26      2,048      78.8	          72       
Ricky Benavides       	12 	  946	   78.8		  72
James Aleman            5         403      80.6           78     
Team Score             142	10,988	   77.4	              	

Final Stats
Team Results              
  Strokes        
Date Meet 1 2 3 Total Strokes Result Avg.
Sept. 23-25 ULM/Fred Marx Inter. Inv 313 305 314 932 14th of 15 310.7
October 1-2 SMU Stonebridge Inv 300 298 304 902 t12th of 18 300.7
October 14-16 Crown Colony Classic 311 311 321 943 16th of 18 314.3
October 21-23 LA Tech/LA Lottery Inv 315 311 299 925 6th of 15 308.3
Feb. 17-19 Udamon Southwest Classic  305 308 312 925 10th of 11 308.3
March 3-5 Moe O'Brien Intercollegiate 302 313 - 615 t9th of 13 307.5
March 17-19 Cleveland Golf Collegiate 292 302 290 884 14th of 15 294.7
March 21-24 Furman Intercollegiate 309 312 309 930 t21st of 24 310.0
April 5-6 TAMU-Intl. Border Olympics 312 309 301 922 17th of 17 307.3
May 10-12 Natl. Minority Golf Champ. 297 303 292 892 1st of 8 297.3
Totals     29 Rds 8870 1st of 8 305.9
             
Individual Results            
             
James Aleman              
Sept. 23-25 ULM/Fred Marx Inter Inv. 83 78 80 241 t64th  80.3
March 3-5 Moe O'Brien Intercollegiate 79 83 - 162 t67th 81.0
Totals     5 Rds 403 t64th  80.6
             
Ricky Benavides              
October 1-2 SMU Stonebridge Inv 72 79 79 230 t65th 76.7
October 14-16 Crown Colony Classic 76 83 88 247 t78th 82.3
October 21-23 LA Tech/LA Lottery Inv 82 79 74 235 t37th 78.3
Feb. 17-19 Udamon Southwest Classic 79 78 77 234 t42nd 78.0
Totals     12 Rds 946 t37th 78.8
             
Rudy Celedon              
Feb. 17-19 Udamon Southwest Classic 73 78 83 234 t42nd 78.0
March 17-19 Cleveland Golf Collegiate 74 80 75 229 t71st 76.3
March 21-24 Furman Intercollegiate 76 81 79 236 t93rd 78.7
April 5-6 TAMU-Intl. Border Olympics 76 79 74 229 t75th 76.3
May 10-12 Natl. Minority Golf Champ. 69 77 75 221 t3rd 73.7
Totals     15 Rds 1149 t3rd 76.6
             
Santiago De Larrea            
Sept. 23-25 ULM/Fred Marx Inter Inv. 80 78 81 239 t62nd 79.7
October 1-2 SMU Stonebridge Inv 76 74 76 226 t49th 75.3
October 14-16 Crown Colony Classic 73 73 77 223 t7th 74.3
October 21-23 LA Tech/LA Lottery Inv 80 77 72 229 t14th 76.3
Feb. 17-19 Udamon Southwest Classic 76 76 80 232 t37th 77.3
March 3-5 Moe O'Brien Intercollegiate 79 78 - 157 t55th 78.5
March 17-19 Cleveland Golf Collegiate 75 73 70 218 t35th 72.7
March 21-24 Furman Intercollegiate 78 79 75 232 t72nd 77.3
April 5-6 TAMU-Intl. Border Olympics 78 83 78 239 90th 79.7
May 10-12 Natl. Minority Golf Champ. 75 76 69 220 2nd 73.3
Totals     29 Rds 2215 2nd 76.4
             
Omar Halldorson              
Sept. 23-25 ULM/Fred Marx Inter Inv. 78 73 77 228 t31st 76.0
October 1-2 SMU Stonebridge Inv 85 78 86 249 88th 83.0
October 14-16 Crown Colony Classic 84 84 83 251 t85th 83.7
October 21-23 LA Tech/LA Lottery Inv 79 81 82 242 t56th 80.7
March 3-5 Moe O'Brien Intercollegiate 74 75 - 149 t18th 74.5
March 17-19 Cleveland Golf Collegiate 79 80 79 238 78th 79.3
March 21-24 Furman Intercollegiate 77 83 78 238 t103rd 79.3
April 5-6 TAMU-Intl. Border Olympics 80 72 74 226 t63rd 75.3
May 10-12 Natl. Minority Golf Champ. 76 78 73 227 11th 75.7
Totals     26 Rds 2048 11th 78.8
             
John Huerta              
October 1-2 SMU Stonebridge Inv 76 72 76 224 t35th 74.7
October 14-16 Crown Colony Classic 82 79 79 240 t63rd 80.0
October 21-23 LA Tech/LA Lottery Inv 76 78 79 233 t28th 77.7
Feb. 17-19 Udamon Southwest Classic 77 76 78 231 t32nd 77.0
March 3-5 Moe O'Brien Intercollegiate 73 80 - 153 t28th 76.5
March 17-19 Cleveland Golf Collegiate 75 75 75 225 t59th 75.0
March 21-24 Furman Intercollegiate 78 75 80 233 t80th 77.7
April 5-6 TAMU-Intl. Border Olympics 82 77 77 236 88th 78.7
May 10-12 Natl. Minority Golf Champ. 79 78 82 239 t25th 79.7
Totals     26 Rds 2014 t25th 77.5
             
Ben Piper              
Sept. 23-25 ULM/Fred Marx Inter Inv. 80 76 76 232 t44th 77.3
October 1-2 SMU Stonebridge Inv 76 74 73 223 t30th 74.3
October 14-16 Crown Colony Classic 80 76 72 228 t57th 76.0
October 21-23 LA Tech/LA Lottery Inv 80 77 74 231 t19th 77.0
Feb. 17-19 Udamon Southwest Classic 81 80 77 238 t52nd 79.3
March 3-5 Moe O'Brien Intercollegiate 76 80 - 156 t45th 78.0
March 17-19 Cleveland Golf Collegiate 68 74 70 212 t13th 70.7
March 21-24 Furman Intercollegiate 80 77 77 234 t87th 78.0
April 5-6 TAMU-Intl. Border Olympics 78 81 76 235 87th 78.3
May 10-12 Natl. Minority Golf Champ. 77 72 75 224 t7th 74.7
  Totals     29 Rds 2213 t7th 76.3
             
             
             
             
Rounds 142          
Strokes 10,988          
Stroke Avg. 77.38          
 
 
 
Return to Men's Golf Main Page