For Immediate Release: December 29, 2000
Contact: Derek Smolik, UTPA Director of Athletic Media Relations

Sasser Scores 25 Points to Lead Southern Methodist Past UT Pan American in Men's Basketball

OKLAHOMA CITY, OKLA. -- All-American candidate Jeryl Sasser scored 25 points to lead Southern Methodist University past the University of Texas-Pan American, 97-67, in men's basketball action in the first round of the All-College Tournament held at the Myriad Friday night.

Sasser won the battle of All-American candidates, as he scored 25 points, dished out seven assists, made seven steals and pulled down four rebounds. UTPA’s Brian Merriweather had a solid game, scoring 23 points, including five three-pointers.

The Broncs came out of the gates fast, taking an early 9-5 lead behind a pair of Merriweather baskets. But after that the Broncs went cold and SMU took advantage, heating up to the tune of a 28-5 run that gave the Mustangs a 33-14 lead. The Broncs went on a short run of their own, with an 8-1 run to cut the lead to 37-25.

However the Mustangs came out of the locker room fast and built their lead to over 20 points, a lead the Broncs were never able to overcome.

Carnegie, Okla., native Terrell Hill made a successful return to his home state, notching his second career double-double with 10 points and a career-high 12 rebounds. Mire Chatman, making his first career start scored 10 points and pulled down seven rebounds. John Braxton also had 12 points, coming off the bench.

UTPA will return to action against Oral Roberts at 6 p.m. on Saturday night at the Myriad.

Return to Men's Basketball Main Page

UT Pan American vs Southern Methodist (12-29-00 at Oklahoma City, Okla.)



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UT Pan American vs Southern Methodist
12-29-00 6 p.m. at Oklahoma City, Okla.
--------------------------------------------------------------------------------
VISITORS: UT Pan American 4-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Joey Tate........... f  0-1    0-0    0-0    1  1  2   1   0  0  0  0  0  11
21 Kyle Sanders........ f  1-1    0-0    2-2    2  1  3   3   4  0  3  0  1  26
22 Terrell Hill........ c  3-7    0-1    4-8    3  9 12   5  10  0  1  1  1  32
23 Brian Merriweather.. g  8-18   5-13   2-2    3  0  3   1  23  1  2  0  0  36
32 Mire Chatman........ g  4-16   1-5    1-1    1  6  7   2  10  2  5  0  3  26
00 Reggie Kuzet........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   2
01 Kwasinda Curtis.....    0-1    0-0    1-2    0  0  0   4   1  4  4  1  0  13
03 James Davis.........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   3
11 John Braxton........    5-10   0-3    2-2    2  0  2   4  12  0  4  0  2  23
15 Matt Hall...........    1-1    1-1    0-2    0  1  1   2   3  0  2  0  0  10
40 Marcus Quinn........    1-3    0-0    0-1    2  1  3   1   2  1  1  0  0  15
52 DeFrance Gurley.....    0-1    0-0    0-0    0  1  1   1   0  0  1  0  0   3
   TEAM................                         4  2  6             1
   Totals..............   24-60   7-23  12-20  18 23 41  25  67  8 24  2  7 200

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 15-31 48.4%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  3-10 30.0%   Game: 30.4%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  8-13 61.5%   Game: 60.0%    2

--------------------------------------------------------------------------------
HOME TEAM: Southern Methodist 9-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Davis, Willie....... f  3-9    1-2    3-4    1  4  5   1  10  1  1  0  1  28
55 Niemi, Mike......... f  2-4    1-1    2-2    0  1  1   2   7  0  0  0  0  15
04 Hancock, Damon...... g  5-10   0-1    7-11   0  4  4   3  17  4  2  0  1  27
05 Sasser, Jeryl....... g  9-17   2-7    5-8    3  1  4   1  25  7  1  0  7  35
13 Ross, Quinton....... g  6-9    3-5    3-3    1  2  3   2  18  1  3  1  0  26
02 Nedd, Andre.........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
11 Heath, Jayson.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
21 Vasquez, Mike.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
23 Atkins, Lavardicus..    1-3    0-2    2-2    0  1  1   3   4  1  1  0  3  16
24 Lowe, Kris..........    0-0    0-0    2-2    0  1  1   1   2  0  1  0  0  11
25 Wilson, David.......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   1
33 Kelley, Jibran......    2-2    0-0    2-3    3  2  5   5   6  2  1  0  1  14
43 Floyd, DeWayne......    3-5    0-0    0-0    1  5  6   1   6  1  1  0  1  20
54 Forinash, Jon.......    0-0    0-0    0-2    0  0  0   1   0  0  1  0  0   5
   TEAM................                         2  3  5
   Totals..............   32-60   7-18  26-37  11 24 35  20  97 18 12  1 14 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 19-32 59.4%   Game: 53.3%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  4-10 40.0%   Game: 38.9%   REBS
F Throw % 1st Half: 13-19 68.4%   2nd Half: 13-18 72.2%   Game: 70.3%    5

--------------------------------------------------------------------------------
Officials: Mike Thibodeaux, Bob Sitov, Kerry Siton
Technical fouls: UT Pan American-, TEAM. Southern Methodist-None.
Attendance:
Score by Periods                1st  2nd   Total
UT Pan American...............   26   41  -   67
Southern Methodist............   42   55  -   97