For Immediate Release: December 4, 2000
Contact: Derek Smolik, UTPA Director of Athletic Media Relations

Arkansas State Defeats UTPA Men's Basketball 84-63, Hand Broncs Third Straight Loss

JONESBORO, ARK. -- Jason Jennings posted a double-double as Arkansas State handed the University of Texas-Pan American its third straight loss, 84-63, in men's basketball action Monday night at the Convocation Center.

Jennings tied the game high with 19 points on 6-of-12 shooting from the field.  He also pulled down a game high with 11 rebounds in just 28 minutes of play.  Jennings was one of four Indians in double figure.  Brian Merriweather led a trio of Broncs in double figures with 19 points, including four three-pointers.

ASU ran out to a quick 13-4 lead behind three baskets from Jennings to start the game.  UTPA cut the lead to four points twice after that, but the Indians finished up the half with a 7-0 run to take a 37-24 lead into the locker room.  The Indians extended that run to start the second half, outscoring the Broncs 14-5 out of the gates to take a 22-point lead.  The 21-5 run from the end of the first half into the start of the second half effectively ended the Broncs chances for a win.  UTPA never cut the lead to less than 15 points the rest of the way.

Mire Chatman scored 12 points and Marcus Quinn had 10 points for UTPA.  John Braxton led the way in both assists and rebounds with four and nine, respectively.

UTPA will take a short break before returning to action on December 13th at the University of the Pacific.

UT Pan American vs Arkansas State (12/04/00 at Convocation Center)



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UT Pan American vs Arkansas State
12/04/00 7:05 p.m. at Convocation Center, Jonesboro, Ark.
--------------------------------------------------------------------------------
VISITORS: UT Pan American 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 John Braxton........ f  2-12   1-7    0-0    2  7  9   3   5  4  2  0  2  28
21 Kyle Sanders........ f  2-5    0-0    1-2    0  1  1   2   5  0  2  0  0  20
22 Terrell Hill........ c  0-0    0-0    1-2    0  2  2   3   1  0  2  1  0  16
01 Kwasinda Curtis..... g  2-5    0-1    0-0    0  3  3   3   4  2  5  0  3  26
23 Brian Merriweather.. g  7-15   4-9    1-3    0  1  1   3  19  1  2  3  2  36
00 Reggie Kuzet........    0-1    0-0    0-0    1  1  2   0   0  0  0  0  0   2
03 James Davis.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   3
04 Joey Tate...........    2-3    0-0    1-2    0  0  0   1   5  0  0  0  0   7
05 Quin Canada.........    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   2
15 Matt Hall...........    1-1    0-0    0-0    0  0  0   0   2  0  1  0  0  10
32 Mire Chatman........    2-6    1-1    7-9    1  2  3   1  12  2  3  0  2  20
40 Marcus Quinn........    5-7    0-2    0-0    2  0  2   3  10  0  1  0  1  21
52 DeFrance Gurley.....    0-2    0-0    0-0    1  1  2   5   0  0  1  0  0   9
   TEAM................                         2  4  6
   Totals..............   23-59   6-21  11-18   9 22 31  24  63  9 19  4 11 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 12-31 38.7%   Game: 39.0%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  5-16 31.3%   Game: 28.6%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half: 10-15 66.7%   Game: 61.1%   2,2

--------------------------------------------------------------------------------
HOME TEAM: Arkansas State 4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Kolin Weaver........ f  5-7    0-1    3-3    2  2  4   2  13  1  1  0  1  19
40 Claude Davis........ f  1-3    0-0    3-3    2  2  4   5   5  0  0  0  2  13
55 Jason Jennings...... c  6-12   0-0    7-8    4  7 11   1  19  1  5  3  2  28
04 Jamie Rosser........ g  4-8    3-5    0-0    0  5  5   1  11  7  3  0  0  31
11 Nick Rivers......... g  5-15   2-7    7-8    1  5  6   1  19  1  2  0  0  37
00 Jason Meads.........    0-1    0-0    1-2    1  0  1   0   1  0  0  0  1   6
03 Jon Beck............    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   3
10 Odie Williams.......    0-4    0-3    1-2    1  4  5   2   1  3  1  0  2  22
15 Justin Smith........    2-2    0-0    0-0    1  0  1   0   4  0  0  0  0   2
22 Matt Pruitt.........    0-1    0-0    1-2    1  0  1   0   1  0  0  0  0   9
23 DeWayne Hart........    1-5    0-1    2-4    1  0  1   3   4  0  0  0  0   4
24 Josh Sokolewicz.....    1-2    0-0    2-2    0  2  2   2   4  3  1  0  1  10
32 Kim Adams...........    1-4    0-0    0-0    3  3  6   3   2  0  3  0  0  16
   TEAM................                         3  2  5
   Totals..............   26-65   5-17  27-34  20 32 52  20  84 16 17  3  9 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 13-35 37.1%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  2-7  28.6%   Game: 29.4%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 19-24 79.2%   Game: 79.4%    2

--------------------------------------------------------------------------------
Officials: Tom O'Neill, Curtis Shaw, Mike Thibodeaux
Technical fouls: UT Pan American-None. Arkansas State-None.
Attendance: 4356
Score by Periods                1st  2nd   Total
UT Pan American...............   24   39  -   63
Arkansas State................   37   47  -   84

Return to Men's Basketball Main Page