|
For Immediate Release:
November 30, 2000 Northern Iowa Holds Off UT Pan American, Hands Broncs First Loss of Season in Men's Basketball CEDAR FALLS, IOWA -- Northern Iowa outscored the University of Texas-Pan American 22-10 over the last 10:31 of the game and handed the Broncs their first loss of the season, 73-70, in men's basketball action Thursday night at the UNI-Dome. UTPA came out of the locker room hot, outscoring the Panthers 10-3 early on in the second half to take a 60-51 lead at the 10:31 mark. Brian Merriweather hit two three-pointers and one jumper in the run. But the Broncs would make just four baskets the rest of the way. Martin Coon got the comeback going with a trey at the 9:38 mark to cut the lead to four points. Octav Morariu then tipped in a miss to cut the lead to just two points. Aaron Middendorf hit a pair of free throws to give the Panthers their first lead of the second half. The Broncs retook the lead on a pair of free throws by Kwasinda Curtis and a lay-up by Mire Chatman at 64-62. Warren Booker's free throws at the 2:32 mark gave the Panthers the lead for good. Chatman's leaning three-pointer at the buzzer bounced off the rim, ending UTPA's hopes. Merriweather led the way for the Broncs with 16 points, but shot just 6-of-20 from the field, including 4-of-10 from three-point range. Chatman came off the bench to have another strong game with 15 points and three rebounds. John Braxton had 13 points and a team-high five rebounds. Curtis had 11 points, five rebounds, three assists and two steals. Middendorf led the way for UNI with 12 points and eight rebounds. UNI shots a solid 54.3 percent from the field for the game, including a sizzling 71.4 percent in the first half. UTPA shot a season-low 42.2 percent from the field. UTPA took a season high 26 attempts from three-point range, making 10. UNI shot 24 free throws, compared with just seven for the Broncs. The Broncs (3-1) will return to action in two days when they face off against the Tigers of the University of Missouri on Saturday at 1 p.m. |
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UT Pan American vs Northern Iowa
11/30/00 7:05 p.m. at Cedar Falls, Iowa (UNI-Dome)
--------------------------------------------------------------------------------
VISITORS: UT Pan American 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 John Braxton........ f 5-10 3-7 0-0 1 4 5 4 13 0 3 0 2 32
21 Kyle Sanders........ f 1-3 0-0 2-3 0 1 1 2 4 0 2 0 2 13
40 Marcus Quinn........ c 1-6 0-1 0-0 0 0 0 1 2 1 0 0 0 19
01 Kwasinda Curtis..... g 4-8 1-4 2-2 2 3 5 3 11 3 2 0 2 38
23 Brian Merriweather.. g 6-20 4-10 0-0 0 3 3 2 16 0 1 0 2 37
03 James Davis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
04 Joey Tate........... 2-3 0-0 1-1 1 1 2 2 5 2 1 0 0 9
22 Terrell Hill........ 1-3 0-0 0-0 2 3 5 3 2 0 0 0 0 14
32 Mire Chatman........ 6-10 2-4 1-1 3 0 3 3 15 2 4 1 1 23
52 DeFrance Gurley..... 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 14
TEAM................ 2 1 3
Totals.............. 27-64 10-26 6-7 11 18 29 21 70 8 13 1 10 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 13-31 41.9% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 2-10 20.0% Game: 38.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-3 100 % Game: 85.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Northern Iowa 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 AUSTIN,Trey......... f 5-7 0-0 0-0 2 2 4 2 10 0 0 0 1 19
33 MIDDENDORF,Aaron.... f 4-6 0-1 4-6 1 7 8 2 12 4 3 0 0 36
11 MORARIU,Octav....... c 5-6 0-0 0-3 4 5 9 2 10 2 2 3 2 36
02 CLARKE,Andre........ g 2-4 1-1 2-2 0 2 2 1 7 5 3 0 0 20
05 COON,Martin......... g 3-9 3-9 2-2 0 2 2 0 11 0 1 0 0 27
04 WARREN,Booker....... 0-4 0-1 5-8 0 1 1 1 5 0 2 0 1 13
10 WOODLEY,Andy........ 1-2 0-1 2-2 0 2 2 3 4 1 3 0 1 19
21 FOSTER,Chris........ 3-4 3-3 0-0 0 1 1 1 9 0 2 1 0 12
34 HILL,Corey.......... 1-2 0-0 0-0 0 0 0 0 2 5 1 0 1 13
40 WILDE,Adam.......... 1-2 0-0 1-1 0 0 0 0 3 0 0 0 0 5
TEAM................ 1 4 5
Totals.............. 25-46 7-16 16-24 8 26 34 12 73 17 17 4 6 200
TOTAL FG% 1st Half: 15-21 71.4% 2nd Half: 10-25 40.0% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-9 33.3% Game: 43.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-17 64.7% Game: 66.7% 2,1
--------------------------------------------------------------------------------
Officials: Steve Olson, John Higgins, Paul Kaster
Technical fouls: UT Pan American-None. Northern Iowa-None.
Attendance: 1928
Score by Periods 1st 2nd Total
UT Pan American............... 39 31 - 70
Northern Iowa................. 39 34 - 73