|
For
Immediate Release: November 18, 2000 Merriweather
Scores 28, UT Pan American Rolls Past Sul Ross State, 102-60 in Men’s
Basketball EDINBURG
– Brian Merriweather scored 28 points, leading the University of
Texas-Pan American past Sul Ross State, 102-60, in men’s basketball
action Saturday night at the UTPA Fieldhouse. Merriweather,
a senior from Evansville, Ind., hit on 10-of-14 shots from the field,
including 8-of-11 shots from three-point range, to lead all scorers.
His total of eight three-pointers was just one off his own school
record of nine in a single game. John
Braxton also had a strong first game, scoring 20 points in just 21
minutes. Braxton made
8-of-12 shots from the field and pulled four rebounds.
Mire Chatman scored 16 points, while Kyle Sanders added 13
points. Joey Tate led the Broncs with nine rebounds.
Kwasinda Curtis led the way with 10 assists. Merriweather
scored eight of the Broncs first 12 points as UTPA took a quick 12-0
lead. Sul Ross closed to
within 10 points at 23-13, before the Broncs went on a 7-0 run to
stretch the lead to 17 points. UTPA
led 48-26 at the half. The
Broncs continued to pull away from the Division III Lobos in the second
half and led by as many as 48 points in the closing minutes. As a team
the Broncs shot 63.8 percent (37-58) from the field, including a
sizzling 73.1% (19-26) in the second half.
UTPA had 24 assists in the game against just 15 turnovers.
Sul Ross had 27 turnovers, leading to 16 UTPA steals.
Carlton Gillette was one of just two Lobos in double figures with
13 points. Jake Lamkin also
had 10 points. “I
thought Marcus had a nice second half tonight,” said UTPA Head Coach
Bob Hoffman. “He had a
lot of blocked shots even though he didn’t score much, but you don’t
have to score every time just be productive. Tonight they chose to let
us have the outside shots and we took those. There are going to be
nights that they smother guys outside and we’re going to have to
change plays to the inside. I
think we’re going to be up to that task. “Mire
started a little bit slow, but he’s going to be fine.
He’s a great player, we’re so excited to have him on our
team. There were a lot of questions about where (Merriweather) was
and what was going to happen to him because of the exhibition games.
I told everybody that when the lights are on that this is going
to happen; and sure enough he was there and he had opportunities.
The good thing is that he could have had even more. But our guys
did a great job sharing the ball. We had 24 assists with Kwasinda having
10.” The Broncs (1-0) will return to action on Friday, November 24th, against Portland at the UTPA Fieldhouse at 7:30 p.m. Sul Ross State fell to 0-2 overall on the season. |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Sul Ross State vs UT Pan American
11/18/00 7:39 p.m. at UTPA Fieldhouse, Edinburg, Texas
--------------------------------------------------------------------------------
VISITORS: Sul Ross State 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jorge Quinter, f 3-6 1-2 0-1 3 1 4 3 7 2 4 0 1 31
42 Brian Boubel, f 2-3 1-1 0-0 0 1 1 2 5 0 2 0 0 26
52 Thomas Hahn, c 2-6 0-0 0-0 1 2 3 3 4 1 7 0 0 33
10 Chris Suttle, g 1-5 1-5 2-2 1 3 4 1 5 3 1 0 0 24
33 Hugh Morrissey, g 0-4 0-0 0-0 0 2 2 2 0 2 2 0 2 28
12 Jake Lamkin 2-7 2-6 4-4 0 0 0 0 10 0 1 0 0 6
14 Larry Morales 1-4 0-0 3-4 0 1 1 1 5 0 1 0 0 3
20 John Dominguez 1-3 1-3 2-2 0 1 1 2 5 1 3 0 0 13
24 Andrew Morales 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 5
40 Arturo Escobar 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
50 Carlton Gillette 4-10 0-0 5-10 2 4 6 3 13 0 3 0 1 20
54 Carlos Cano 2-2 0-0 0-0 2 1 3 2 4 1 2 0 0 9
TEAM ........................................ 2 2 4
TOTALS 19-52 6-17 16-23 13 19 32 20 60 10 27 0 4 200
TOT-FG 1stH: 11-21 52.4% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 38.8% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 1-5 20.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: UT Pan American 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 John Braxton, f 8-12 1-3 3-4 2 2 4 1 20 0 1 0 1 21
21 Kyle Sanders, f 3-5 0-0 7-8 0 4 4 3 13 1 2 0 2 23
40 Marcus Quinn, c 1-2 0-0 2-4 1 2 3 2 4 0 0 4 2 22
01 Kwasinda Curtis, g 2-2 1-1 0-0 0 1 1 1 5 10 5 0 1 26
23 Brian Merriweather, g 10-14 8-11 0-0 0 0 0 3 28 2 0 0 2 28
00 Reggie Kuzet 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 4
03 James Davis 1-2 0-0 2-4 0 0 0 1 4 1 0 0 2 6
04 Joey Tate 1-2 0-0 1-2 1 8 9 1 3 3 0 0 0 14
05 Quin Canada 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 3
12 Mark Bills 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 2
13 Gabe Cortez 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
15 Matt Hall 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 4
22 Terrell Hill 0-2 0-0 1-2 0 1 1 1 1 1 1 3 2 15
32 Mire Chatman 7-12 1-4 1-3 0 2 2 2 16 2 1 0 4 22
52 DeFrance Gurley 2-2 0-0 0-0 0 0 0 3 4 0 2 0 0 8
TEAM ........................................ 1 2 3
TOTALS 37-58 11-20 17-28 7 24 31 22 102 24 15 7 16 200
TOT-FG 1stH: 18-32 56.3% 2ndH: 19-26 73.1% OT: 0-0 00.0% Game: 63.8% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 55.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 60.7% 6
--------------------------------------------------------------------------------
OFFICIALS: Brent Meaux, Jeff Tate, Brent Douglas
TECHNICAL FOULS:
Sul Ross State - none
UT Pan American - Bench (1)
ATTENDANCE: 3,589
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Sul Ross State 26 34 60 UT Pan American 48 54 102