| For Immediate Release: February 19,
2001 Contact: Derek Smolik, UTPA Director of Athletic Media Relations Chatman Scores 27, But Broncs Fall to Belmont 91-78 in Men's Basketball Action NASHVILLE, TENN. -- Mire Chatman scored a game-high 27 points, but Belmont University countered with four players in double figures as the Bruins defeated the University of Texas-Pan American 91-78, in men's basketball action Monday night at Striplin Gymnasium. Chatman had his second highest point total as a Bronc. He scored 31 points against Texas A&M on February 14th. He also pulled down a team-high eight rebounds. Brian Merriweather scored 18 points, while Terrell Hill scored a career high 15 points for UTPA. Adam Sonn scored 22 points and pulled down 18 rebounds to lead the way for the Bruins. The Broncs (11-16) will return to action on Saturday, February 24th when they host Centenary College at the UTPA Fieldhouse at 7:30 p.m. Belmont improved to 12-15 on the season. |

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UT Pan American vs Belmont University
2/19/01 7 p.m. at Nashville, Tenn., Striplin Gym
--------------------------------------------------------------------------------
VISITORS: UT Pan American 11-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 John Braxton........ f 1-5 0-2 0-0 0 1 1 1 2 0 0 0 0 8
21 Kyle Sanders........ f 1-3 0-0 0-2 1 1 2 5 2 1 2 0 0 23
22 Terrell Hill........ c 7-10 0-0 1-5 4 3 7 4 15 2 3 1 0 30
01 Kwasinda Curtis..... g 2-6 1-2 3-6 2 5 7 1 8 6 3 0 3 31
23 Brian Merriweather.. g 7-17 4-12 0-0 0 3 3 1 18 2 3 0 1 36
03 James Davis......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
04 Joey Tate........... 1-2 0-0 0-0 1 2 3 2 2 1 0 0 0 10
05 Quin Canada......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Matt Hall........... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
32 Mire Chatman........ 9-12 3-4 6-7 3 5 8 3 27 2 2 1 0 34
40 Marcus Quinn........ 1-2 0-0 0-2 1 2 3 2 2 0 1 0 0 7
52 DeFrance Gurley..... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 11
TEAM................ 1 1 2 1
Totals.............. 30-59 8-20 10-22 13 24 37 24 78 15 16 2 4 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 17-35 48.6% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-11 36.4% Game: 40.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-20 40.0% Game: 45.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Belmont University 12-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jay Lannin.......... f 3-7 2-5 0-0 1 2 3 0 8 0 0 1 1 23
40 Wes Burtner......... f 4-10 2-7 4-5 0 1 1 3 14 2 2 1 0 24
13 Adam Sonn........... c 8-18 0-0 6-8 5 13 18 3 22 6 4 2 0 33
23 B.J. Profitt........ g 4-7 1-2 3-3 1 1 2 0 12 1 1 0 2 28
24 Michael Couey....... g 3-7 1-5 2-2 0 0 0 3 9 1 0 1 1 22
14 Steve Drabyn........ 0-3 0-3 8-8 1 0 1 1 8 9 0 0 2 23
20 Wil Howard-Downs.... 3-4 2-3 2-2 1 2 3 3 10 1 0 0 1 19
35 Omari Booker........ 1-2 0-0 1-6 0 1 1 1 3 0 0 1 0 10
44 Adam Mark........... 2-3 0-0 1-2 4 4 8 3 5 2 0 0 1 18
TEAM................ 1 1 2
Totals.............. 28-61 8-25 27-36 14 24 38 17 91 22 9 6 8 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 13-28 46.4% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 4-12 33.3% Game: 32.0% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 25-30 83.3% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials: Steve Pyatt, Tom Eades, Barry Mathis
Technical fouls: UT Pan American-None. Belmont University-None.
Attendance: 508
Score by Periods 1st 2nd Total
UT Pan American............... 32 46 - 78
Belmont University............ 36 55 - 91