TEXAS-PAN AMERICAN
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
TEXAS-PAN AMERICAN Season Schedule/Results & Leaders (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (8-3) (2-10) (0-7)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-20) (8-3) (2-10) (0-7)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 8:00 P.M. vs NEW MEXICO STATE 59-62 L 800 (20)ALLEN HOLCOMB (8)ALLEN HOLCOMB
11/24/02 12:00 P.M. vs TULSA 50-80 L 950 (18)ALLEN HOLCOMB (9)ALLEN HOLCOMB
11/26/02 7:30 P.M. CONCORDIA W 88-55 2254 (26)KEVIN MITCHELL (12)ALLEN HOLCOMB
11/28/02 7:30 P.M. MISSISSIPPI VALLEY STATE W 73-68 1610 (24)KEVIN MITCHELL (9)DELVIS DIAZ
11/30/02 5:00 P.M. vs QUINNIPIAC 62-72 L 1199 (18)PRINCE THOMPSON (7)PRINCE THOMPSON
12/01/02 11:00 A.M. vs LEHIGH 52-66 L 1184 (13)KEVIN MITCHELL (14)ALLEN HOLCOMB
(13)ERIC MONTALVO
12/05/02 8:05 pm at AIR FORCE 44-65 L 727 (13)ERIC MONTALVO (8)ALLEN HOLCOMB
12/07/02 7:10 p.m. at SAINT LOUIS UNIVERSITY 42-57 L 7977 (26)KEVIN MITCHELL (4)ALLEN HOLCOMB
(4)KEVIN MITCHELL
(4)DERRICK EAST
12/11/02 7:06 P.M. at KANSAS STATE 68-102 L 4520 (14)TOMAS SITNIKOVAS (9)DERRICK EAST
(14)PRINCE THOMPSON
12/16/02 7:30 P.M. SCHREINER W 100-65 1289 (20)KEVIN MITCHELL (9)TOMAS SITNIKOVAS
(9)PRINCE THOMPSON
12/19/02 7:00 PM at SOUTHERN W 65-59 156 (20)KEVIN MITCHELL (16)ALLEN HOLCOMB
12/21/02 7:00 P.M. at LAMAR 63-67 LOT 2467 (13)TOMAS SITNIKOVAS (8)TOMAS SITNIKOVAS
12/28/02 9:05 P.M. vs BUTLER 48-67 L 6097 (16)KEVIN MITCHELL (8)TOMAS SITNIKOVAS
12/29/02 5:30 P.M. vs CHICAGO STATE 54-57 L 6159 (16)ALLEN HOLCOMB (11)ALLEN HOLCOMB
12/30/02 3:00 P.M. vs ALCORN STATE 56-74 L 7925 (14)KEVIN MITCHELL (8)TOMAS SITNIKOVAS
(8)JAMES DAVIS
1/4/03 3:00 P.M. at BAYLOR 50-78 L 5197 (12)ALLEN HOLCOMB (5)JAMES DAVIS
(12)KEVIN MITCHELL
1/8/03 7:30 P.M. RICE 79-85 L 3524 (23)ERIC MONTALVO (8)ERIC MONTALVO
01/11/03 3:00 PM at CENTENARY 84-94 L 1478 (21)ERIC MONTALVO (10)ALLEN HOLCOMB
01/13/03 7:00 P.M. at TEXAS SOUTHERN 75-78 LOT 600 (19)KEVIN MITCHELL (9)TOMAS SITNIKOVAS
(9)PRINCE THOMPSON
01/18/03 7:35 P.M. at NEW MEXICO STATE 50-64 L 8316 (15)ERIC MONTALVO (13)ERIC MONTALVO
1/22/03 7:30 P.M. SOUTHERN W 71-61 2500 (21)TOMAS SITNIKOVAS (6)ERIC MONTALVO
(6)TOMAS SITNIKOVAS
1/25/03 7:30 P.M. at TEXAS A&M-CORPUS CHRISTI 60-77 L 2047 (20)DERRICK EAST (5)PRINCE THOMPSON
(5)ALLEN HOLCOMB
2/01/03 7:30 P.M. IPFW W 59-54 2298 (16)ALLEN HOLCOMB (10)ALLEN HOLCOMB
2/4/03 7:30 P.M. SOUTHWEST ASSEMBLIES OF GOD W 100-63 1824 (24)KEVIN MITCHELL (7)DERRICK EAST
2/8/03 7:30 P.M. CENTRAL BAPTIST W 105-43 1284 (34)KEVIN MITCHELL (9)DERRICK EAST
02/10/02 7:30 P.M. SAVANNAH STATE W 76-62 1123 (18)ALLEN HOLCOMB (14)ALLEN HOLCOMB
2/15/03 7:30 P.M. TEXAS A&M-CORPUS CHRISTI 54-58 L 2720 (17)PRINCE THOMPSON (9)ERIC MONTALVO
2/19/03 8:40 P.M. at SAVANNAH STATE W 45-39 621 (16)DELVIS DIAZ (12)ALLEN HOLCOMB
02/24/03 7:30 P.M. CENTENARY 76-78 L 1893 (26)KEVIN MITCHELL (10)ERIC MONTALVO
03/01/03 6:00 p.m. at MORRIS BROWN 71-72 L 1234 (18)KEVIN MITCHELL (9)ALLEN HOLCOMB
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 22319 2029
AWAY.................... 12 35340 2945
NEUTRAL................. 7 24314 3473
TOTAL................... 30 81973 2732
Season Box Score
The Automated ScoreBook
TEXAS-PAN AMERICAN Season Box Score (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (8-3) (2-10) (0-7)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-20) (8-3) (2-10) (0-7)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 KEVIN MITCHELL..... 30-30 1072 35.7 136-372 .366 79-222 .356 91-123 .740 23 72 95 3.2 59 3 97 70 6 48 442 14.7
32 ALLEN HOLCOMB...... 30-30 741 24.7 134-279 .480 0-1 .000 57-137 .416 83 143 226 7.5 104 7 20 58 7 22 325 10.8
02 ERIC MONTALVO...... 30-28 833 27.8 95-273 .348 28-101 .277 56-90 .622 40 80 120 4.0 76 4 58 58 4 48 274 9.1
33 PRINCE THOMPSON.... 30-13 713 23.8 97-198 .490 10-25 .400 42-67 .627 55 68 123 4.1 54 1 47 56 1 24 246 8.2
44 TOMAS SITNIKOVAS... 30-28 808 26.9 87-201 .433 27-75 .360 44-79 .557 51 86 137 4.6 86 6 25 40 0 13 245 8.2
42 DELVIS DIAZ........ 30-2 497 16.6 70-151 .464 9-38 .237 27-33 .818 33 63 96 3.2 63 1 9 20 6 8 176 5.9
00 DERRICK EAST....... 28-0 389 13.9 51-123 .415 9-31 .290 31-49 .633 36 58 94 3.4 58 3 7 21 10 13 142 5.1
03 JAMES DAVIS........ 29-18 781 26.9 29-75 .387 1-8 .125 23-48 .479 20 48 68 2.3 59 2 111 94 0 46 82 2.8
15 MATT HALL.......... 24-0 166 6.9 11-32 .344 5-14 .357 7-8 .875 7 8 15 0.6 11 1 18 17 0 4 34 1.4
30 FREDDY ARMENTA..... 10-0 28 2.8 3-8 .375 0-1 .000 1-2 .500 2 4 6 0.6 5 0 1 4 0 1 7 0.7
13 GABE CORTEZ........ 10-1 21 2.1 1-4 .250 0-1 .000 4-6 .667 0 2 2 0.2 3 0 3 1 0 0 6 0.6
05 ROY RODRIGUEZ...... 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
55 RODGER RODRIGUEZ... 1-0 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 54 60 114 3.8 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6051 714-1719 .415 168-519 .324 383-642 .597 404 692 1096 36.5 578 28 396 456 34 227 1979 66.0
Opponents.......... 30 6050 719-1630 .441 178-483 .369 406-616 .659 332 752 1084 36.1 602 - 413 494 109 182 2022 67.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TEXAS-PAN AMERICAN............ 936 1029 14 - 1979
Opponents..................... 959 1042 21 - 2022
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TEXAS-PAN AMERICAN............ 101 6 107
Opponents..................... 93 5 98
Combined Team Statistics
The Automated ScoreBook
TEXAS-PAN AMERICAN Combined Team Statistics (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (8-3) (2-10) (0-7)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-20) (8-3) (2-10) (0-7)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs NEW MEXICO STATE L 59-62 800
11/24/02 vs TULSA L 50-80 950
11/26/02 CONCORDIA W 88-55 2254
11/28/02 MISSISSIPPI VALLEY STATE W 73-68 1610
11/30/02 vs QUINNIPIAC L 62-72 1199
12/01/02 vs LEHIGH L 52-66 1184
12/05/02 at AIR FORCE L 44-65 727
12/07/02 at SAINT LOUIS UNIVERSITY L 42-57 7977
12/11/02 at KANSAS STATE L 68-102 4520
12/16/02 SCHREINER W 100-65 1289
12/19/02 at SOUTHERN W 65-59 156
12/21/02 at LAMAR LOT 63-67 2467
12/28/02 vs BUTLER L 48-67 6097
12/29/02 vs CHICAGO STATE L 54-57 6159
12/30/02 vs ALCORN STATE L 56-74 7925
1/4/03 at BAYLOR L 50-78 5197
1/8/03 RICE L 79-85 3524
01/11/03 at CENTENARY L 84-94 1478
01/13/03 at TEXAS SOUTHERN LOT 75-78 600
01/18/03 at NEW MEXICO STATE L 50-64 8316
1/22/03 SOUTHERN W 71-61 2500
1/25/03 at TEXAS A&M-CORPUS CHRISTI L 60-77 2047
2/01/03 IPFW W 59-54 2298
2/4/03 SOUTHWEST ASSEMBLIES OF GOD W 100-63 1824
2/8/03 CENTRAL BAPTIST W 105-43 1284
02/10/02 SAVANNAH STATE W 76-62 1123
2/15/03 TEXAS A&M-CORPUS CHRISTI L 54-58 2720
2/19/03 at SAVANNAH STATE W 45-39 621
02/24/03 CENTENARY L 76-78 1893
03/01/03 at MORRIS BROWN L 71-72 1234
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 KEVIN MITCHELL...... 30-30 35.7 .366 .356 .740 3.2 3.2 48 6 14.7
32 ALLEN HOLCOMB....... 30-30 24.7 .480 .000 .416 7.5 0.7 22 7 10.8
02 ERIC MONTALVO....... 30-28 27.8 .348 .277 .622 4.0 1.9 48 4 9.1
33 PRINCE THOMPSON..... 30-13 23.8 .490 .400 .627 4.1 1.6 24 1 8.2
44 TOMAS SITNIKOVAS.... 30-28 26.9 .433 .360 .557 4.6 0.8 13 0 8.2
42 DELVIS DIAZ......... 30-2 16.6 .464 .237 .818 3.2 0.3 8 6 5.9
00 DERRICK EAST........ 28-0 13.9 .415 .290 .633 3.4 0.3 13 10 5.1
03 JAMES DAVIS......... 29-18 26.9 .387 .125 .479 2.3 3.8 46 0 2.8
15 MATT HALL........... 24-0 6.9 .344 .357 .875 0.6 0.8 4 0 1.4
30 FREDDY ARMENTA...... 10-0 2.8 .375 .000 .500 0.6 0.1 1 0 0.7
13 GABE CORTEZ......... 10-1 2.1 .250 .000 .667 0.2 0.3 0 0 0.6
55 RODGER RODRIGUEZ.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
05 ROY RODRIGUEZ....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .415 .324 .597 36.5 13.2 227 34 66.0
Opponents........... 30 .441 .369 .659 36.1 13.8 182 109 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KEVIN MITCHELL...... 30 136-372 .366 79-222 .356 91-123 .740 442 14.7
ALLEN HOLCOMB....... 30 134-279 .480 0-1 .000 57-137 .416 325 10.8
ERIC MONTALVO....... 30 95-273 .348 28-101 .277 56-90 .622 274 9.1
PRINCE THOMPSON..... 30 97-198 .490 10-25 .400 42-67 .627 246 8.2
TOMAS SITNIKOVAS.... 30 87-201 .433 27-75 .360 44-79 .557 245 8.2
DELVIS DIAZ......... 30 70-151 .464 9-38 .237 27-33 .818 176 5.9
DERRICK EAST........ 28 51-123 .415 9-31 .290 31-49 .633 142 5.1
JAMES DAVIS......... 29 29-75 .387 1-8 .125 23-48 .479 82 2.8
MATT HALL........... 24 11-32 .344 5-14 .357 7-8 .875 34 1.4
FREDDY ARMENTA...... 10 3-8 .375 0-1 .000 1-2 .500 7 0.7
GABE CORTEZ......... 10 1-4 .250 0-1 .000 4-6 .667 6 0.6
RODGER RODRIGUEZ.... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
ROY RODRIGUEZ....... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 714-1719 .415 168-519 .324 383-642 .597 1979 66.0
Opponents........... 30 719-1630 .441 178-483 .369 406-616 .659 2022 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KEVIN MITCHELL...... 30 1072 23 72 95 59 3 97 70 1.4 34
ALLEN HOLCOMB....... 30 741 83 143 226 104 7 20 58 0.3 20
ERIC MONTALVO....... 30 833 40 80 120 76 4 58 58 1.0 23
PRINCE THOMPSON..... 30 713 55 68 123 54 1 47 56 0.8 18
TOMAS SITNIKOVAS.... 30 808 51 86 137 86 6 25 40 0.6 25
DELVIS DIAZ......... 30 497 33 63 96 63 1 9 20 0.5 16
DERRICK EAST........ 28 389 36 58 94 58 3 7 21 0.3 20
JAMES DAVIS......... 29 781 20 48 68 59 2 111 94 1.2 14
MATT HALL........... 24 166 7 8 15 11 1 18 17 1.1 7
FREDDY ARMENTA...... 10 28 2 4 6 5 0 1 4 0.3 4
GABE CORTEZ......... 10 21 0 2 2 3 0 3 1 3.0 2
RODGER RODRIGUEZ.... 1 0 0 0 0 0 0 0 0 0.0 0
ROY RODRIGUEZ....... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 30 6051 404 692 1096 578 28 396 456 0.9 105
Opponents........... 30 6050 332 752 1084 602 - 413 494 0.8 102
TEAM STATISTICS UTPAM OPP
---------------------------------------------------
SCORING.................. 1979 2022
Points per game........ 66.0 67.4
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 714-1719 719-1630
Field goal pct......... .415 .441
3 POINT FG-ATT........... 168-519 178-483
3-point FG pct......... .324 .369
3-pt FG made per game.. 5.6 5.9
FREE THROWS-ATT.......... 383-642 406-616
Free throw pct......... .597 .659
REBOUNDS................. 1096 1084
Rebounds per game...... 36.5 36.1
Rebounding margin...... +0.4 -
ASSISTS.................. 396 413
Assists per game....... 13.2 13.8
TURNOVERS................ 456 494
Turnovers per game..... 15.2 16.5
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 227 182
Steals per game........ 7.6 6.1
BLOCKS................... 34 109
Blocks per game........ 1.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 22319 59654
Home games-Avg/Game.... 11-2029 12-2945
Neutral site-Avg/Game.. - 7-3473
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TEXAS-PAN AMERICAN............ 936 1029 14 - 1979
Opponents..................... 959 1042 21 - 2022
Overall Team Statistics
The Automated ScoreBook
TEXAS-PAN AMERICAN Overall Team Statistics (as of Mar 01, 2003)
All games
TEAM STATISTICS UTPAM OPP
---------------------------------------------------
SCORING.................. 1979 2022
Points per game........ 66.0 67.4
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 714-1719 719-1630
Field goal pct......... .415 .441
3 POINT FG-ATT........... 168-519 178-483
3-point FG pct......... .324 .369
3-pt FG made per game.. 5.6 5.9
FREE THROWS-ATT.......... 383-642 406-616
Free throw pct......... .597 .659
REBOUNDS................. 1096 1084
Rebounds per game...... 36.5 36.1
Rebounding margin...... +0.4 -
ASSISTS.................. 396 413
Assists per game....... 13.2 13.8
TURNOVERS................ 456 494
Turnovers per game..... 15.2 16.5
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 227 182
Steals per game........ 7.6 6.1
BLOCKS................... 34 109
Blocks per game........ 1.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 22319 59654
Home games-Avg/Game.... 11-2029 12-2945
Neutral site-Avg/Game.. - 7-3473
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TEXAS-PAN AMERICAN............ 936 1029 14 - 1979
Opponents..................... 959 1042 21 - 2022
Category Leaders
The Automated ScoreBook
TEXAS-PAN AMERICAN Category Leaders (as of Mar 01, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRINCE THOMPSON..... 97 198 .490 KEVIN MITCHELL...... 30 372 12.4
ALLEN HOLCOMB....... 134 279 .480 ALLEN HOLCOMB....... 30 279 9.3
DELVIS DIAZ......... 70 151 .464 ERIC MONTALVO....... 30 273 9.1
TOMAS SITNIKOVAS.... 87 201 .433 TOMAS SITNIKOVAS.... 30 201 6.7
DERRICK EAST........ 51 123 .415 PRINCE THOMPSON..... 30 198 6.6
JAMES DAVIS......... 29 75 .387
FREDDY ARMENTA...... 3 8 .375 FIELD GOALS MADE G Made Made/G
KEVIN MITCHELL...... 136 372 .366 -----------------------------------
ERIC MONTALVO....... 95 273 .348 KEVIN MITCHELL...... 30 136 4.5
MATT HALL........... 11 32 .344 ALLEN HOLCOMB....... 30 134 4.5
GABE CORTEZ......... 1 4 .250 PRINCE THOMPSON..... 30 97 3.2
ROY RODRIGUEZ....... 0 1 .000 ERIC MONTALVO....... 30 95 3.2
RODGER RODRIGUEZ.... 0 2 .000 TOMAS SITNIKOVAS.... 30 87 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRINCE THOMPSON..... 10 25 .400 KEVIN MITCHELL...... 30 222 7.4
TOMAS SITNIKOVAS.... 27 75 .360 ERIC MONTALVO....... 30 101 3.4
MATT HALL........... 5 14 .357 TOMAS SITNIKOVAS.... 30 75 2.5
KEVIN MITCHELL...... 79 222 .356 DELVIS DIAZ......... 30 38 1.3
DERRICK EAST........ 9 31 .290 DERRICK EAST........ 28 31 1.1
ERIC MONTALVO....... 28 101 .277
DELVIS DIAZ......... 9 38 .237 3-POINT FGS MADE G Made Made/G
JAMES DAVIS......... 1 8 .125 -----------------------------------
ALLEN HOLCOMB....... 0 1 .000 KEVIN MITCHELL...... 30 79 2.6
FREDDY ARMENTA...... 0 1 .000 ERIC MONTALVO....... 30 28 0.9
GABE CORTEZ......... 0 1 .000 TOMAS SITNIKOVAS.... 30 27 0.9
RODGER RODRIGUEZ.... 0 1 .000 PRINCE THOMPSON..... 30 10 0.3
ROY RODRIGUEZ....... 0 1 .000 DERRICK EAST........ 28 9 0.3
DELVIS DIAZ......... 30 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MATT HALL........... 7 8 .875 ALLEN HOLCOMB....... 30 137 4.6
DELVIS DIAZ......... 27 33 .818 KEVIN MITCHELL...... 30 123 4.1
KEVIN MITCHELL...... 91 123 .740 ERIC MONTALVO....... 30 90 3.0
GABE CORTEZ......... 4 6 .667 TOMAS SITNIKOVAS.... 30 79 2.6
DERRICK EAST........ 31 49 .633 PRINCE THOMPSON..... 30 67 2.2
PRINCE THOMPSON..... 42 67 .627
ERIC MONTALVO....... 56 90 .622 FREE THROWS MADE G Made Made/G
TOMAS SITNIKOVAS.... 44 79 .557 -----------------------------------
FREDDY ARMENTA...... 1 2 .500 KEVIN MITCHELL...... 30 91 3.0
JAMES DAVIS......... 23 48 .479 ALLEN HOLCOMB....... 30 57 1.9
ALLEN HOLCOMB....... 57 137 .416 ERIC MONTALVO....... 30 56 1.9
TOMAS SITNIKOVAS.... 30 44 1.5
PRINCE THOMPSON..... 30 42 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KEVIN MITCHELL...... 30 442 14.7 KEVIN MITCHELL...... 30 442 14.7
ALLEN HOLCOMB....... 30 325 10.8 ALLEN HOLCOMB....... 30 325 10.8
ERIC MONTALVO....... 30 274 9.1 ERIC MONTALVO....... 30 274 9.1
PRINCE THOMPSON..... 30 246 8.2 PRINCE THOMPSON..... 30 246 8.2
TOMAS SITNIKOVAS.... 30 245 8.2 TOMAS SITNIKOVAS.... 30 245 8.2
DELVIS DIAZ......... 30 176 5.9 DELVIS DIAZ......... 30 176 5.9
DERRICK EAST........ 28 142 5.1 DERRICK EAST........ 28 142 5.1
JAMES DAVIS......... 29 82 2.8 JAMES DAVIS......... 29 82 2.8
MATT HALL........... 24 34 1.4 MATT HALL........... 24 34 1.4
FREDDY ARMENTA...... 10 7 0.7 FREDDY ARMENTA...... 10 7 0.7
GABE CORTEZ......... 10 6 0.6 GABE CORTEZ......... 10 6 0.6
RODGER RODRIGUEZ.... 1 0 0.0
ROY RODRIGUEZ....... 1 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ALLEN HOLCOMB....... 30 226 7.5 JAMES DAVIS......... 29 111 3.8
TOMAS SITNIKOVAS.... 30 137 4.6 KEVIN MITCHELL...... 30 97 3.2
PRINCE THOMPSON..... 30 123 4.1 ERIC MONTALVO....... 30 58 1.9
ERIC MONTALVO....... 30 120 4.0 PRINCE THOMPSON..... 30 47 1.6
DELVIS DIAZ......... 30 96 3.2 TOMAS SITNIKOVAS.... 30 25 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ALLEN HOLCOMB....... 30 226 7.5 KEVIN MITCHELL...... 30 48 1.6
TOMAS SITNIKOVAS.... 30 137 4.6 ERIC MONTALVO....... 30 48 1.6
PRINCE THOMPSON..... 30 123 4.1 JAMES DAVIS......... 29 46 1.6
ERIC MONTALVO....... 30 120 4.0 PRINCE THOMPSON..... 30 24 0.8
DERRICK EAST........ 28 94 3.4 ALLEN HOLCOMB....... 30 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ALLEN HOLCOMB....... 30 83 2.8 DERRICK EAST........ 28 10 0.4
PRINCE THOMPSON..... 30 55 1.8 ALLEN HOLCOMB....... 30 7 0.2
TOMAS SITNIKOVAS.... 30 51 1.7 DELVIS DIAZ......... 30 6 0.2
ERIC MONTALVO....... 30 40 1.3 KEVIN MITCHELL...... 30 6 0.2
DERRICK EAST........ 28 36 1.3 ERIC MONTALVO....... 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ALLEN HOLCOMB....... 30 143 4.8 KEVIN MITCHELL...... 30 1072 35.7
TOMAS SITNIKOVAS.... 30 86 2.9 ERIC MONTALVO....... 30 833 27.8
ERIC MONTALVO....... 30 80 2.7 TOMAS SITNIKOVAS.... 30 808 26.9
KEVIN MITCHELL...... 30 72 2.4 JAMES DAVIS......... 29 781 26.9
PRINCE THOMPSON..... 30 68 2.3 ALLEN HOLCOMB....... 30 741 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ALLEN HOLCOMB....... 30 104 3.5 JAMES DAVIS......... 29 94 3.2
TOMAS SITNIKOVAS.... 30 86 2.9 KEVIN MITCHELL...... 30 70 2.3
ERIC MONTALVO....... 30 76 2.5 ERIC MONTALVO....... 30 58 1.9
DELVIS DIAZ......... 30 63 2.1 ALLEN HOLCOMB....... 30 58 1.9
KEVIN MITCHELL...... 30 59 2.0 PRINCE THOMPSON..... 30 56 1.9
JAMES DAVIS......... 29 59 2.0
FOULOUTS G No.
----------------------------
ALLEN HOLCOMB....... 30 7
TOMAS SITNIKOVAS.... 30 6
ERIC MONTALVO....... 30 4
KEVIN MITCHELL...... 30 3
DERRICK EAST........ 28 3