UT-Pan American Baseball Records

WINS
Career
39	Lupe Salinas (39-8)	1970-73
38 	Ron Edquist (38-9) 	1973-76
30 	Jesse Trinidad (30-5)	1974-76
24 	Felipe Leal (24-8)	1963-65
22 	Mike Eckert (22-9)	1986-88
22 	Tony Barbosa (22-10)	1967-70
21 	Danny Kennedy (21-9)	1986-88
21 	Andre Rabouin (21-10)	1969-72
20 	Jim Proctor (20-1)	1974-75
20 	Tommy Sandoval (20-10)	1967-70
19 	Larry Harris (19-6)	1979-80
19 	Gary Doyle (19-6)	1971-72
19 	Mando Reyes (19-10)	1976-77
18 	Juan Guzman (18-10)	1966-69
18 	Hector Rios (18-7) 	1977-80
18 	Jack Ewing (18-8) 	1975-76
17 	Kiki Trevino (17-9) 	1994-97

Season
16 	Jim Hickey (16-2) 	1983
15 	Jim Proctor (15-0) 	1975
14 	Jesse Trinidad (14-2) 	1976
13 	Jack Ewing (13-2) 	1975
13 	Ron Edquist (13-3) 	1976
12 	Lupe Salinas (12-1) 	1972
12 	Lupe Salinas (12-2) 	1971
12 	Alan Maria (12-3) 	1980
11 	Louis Whetstone (11-0) 	1978
11 	Gary Doyle (11-1) 	1971
11 	Mando Reyes (11-2) 	1976
11 	Ron Edquist (11-2) 	1975
11 	Jason Loreth (11-3)	1983
11 	Larry Harris (11-3) 	1980
11 	Jim Modlinski (11-4) 	1978

EARNED RUN AVERAGE
Season
0.43 	James Newman		1972
0.45 	Lupe Salinas 		1972
0.75 	Ron Edquist		1973
0.89 	Tony Barbosa 		1968
0.96 	Tony Barbosa 		1969
0.99 	Wayne Cordaway 		1969
1.00 	Gary Bullion 		1970
1.06 	Lupe Salinas		1973
1.08 	Wally Lanfranco 	1974
1.11 	Jesse Trinidad 		1976
1.13 	Jim Proctor		1974
1.13 	Eli Bazan 		1975
1.17 	Andre Rabouin 		1969
1.19 	Tony Barbosa 		1970
1.20 	Juan Guzman 		1969

SAVES
Career
13	Scott Fowler		2000-01
11 	Jason Loreth 		1983-85
 8 	Ricky Soliz 		1970-72
 7 	Dana Roberts 		1978-79
 6 	John Dukes 		1974-75
 5	Levi Frary		2000-01
 4 	Wally Lanfranco 	1973-75
 4 	Mike Tackett 		1968-71
 4	Joey Cole		1999
	
Season
7	Scott Fowler		2001
6 	Jason Loreth 		1983
6 	Roy Gonzalez 		1990
6	Scott Fowler		2000
5	Levi Frary		2000
4 	Dana Roberts 		1979
4	Joey Cole		1999
  	
INNINGS PITCHED
Career
372.2	Lupe Salinas 		1970-73
331 	Ron Edquist 		1973-76
290 	Tony Barbosa 		1967-70
275 	Juan Guzman 		1966-69
272	Omar Ortiz		1997-99
252 	Mike Eckert 		1986-88
241.1	Kiki Trevino		1994-97
236 	Jesse Trinidad 		1974-76
235 	Andre Rabouin 		1969-72
225 	Danny Kennedy		1986-88
200 	Gary Doyle 		1971-72

Season
130.1 	Jim Hickey		1983
118.0 	Lupe Salinas 		1971
116.2 	Jim Proctor 		1975
113.2 	Jesse Trinidad		1976
110.2 	Mike Eckert 		1988
109.1	Kiki Trevino		1997
102.1 	Mando Reyes		1977
102.0	Omar Ortiz		1999
	
Game
15 	Felipe Leal 		1963
14 	Lupe Salinas 		1971
11 	Mike Eckert 		1988
11 	Bruce Wilson 		1973
	
STRIKEOUTS
Career
352 	Tony Barbosa 		1967-70
325 	Lupe Salinas 		1970-73
285 	Ron Edquist 		1973-76
283	Omar Ortiz		1997-99
234 	Andre Rabouin 		1969-72
217 	Jesse Trinidad 		1974-76
214 	Gary Doyle 		1971-72
	
Season
132	Omar Ortiz		1999
125 	Tony Barbosa 		1970
112 	Gary Doyle 		1971
109 	Jim Hickey		1983
109 	Mando Reyes 		1977
107 	Felipe Leal		1964
106 	Tony Barbosa 		1969
105 	Felipe Leal 		1963
102 	Gary Doyle 		1972
101 	Jesse Trinidad 		1976
	
Game
20 	Felipe Leal 		1963
19 	Tony Barbosa		1970
14 	Ricky Clough 		1992
14 	Milton Ondracek 	1980
14 	Max Redmond 		1979
14 	Mando Reyes 		1976
13 	Jesse Trinidad (2)	1976 
13 	Mando Reyes 		1977
13 	Norman Boss 		1979
13 	Milton Ondracek 	1980
13 	Loy Gillis 		1989
13	Omar Ortiz		5/7/99

Consecutive strikeouts (one game)
8 	Tony Barbosa 		1970
8 	Felipe Leal		1963

COMPLETE GAMES
Career
42 	Lupe Salinas 		1970-73
34 	Ron Edquist 		1973-76
28 	Jesse Trinidad 		1974-76
24 	Mike Eckert 		1986-88
23 	Jack Ewing		1975-76
23 	Mando Reyes 		1976-77
22 	Alan Maria 		1980-81
22 	Gary Doyle 		1971-72
22 	Tommy Sandoval 		1967-70
20 	Danny King 		1981-82
20 	Jim Proctor 		1974-75
20 	Tony Barbosa 		1967-70

Season
16 	Jim Hickey 		1983
15 	Jim Proctor		1975
12 	Jack Ewing 		1975
12 	Gary Doyle 		1971
12 	Lupe Salinas 		1971
11 	Dave Kandra 		1988
11 	Danny King 		1981
11 	Roy Gillis 		1990
11 	Ricky Clough 		1990

SHUTOUTS
Career
14 	Jesse Trinidad 		1974-76
11 	Lupe Salinas 		1970-73
10 	Ron Edquist 		1973-76
 8 	Andre Rabouin 		1969-70
 8 	Tony Barbosa 		1967-70
 7 	Sean Hickman 		1991-92
 7 	Jack Ewing 		1975-76

Season
 7 	Jesse Trinidad 		1976
 5 	Sean Hickman 		1992
 5 	Jim Proctor 		1975
 4 	Dave Kandra 		1988
 4 	Gary Doyle 		1971
 4 	Andre Rabouin		1971

BATTING AVERAGE
Career
.398	Jorge Sanchez		1979-80
.388	Jesse Gutierrez		2000
.387	Rick Villarreal		1984-85
.376	Roger Pena		1979-80
.369	Joe Hernandez		1974-75
.369	Garry Deippel		1978-80
.353	James Tyrone		1970-71
.349	Victor Maarin		1984-85
.348	Charles Brown		1986-87
.346	Jody Ramsey		1972
.345	Tommy Supak		1980-81
.344	Jerry Clements		1986-87
.339	Brian Conveney		1979-80
.338	Leo Salinas		1997-98, 2000
.336	Tom McManamon		1986-87
.335	Jeff Benefiel		1986-87
	
Season
.456	Roger Pena		1979
.451	Garry Dippel		1979
.413	Rick Villareal		1985
.420	Matt Peters		1998
.400	Joe Hernandez		1975
.400	Oakley Davidson		1965
.397	Joe Sanchez		1980
.395	Richie Flores		1959
.393	Robert Johnson		1980
.390	Jim Rainey		1975
.388	Jesse Gutierrez		2000
.387	Leonard Tyrone		1978
.385	Bucky Rodriguez		1964
.384	Marty Dolfuss		1979
.381	Ray Contreras		1962
.381	Steve Garza		1999

OFFICIAL TIMES AT BAT
Season
203	Leo Salinas		2000
202	Dusty Hart		2000
192	Dusty Hart		1999
178	Jerome McCoy		2002
176	Matt Sisk		2002
173	Matt Sisk		2001
172	Andy Ness		1999
169	Bobby Scott		1994
169	Bradon Benefield	1994

Games
8	Mike Beeler		1973
7	Richie Cortez		1969
7	Paul Thomas		1973
7	Bobby Joe Williams	1983
7	Buddy Dodson		1983
7	Jackie Montalvo		1983
7	Dusty Hart		2000

RUNS SCORED
Career
186	Donald Guillot		1983-87
175	Lance Rutledge		1975-78
141	Leonard Tyrone		1976-79
125	Ricky Brockway		1974-75
117	Mitchell Moran		1981-83
113	Leo Salinas		1997-98, 2000
111	Gabe de la Garza	1997-00
110	Albert Molina		1986-88
106	T.J. Bartosh		1999-00
103	Dusty Hart		1999-00

Season
85	Donald Guillot		1987
74	Mitchell Moran		1983
68	Bobby Rutledge		1978
68	Ricky Brockway		1975
62	Jorge Sanchez		1980
59	Leonard Tyrone		1979
59	Wes Thomas		1977
57	Ricky Brockway		1974
57	T.J. Bartosh		1999
	
Game
5	James Tyrone		1970

HITS
Career
189	Leo Salinas		1997-98, 2000
168	Lance Sardelich		1989-91
163	Travos Stolle		1991-94
163	Mitchell Moran		1981-83
149	Wes Thomas		1976-77
146	Donald Guillot		1983-87
140	Albert Molina		1986-88
138	Bobby Rutledge		1975-78
137	Leonard Tyrone		1976-79
135	Joe Hernandez		1974-75
134	Gabe de la Garza	1997-00
131	Herbie Espinosa		1978-80
131	Dusty Hart		1999-00
130	Garry Dippel		1978-80

Season
92	Joe Hernandez		1975
88	Michell Moran		1983
85	Wes Thomas		1977
75	Leo Salinas		2000
72	Tommy Supak		1980
70	Albert Molina		1988
68	Dusty Hart		2000
66	Leonard Brown		1979
65	Bill Savarino		1985
65	Lance Sardelich		1991
64	Jody Ramsey		1972
64	Steve Garza		1999
64	Jesse Gutierrez		2000
63	Bobby Rutledge		1978
63	Dusty Hart		1999
62	Charlie Brown		1986
62	Jerry Clements		1987
	
Game
6	Marty Green		1980
5	Mike Henry		1989
5	Junior Martinez		1989
5	Charles Brown 		1987
5	Mario Valdez		1987
5	Jaime Alvarado		1977
5	Mike Beeler		1973
5	Rey Contreras		1962
	

RUNS BATTED IN
Career
130	Mitchell Moran		1981-83
121	Lance Sardelich		1989-91
120	Leo Salinas		1997-98, 2000
96	Ray de Leon		1990-91
95	Rafael Barbosa		1982-83
95	Herbie Espinosa		1978-80
93	Jerry Clements		1986-87
92	Tommy Supak		1980-81
89	Joe Hernandez		1974-75
86	Tom McManamon		1986-87
85	George Williams		1990-91
85	Robert Johnson		1979-80

Season
85	Mitchell Moran		1983
74	Rafael Barbosa		1983
69	Joe Hernandez		1975
68	Robert Johnson		1980
68	Tom Supak		1980
58	Jerry Clements		1987
58	Jesse Gutierrez		2000
56	Dale Brown		1981
52	Ray de Leon		1981
52	Tom McManamon		1987
	
Game
9	Reggie Tredaway		1969
8	Ray de Leon		1991
8	Bunkley Morris		1975
7	Ray de Leon		1991
7	Mike Brown		1985
7	Leo Salinas		2000

Doubleheader
10	Rafael Barboss		1983
	
DOUBLES
Career
37	Lance Sardelich		1989-91
35	Leo Salinas		1997-98, 2000
30	Gabe de la Garza	1997-00
29	Travis Stolle		1991-94
29	George Williams		1990-91
27	Dusty Hart		1999-00
26	Ray de Leon		1990-91
26	Tommy Simpson		1971
26	Tommy Supak		1980-81
24	Charles Brown		1986-87
24	Sam Hernandez		1986-87
24	Michel Moran		1981-83
24	Steve Garza		1998-99

Season
18	Tommy Supak		1980
17	Bill Savarino		1985
17	Matt Siskowski		1996
16	Steve Garza		1999
15	Joe Hernandez		1975
15	Wes Thomas		1977
15	Bobby Joe Williams	1983
15	George Williams		1991
14	Lance Sardelich		1990
14	George William		1990
14	Ray de Leon		1991
14	Jesse Gutierrez		2000
14	Dusty Hart		2000
14	Andy Ness		2000

Game
3	Bobby Williams		1980
3	Ron Lair		1976
3	Buddy Dodson		1972
3	Tim Tully		1970
	

TOTAL BASES
Career
302 	Matt Siskowski		1994-97
294	Leo Salinas		1997-98, 2000
272 	Mitchell Moran 		1981-83
262 	Lance Sardelich 	1989-91
229 	Travis Stolle 		1991-94
219 	Wes Thomas 		1976-77
210	Gabe de la Garza	1999-00
201 	Ray de Leon 		1990-91
201	Dusty Hart		1999-00

STOLEN BASES
Career
183  	Donald Guillot 		1983-87
164 	Bobby Rutledge 		1975-78
119 	Ricky Brockaway 	1974-75
100 	Jorge Sanchez 		1979-80
 79 	Leonard Tyrone 		1976-79
 74 	James Tyrone 		1970-71
 64 	Luis Alamia 		1964-66
 57 	John McLish 		1974-75

Season
*107 	Donald Guillot		1987
 77 	Bobby Rutledge		1978
 65 	Jorge Sanchez		1980
 61 	Bobby Rutledge		1977
 61 	Ricky Brockway		1974
 58 	Ricky Brockway 		1975    
 55 	James Tyrone 		1971 
 41 	Donald Guillot		1985
 36 	Leonard Tyrone		1978
 35 	Jorge Sanchez		1979
 *Holds NCAA national record.

Game
7 	Donald Guillot (2)	1987
5 	Donald Guillot (2)	1987
5 	Bobby Rutledge		1978

GAME-WINNING HITS
Career
19	Mark Savarino		1976-78
19 	Tommy Simpson 		1971-75
17 	George Williams		1990-91
16 	Herbie Espinosa 	1978-80
15 	Reggie Tredaway		1969-71
14 	Victor Marin		1984-85 
14	Joe Hernandez		1974-75
14	Royce Maynard		1972-75

Season
13 	Mark Savarino		1976
11 	Tom Supak		1980
10  	George Williams		1991
10 	Rafael Barbosa		1983
10 	Pat Marshall		1983
10 	Joe Hernandez		1975
 9 	Mark Reissner		1983
 9 	Tommy Simpson		1975
 9 	Jesse Banda 		1971
 9 	Reggie Tredaway		1971

TRIPLES
Career
11	Travis Stolle		1991-94
10 	James Tyrone		1970-71
9 	Lance Sardelich		1989-91
9 	Sidney Holland		1989-90
9 	Leonard Tyrone		1976-80
8 	Albert Molina		1986-88
8 	Roger Pena		1979-80
6 	Donald Guillot		1983-87 
6	P.J. Iglesias		1983-86
6	Joe Heeney		1984-85
6	Tommy Supak		1980-81
6	Bert Garcia		1977-79

Season
7 	Roger Pena		1979
7 	Wes Thomas		1977
6 	Mike Brown		1985
6 	Herb Espinosa		1979
6 	Steve Dunn		1977
6 	Reggie Tredaway		1971
6 	Luis Alamia		1964

Game
2 	Tommy Ayala		1991
2	Glenn Hill		1969 
2	Knot Garcia		1963
	
HOME RUNS
Career
27 	Mitchell Moran		1981-83
21	Jesse Gutierrez		2000
19 	Matt Siskowski		1994-97
19 	Ray de Leon		1990-91
18 	Robert Johnson		1979-80
18	Leo Salinas		1997-98, 2000
18	Aaron Lakey		1998-99
17	Andy Ness		1999-00
16 	Rafael Barbosa		1982-83
16 	Dale Brown		1982-83
15 	George Williams		1990-91
15 	Richard Messer		1987-88
15 	Tommy Supak		1980-81
15	T.J. Bartosh		1999-00

Season
21	Jesse Gutierrez		2000
20 	Mitchell Moran		1983
14 	Dale Brown		1981
14 	Robert Johnson		1980
12 	Rafael Barbosa		1983
12 	Bobby Joe Williams	1983
12	Andy Ness		1999
11 	Joe Hernandez		1975
10 	George Williams		1991
10 	Ray de Leon		1991
10 	Tom Supak		1980
10	Aaron Lakey		1999
10	Darren Heinrichs	2001

Game
3 	Ray de Leon		1991
3 	Mike Brown		1985
3 	Knot Garcia		1963