
|

|
UT Pan American's six academic colleges — Arts and Humanities, Business Administration, Education, Health Sciences and Human Services, Liberal and Performing Arts, Science and Engineering, and Social and Behavioral Sciences — offer a wide range of degree options encompassing a comprehensive series of academic concentrations and selected areas of professional study. The university offers the associate's **, bachelor's, master's and doctoral degrees listed below: |
College of Arts & Humanities
Undergraduate |
| Art | (BA, BFA) |
| Communication |
| | Journalism | (BA) |
| | Speech Communication | (BA) |
| | Theatre | (BA) |
| English | (BA) |
| History | (BA) |
| Inter-American Studies (Latin-American Studies) | (BA) |
| Mexican-American Studies | (BA) |
| Music | (BA) |
| Philosophy | (BA) |
| Spanish | (BA) |
Graduate |
| Art | (MFA) |
| English | (MA) |
| English as a Second Language | (MA) |
| History | (MA) |
| Spanish | (MA) |
| Speech Communication | (MA) |
| Theatre | (MA) |
College of Business Administration
Undergraduate |
| Accounting | (BBA) |
| Computer Information Systems | (BBA) |
| Economics | (BA, BBA) |
| Finance | (BBA) |
| International Business | (BBA) |
| Management | (BBA) |
| Marketing | (BBA) |
Graduate |
| Business Administration | (MBA) |
| Business Administration with an emphasis in International Business | (PhD) |
College of Education
Undergraduate |
| Health | (BS) |
| Kinesiology | (BS) |
Graduate |
| Bilingual Education | (MEd) |
| Early Childhood Education | (MEd) |
| Educational Administration | (MEd) |
| Educational Diagnostician | (MEd) |
| Elementary Education | (MEd) |
| Gifted Education | (MEd) |
| Guidance and Counseling | (MEd) |
| Kinesiology (Physical Education) | (MEd) |
| Reading | (MEd) |
| School Psychology | (MA) |
| Secondary Education | (Med) |
| Special Education | (MEd) |
| Supervision | (Med) |
| Educational Administration | (EdD)  |
cooperative programs with The University of Texas at Austin |
College of Health Sciences & Human Services
College of Science & Engineering
Undergraduate |
| Biology | (BS) |
| Chemistry | (BS) |
| Computer Science | (BS) |
| Electrical Engineering | (BSEE) |
| Manufacturing Engineering | (BSMfgE) |
| Mathematics | (BS) |
| Mechanical Engineering | (BSME) |
| Physics | (BS) |
Graduate |
| Biology | (MS) |
| Computer Science | (MS) |
| Mathematics |
| | Mathematical Science | (MS) |
| | Mathematics Teaching | (MS) |
College of Social & Behavioral Sciences
Undergraduate |
| Anthropology | (BA) |
| Corrections | (BSCJ) |
| Police Administration | (BSCJ) |
| Political Science | (BA) |
| Psychology | (BA, BS) |
| Sociology | (BS) |
Graduate |
| Psychology | (MA) |
| | Clinical | |
| | Experimental | |
| Public Administration | (MPA) |
| Sociology | (MS) |
Interdisciplinary Bachelor's Degrees
Applied Arts and Sciences  |
| Business Technology | (BAAS) |
| General | (BAAS) |
| General Studies | (BGS)  |
| Interdisciplinary Studies | (BIS)  |
See the College of Social & Behavioral Sciences for information and advising. |
See the College of Education for information and advising. |
Interdisciplinary Master's Degrees
| Interdisciplinary Studies | (MAIS, MSIS)  |
See the Graduate Programs section of this catalog for offerings within these degrees. |
| For more information on undergraduate programs, please consult the Undergraduate Catalog. For more information on graduate programs, please consult the Graduate Catalog. |
| Additional degree programs were being developed and approved at the time of publication. Contact the Office of Admissions and Records for information about these new opportunities. |
|
|